2022-12-20 to 2022-12-26, FAI Category 2 event
FINAL
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 57 | Damien Zahn | M | SUI | Moyes Gecko | Moyes, Skyline, Deltalab, La Sportiva | 908.3 | 997.2 | 1906 |
2 | 6098 | Daniel Velez | M | COL | Wills Wing Sport 3 | anamariavelasquez.com | 955.0 | 946.6 | 1902 |
3 | 793 | Akira Nagusa | M | JPN | Wills Wing SPORT 3 155 | KEEN,Eruk,Takamaru Engineers | 907.5 | 937.1 | 1845 |
4 | 47 | Erick Salgado | M | MEX | Moyes Gecko | OpenSky | 850.5 | 958.7 | 1809 |
5 | 74 | Zac Majors | M | USA | Wills Wing Sport 3 | Wills Wing, Rotor, Flytec | 901.3 | 900.8 | 1802 |
6 | 91 | Tyler Borradaile | M | CAN | Moyes Gecko | Moyes / Flytec USA / Rotor | 533.5 | 981.9 | 1515 |
7 | 17 | Filippo Oppici | M | ITA | Wills Wing Sport 3 | AeCI, Wills Wing, ROTOR, Flytec USA | 533.7 | 972.3 | 1506 |
8 | 196 | Rodrigo Alva Gomez | M | MEX | wills wing t3 | vuelo libre.mx | 590.1 | 839.5 | 1430 |
9 | 69 | Wolfgang Siess | M | AUT | Wills Wing Sport3 170 | WillsWing,,Snusarena,Rotor | 417.2 | 908.2 | 1325 |
9 | 5027 | Carlos Rolando Alvarado | M | GUA | Wills Wing T3 | Asociación Nacional de Vuelo Libre Guatemala | 465.0 | 859.5 | 1325 |
11 | 100 | Felix Cantesanu | M | ROU | AEROS DISCUS 14 | 912.2 | 407.0 | 1319 | |
12 | 3 | Robin Hamilton | M | USA | Aeros Discus 15 | 440.1 | 816.3 | 1256 | |
13 | 116 | Jheison Pineda | M | COL | Wills Wing U2 | Los Varela. CR | 209.5 | 810.5 | 1020 |
14 | 802 | Willy Dydo | M | USA | Wills Wing Sport 2 | 386.6 | 435.3 | 822 | |
15 | 737 | Rich Reinauer | M | USA | Wills Wing WW S3 | 244.8 | 562.3 | 807 | |
16 | 33 | Rodolfo Gotes | M | MEX | Wills Wing Sport 3 155 | Wills wing Vuelo libre Mx | 0.0 | 792.5 | 793 |
17 | 6969 | Lawrence "Pete" Lehmann | M | USA | Wills Wing Sport3-155 | Heredity | 342.7 | 339.9 | 683 |
18 | 512 | ALEJANDRO TRUJILLO | M | COL | Aeros Combat GT | Centro Electrico | 416.6 | 56.0 | 473 |
19 | 969 | Roberto Nichele | M | SUI | willswing S3-155 | moi meme | 381.8 | 56.0 | 438 |
20 | 9 | Ric Caylor | M | USA | Moyes Gecko 170 | Wolfpack Hang Gliding Digifly USA | 252.0 | 170.6 | 423 |
21 | 420 | Tavo Gutierrez | M | MEX | Wills Wing Sport 3 | 35.5 | 171.3 | 207 | |
22 | 63 | E.H.F. Cijsouw | M | NED | WILLS WING SPORT 2 155 | - | 47.2 | 56.0 | 103 |
23 | 7584 | Jason Boehm | M | USA | Wills Wing Sport 2 | None | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 TASK 1 OPEN | 2022-02-21 12:45 | 67.2 | 100% | Race to goal with 2 start gates |
T2 TASK 2 OPEN | 2022-02-22 13:40 | 62.9 | 100% | Race to goal with 2 start gates |