2022-12-20 to 2022-12-26, FAI Category 2 event
FINAL
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Damien Zahn | M | SUI | Moyes Gecko | Moyes, Skyline, Deltalab, La Sportiva | 14:40:00 | 15:58:46 | 01:18:46 | 42.9 | 62.86 | 375.0 | 106.6 | 437.5 | 78.1 | 997.2 |
2 | 91 | Tyler Borradaile | M | CAN | Moyes Gecko | Moyes / Flytec USA / Rotor | 14:40:00 | 15:59:00 | 01:19:00 | 42.8 | 62.86 | 375.0 | 105.9 | 433.6 | 67.4 | 981.9 |
3 | 17 | Filippo Oppici | M | ITA | Wills Wing Sport 3 | AeCI, Wills Wing, ROTOR, Flytec USA | 14:40:00 | 15:59:09 | 01:19:09 | 42.7 | 62.86 | 375.0 | 107.7 | 431.7 | 57.9 | 972.3 |
4 | 47 | Erick Salgado | M | MEX | Moyes Gecko | OpenSky | 14:40:00 | 15:59:13 | 01:19:13 | 42.7 | 62.86 | 375.0 | 103.1 | 430.8 | 49.8 | 958.7 |
5 | 6098 | Daniel Velez | M | COL | Wills Wing Sport 3 | anamariavelasquez.com | 14:40:00 | 15:59:23 | 01:19:23 | 42.6 | 62.86 | 375.0 | 100.0 | 428.9 | 42.7 | 946.6 |
6 | 793 | Akira Nagusa | M | JPN | Wills Wing SPORT 3 155 | KEEN,Eruk,Takamaru Engineers | 14:40:00 | 15:59:56 | 01:19:56 | 42.3 | 62.86 | 375.0 | 102.6 | 422.8 | 36.7 | 937.1 |
7 | 69 | Wolfgang Siess | M | AUT | Wills Wing Sport3 170 | WillsWing,,Snusarena,Rotor | 14:40:00 | 16:02:32 | 01:22:32 | 41.0 | 62.86 | 375.0 | 102.9 | 398.6 | 31.7 | 908.2 |
8 | 74 | Zac Majors | M | USA | Wills Wing Sport 3 | Wills Wing, Rotor, Flytec | 14:40:00 | 16:02:53 | 01:22:53 | 40.8 | 62.86 | 375.0 | 102.6 | 395.6 | 27.6 | 900.8 |
9 | 5027 | Carlos Rolando Alvarado | M | GUA | Wills Wing T3 | Asociación Nacional de Vuelo Libre Guatemala | 14:40:00 | 16:05:44 | 01:25:44 | 39.4 | 62.86 | 375.0 | 87.8 | 372.5 | 24.2 | 859.5 |
10 | 196 | Rodrigo Alva Gomez | M | MEX | wills wing t3 | vuelo libre.mx | 14:40:00 | 16:08:24 | 01:28:24 | 38.2 | 62.86 | 375.0 | 92.6 | 352.4 | 19.5 | 839.5 |
11 | 3 | Robin Hamilton | M | USA | Aeros Discus 15 | 14:40:00 | 16:10:24 | 01:30:24 | 37.4 | 62.86 | 375.0 | 85.3 | 337.9 | 18.1 | 816.3 | |
12 | 116 | Jheison Pineda | M | COL | Wills Wing U2 | Los Varela. CR | 14:40:00 | 16:10:58 | 01:30:58 | 37.2 | 62.86 | 375.0 | 84.6 | 333.9 | 17.0 | 810.5 |
13 | 33 | Rodolfo Gotes | M | MEX | Wills Wing Sport 3 155 | Wills wing Vuelo libre Mx | 14:37:54 | 16:06:42 | 01:28:48 | 38.1 | 62.86 | 375.0 | 109.4 | 349.5 | 21.6 | 792.5 |
14 | 737 | Rich Reinauer | M | USA | Wills Wing WW S3 | 14:40:00 | 16:47:02 | 02:07:02 | 26.6 | 62.86 | 375.0 | 59.3 | 111.7 | 16.3 | 562.3 | |
15 | 802 | Willy Dydo | M | USA | Wills Wing Sport 2 | 14:40:00 | 17:11:45 | 02:31:45 | 22.3 | 62.86 | 375.0 | 44.4 | 15.9 | 435.3 | ||
16 | 100 | Felix Cantesanu | M | ROU | AEROS DISCUS 14 | 14:40:00 | 53.02 | 345.7 | 61.3 | 407.0 | ||||||
17 | 6969 | Lawrence "Pete" Lehmann | M | USA | Wills Wing Sport3-155 | Heredity | 14:40:00 | 51.74 | 339.9 | 339.9 | ||||||
18 | 420 | Tavo Gutierrez | M | MEX | Wills Wing Sport 3 | 14:40:00 | 23.62 | 171.3 | 171.3 | |||||||
19 | 9 | Ric Caylor | M | USA | Moyes Gecko 170 | Wolfpack Hang Gliding Digifly USA | 14:40:00 | 23.46 | 170.6 | 170.6 | ||||||
20 | 969 | Roberto Nichele | M | SUI | willswing S3-155 | moi meme | 5.00 | 56.0 | 56.0 | |||||||
20 | 63 | E.H.F. Cijsouw | M | NED | WILLS WING SPORT 2 155 | - | 5.00 | 56.0 | 56.0 | |||||||
20 | 512 | ALEJANDRO TRUJILLO | M | COL | Aeros Combat GT | Centro Electrico | 5.00 | 56.0 | 56.0 | |||||||
ABS | 7584 | Jason Boehm | M | USA | Wills Wing Sport 2 | None | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TO231 | 10 m | 13:40 | 20:00 | Lat: 19.06162 Lon: -100.09057 | 2310 m |
2 SS | 6.2 km | B3 | 12000 m | 14:40 | 20:00 | Lat: 19.12828 Lon: -100.24903 | 2464 m |
3 | 15.4 km | B3 | 3000 m | 14:40 | 20:00 | Lat: 19.12828 Lon: -100.24903 | 2464 m |
4 | 25.7 km | DIE180 | 400 m | 14:40 | 20:00 | Lat: 19.02657 Lon: -100.17881 | 1800 m |
5 | 35.1 km | TO231 | 400 m | 14:40 | 20:00 | Lat: 19.06162 Lon: -100.09057 | 2310 m |
6 | 43.2 km | SPE168 | 2000 m | 14:40 | 20:00 | Lat: 19.0483 Lon: -100.18816 | 1680 m |
7 | 53.6 km | SAC244 | 1000 m | 14:40 | 20:00 | Lat: 19.1022 Lon: -100.07743 | 2440 m |
8 ES | 62.9 km | LAGO | 400 m | 14:40 | 20:00 | Lat: 19.1825 Lon: -100.1281 | 1787 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.344 |
task_distance | 62.855 |
launch_to_ess_distance | 62.855 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
sum_flown_distance | 1104.678 |
best_dist | 62.855 |
best_time | 1.3128 |
worst_time | 2.5292 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 999.683 |
sum_real_dist_over_min | 1000.287 |
sum_flown_distances | 1104.678 |
best_real_dist | 62.855 |
last_finisher_start_time | 2022-02-22T14:40:00-06:00 |
last_start_time | 2022-02-22T14:40:00-06:00 |
first_start_time | 2022-02-22T14:37:54-06:00 |
first_finish_time | 2022-02-22T15:58:46-06:00 |
max_time_to_get_time_points | 2.4585 |
goalratio | 0.6818 |
arrival_weight | 0.0781 |
departure_weight | 0 |
leading_weight | 0.1094 |
time_weight | 0.4375 |
distance_weight | 0.375 |
smallest_leading_coefficient | 0.9673 |
available_points_distance | 375.0493 |
available_points_time | 437.4655 |
available_points_departure | 0 |
available_points_leading | 109.3664 |
available_points_arrival | 78.1188 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9972 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.90 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |