2022-12-20 to 2022-12-26, FAI Category 2 event
FINAL
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Damien Zahn | M | SUI | Moyes Gecko | Moyes, Skyline, Deltalab, La Sportiva | 908.3 | 997.2 | 938.9 | 982.5 | 3827 |
2 | 74 | Zac Majors | M | USA | Wills Wing Sport 3 | Wills Wing, Rotor, Flytec | 901.3 | 900.8 | 1000.0 | 851.5 | 3654 |
3 | 6098 | Daniel Velez | M | COL | Wills Wing Sport 3 | anamariavelasquez.com | 955.0 | 946.6 | 817.7 | 933.1 | 3652 |
4 | 47 | Erick Salgado | M | MEX | Moyes Gecko | OpenSky | 850.5 | 958.7 | 882.3 | 947.6 | 3639 |
5 | 793 | Akira Nagusa | M | JPN | Wills Wing SPORT 3 155 | KEEN,Eruk,Takamaru Engineers | 907.5 | 937.1 | 576.9 | 904.6 | 3326 |
6 | 91 | Tyler Borradaile | M | CAN | Moyes Gecko | Moyes / Flytec USA / Rotor | 533.5 | 981.9 | 841.3 | 956.8 | 3314 |
7 | 17 | Filippo Oppici | M | ITA | Wills Wing Sport 3 | AeCI, Wills Wing, ROTOR, Flytec USA | 533.7 | 972.3 | 831.0 | 847.0 | 3184 |
8 | 69 | Wolfgang Siess | M | AUT | Wills Wing Sport3 170 | WillsWing,,Snusarena,Rotor | 417.2 | 908.2 | 868.0 | 863.4 | 3057 |
9 | 196 | Rodrigo Alva Gomez | M | MEX | wills wing t3 | vuelo libre.mx | 590.1 | 839.5 | 692.3 | 916.3 | 3038 |
10 | 3 | Robin Hamilton | M | USA | Aeros Discus 15 | 440.1 | 816.3 | 823.2 | 929.3 | 3009 | |
11 | 100 | Felix Cantesanu | M | ROU | AEROS DISCUS 14 | 912.2 | 407.0 | 662.6 | 530.3 | 2512 | |
12 | 5027 | Carlos Rolando Alvarado | M | GUA | Wills Wing T3 | Asociación Nacional de Vuelo Libre Guatemala | 465.0 | 859.5 | 352.7 | 302.0 | 1979 |
13 | 6969 | Lawrence "Pete" Lehmann | M | USA | Wills Wing Sport3-155 | Heredity | 342.7 | 339.9 | 476.1 | 496.7 | 1655 |
14 | 33 | Rodolfo Gotes | M | MEX | Wills Wing Sport 3 155 | Wills wing Vuelo libre Mx | 0.0 | 792.5 | 0.0 | 752.5 | 1545 |
15 | 802 | Willy Dydo | M | USA | Wills Wing Sport 2 | 386.6 | 435.3 | 299.0 | 385.3 | 1506 | |
16 | 737 | Rich Reinauer | M | USA | Wills Wing WW S3 | 244.8 | 562.3 | 312.8 | 307.3 | 1427 | |
17 | 116 | Jheison Pineda | M | COL | Wills Wing U2 | Los Varela. CR | 209.5 | 810.5 | 89.6 | 297.0 | 1407 |
18 | 9 | Ric Caylor | M | USA | Moyes Gecko 170 | Wolfpack Hang Gliding Digifly USA | 252.0 | 170.6 | 290.1 | 385.7 | 1098 |
19 | 420 | Tavo Gutierrez | M | MEX | Wills Wing Sport 3 | 35.5 | 171.3 | 259.0 | 577.8 | 1044 | |
20 | 969 | Roberto Nichele | M | SUI | willswing S3-155 | moi meme | 381.8 | 56.0 | 403.5 | 26.0 | 867 |
21 | 7584 | Jason Boehm | M | USA | Wills Wing Sport 2 | None | 0.0 | 0.0 | 150.8 | 326.8 | 478 |
22 | 512 | ALEJANDRO TRUJILLO | M | COL | Aeros Combat GT | Centro Electrico | 416.6 | 56.0 | 0.0 | 0.0 | 473 |
23 | 63 | E.H.F. Cijsouw | M | NED | WILLS WING SPORT 2 155 | - | 47.2 | 56.0 | 68.4 | 199.6 | 371 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 TASK 1 OPEN | 2022-02-21 12:45 | 67.2 | 100% | Race to goal with 2 start gates |
T2 TASK 2 OPEN | 2022-02-22 13:40 | 62.9 | 100% | Race to goal with 2 start gates |
T3 OPEN TASK 3 | 2022-02-23 13:10 | 73.1 | 100% | Race to goal with 2 start gates |
T4 OPEN TASK 4 | 2022-02-24 12:00 | 64.2 | 100% | Race to goal with 2 start gates |