2022-12-20 to 2022-12-26, FAI Category 2 event
FINAL
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | Gunnison Gliders | 895.4 | 903.9 | 948.9 | 1000.0 | 983.6 | 4732 |
2 | 87 | Jose Luis Jaramillo | M | MEX | WILLS WING SPORT 3 | Vuelo libre | 921.9 | 1000.0 | 984.4 | 902.1 | 900.0 | 4708 |
3 | 661 | Rick Warner | M | USA | Wills Wing Sport 3 155 | 962.3 | 569.1 | 686.1 | 955.7 | 885.5 | 4059 | |
4 | 198 | Patricia Garcia de Letona | F | MEX | Aeros Discus | Matter | 532.9 | 870.8 | 503.4 | 930.3 | 931.3 | 3769 |
5 | 9857 | Fermín Tello Toledo | M | MEX | WILLS WING U2 145 | 877.5 | 875.9 | 999.9 | 788.6 | 152.3 | 3694 | |
6 | 821 | Maxime Legaignoux | M | FRA | Wills Wing Sport 2 135 | 519.4 | 663.9 | 535.5 | 802.8 | 797.6 | 3319 | |
7 | 10 | Mynor Diez | M | GUA | Wills Wing U2 145 | Asociación nacional de vuelo libre de guatemala | 357.8 | 648.6 | 522.7 | 867.5 | 900.2 | 3297 |
8 | 15 | John Maloney | M | USA | Wills Wing Sport 3 155 | TEM Products for Free Flight | 521.6 | 555.4 | 688.5 | 629.0 | 821.0 | 3216 |
9 | 211 | Eric Kriner | M | USA | Wills Wing U2 | 551.5 | 557.5 | 532.3 | 675.8 | 555.4 | 2873 | |
10 | 6 | Jessica Koerner | F | USA | Wills Wing Sport 3 135 | 523.3 | 266.6 | 717.7 | 474.9 | 769.8 | 2752 | |
11 | 13 | Jeff St Aubin | M | USA | Moyes Gecko 155 | 549.6 | 298.1 | 596.7 | 671.9 | 484.5 | 2601 | |
12 | 2198 | L.J. Omara | M | USA | Wills Wing Sport 3 155 | 526.8 | 447.8 | 459.3 | 475.9 | 560.9 | 2471 | |
13 | 12 | Marcello Ciarlo | M | ITA | moyes sport 3 | 525.9 | 422.5 | 518.8 | 475.3 | 468.7 | 2411 | |
14 | 31 | Samuel Mejía | M | GUA | Wills Wing U2 | ANVLG | 532.2 | 431.4 | 368.8 | 397.5 | 667.7 | 2398 |
15 | 9856 | Jessica Pearson | F | USA | WILLS WING SPORT 3 135 | 664.4 | 281.2 | 514.9 | 425.3 | 506.8 | 2393 | |
15 | 73 | Pedro Alejandro Montes | M | MEX | North Wing Freedom 170 | 722.1 | 278.2 | 348.1 | 716.8 | 327.7 | 2393 | |
17 | 27 | Ken Millard | M | USA | Moyes Gecko 155 | Gold Heat Radiant Floors | 0.0 | 707.4 | 263.6 | 561.3 | 763.9 | 2296 |
18 | 369 | Andres Felipe Lemus Basto | M | COL | Wills Wing U2 145 | AFL Adventures | 355.1 | 568.7 | 380.2 | 310.1 | 475.6 | 2090 |
19 | 1984 | Douglas Hale | M | USA | WILLS WING SPORT 3 RACE 155 | Teton Hang Gliding | 321.0 | 407.1 | 357.4 | 169.3 | 806.1 | 2061 |
20 | 99 | Bill Snyder | M | USA | Wills Wing U2 145 | 229.6 | 438.6 | 528.9 | 169.4 | 342.4 | 1709 | |
21 | 23 | stefan Lackner | M | MEX | wills wing sport2 135 | 671.8 | 313.4 | 307.2 | 386.7 | 0.0 | 1679 | |
22 | 81 | Adolfo Vazquez | M | MEX | Pacific Airwave Klassic 14 | 145.1 | 112.5 | 543.5 | 282.1 | 432.7 | 1516 | |
23 | 42 | Max Conde | M | GUA | Will Wing U2 160 | Asociacion Vuelo Libre Guatemala | 527.2 | 629.8 | 319.9 | 0.0 | 0.0 | 1477 |
24 | 101 | Andreas ten Cate | M | NED | WillsWing Sport3 155 | 288.7 | 212.5 | 506.7 | 242.5 | 221.5 | 1472 | |
25 | 52 | Gerardo Mendez | M | MEX | North Wing Freedom 150 | Pending | 561.4 | 248.2 | 194.3 | 215.3 | 235.8 | 1455 |
26 | 751 | Antony Davirro | M | USA | Wills Wing Sport 3 | The Beloved Stranger | 145.1 | 241.4 | 507.2 | 398.9 | 131.1 | 1424 |
27 | 7 | Ostin Gustavo | M | GUA | Wills Wing U2 145 | PANTERE | 145.1 | 367.1 | 234.9 | 291.2 | 360.8 | 1399 |
28 | 14 | Rodrigo Molina | M | GUA | Wills Wing U2 | ANLVG | 180.0 | 323.9 | 358.2 | 93.5 | 314.7 | 1270 |
29 | 71 | Juan David Ramirez | M | COL | Will Wing Sport 2 135 | 435.7 | 441.0 | 0.0 | 307.9 | 81.6 | 1266 | |
30 | 68 | mark gardner | M | USA | wills wing sport 3 155 | wheaties | 415.6 | 107.7 | 271.8 | 0.0 | 349.8 | 1145 |
31 | 777 | Nathan Contreras | M | USA | Moyes Gecko | 526.3 | 191.5 | 198.9 | 0.0 | 0.0 | 917 | |
32 | 56 | Jorge Vazquez | M | MEX | Wills Wing U2 145 | No | 145.1 | 165.6 | 67.4 | 418.7 | 0.0 | 797 |
33 | 2 | Peter Song | M | USA | Wills Wing Falcon 4 195 | My paycheck | 145.1 | 132.4 | 167.2 | 93.5 | 199.9 | 738 |
34 | 5710 | Deepak Ingole | M | IND | willswing u2 | DEEPAK INGOLE | 145.1 | 192.4 | 82.6 | 93.5 | 138.5 | 652 |
35 | 80 | PEDRO SUYEN | M | GUA | Wills Wing U2 145 | ANVLG | 145.1 | 84.3 | 152.7 | 93.5 | 119.3 | 595 |
36 | 41 | Charles Cassady | M | USA | WILLS WING SPORT 3 | 145.1 | 84.3 | 87.1 | 93.5 | 51.9 | 462 | |
37 | 9855 | Carl Jacobsen | M | USA | Wills Wing Sport 3 Race | 145.1 | 84.3 | 67.4 | 93.5 | 51.9 | 442 | |
38 | 9858 | Angel Alvarado TITO | M | MEX | WILLS WING SPORT 2 C 155 | 0.0 | 0.0 | 165.6 | 107.9 | 152.1 | 426 | |
39 | 1515 | Manuel Ruiz | M | MEX | wills wing U2c 160 | Gartner | 153.4 | 84.3 | 0.0 | 0.0 | 86.4 | 324 |
40 | 55 | Hussein Sanchez | M | MEX | Wills Wing U2 | me | 145.1 | 0.0 | 67.4 | 93.5 | 0.0 | 306 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 TASK 1 SPORT | 2022-02-21 12:30 | 59.3 | 100% | Race to goal with 2 start gates |
T2 TASK 2 SPORT | 2022-02-22 13:10 | 54.7 | 100% | Race to goal with 2 start gates |
T3 SPORT TASK 3 | 2022-02-23 12:50 | 65.3 | 100% | Race to goal with 2 start gates |
T4 SPORT TASK 4 | 2022-02-24 12:30 | 48.8 | 100% | Race to goal with 3 start gates |
T5 SPORT TASK 5 | 2022-02-25 12:40 | 63.2 | 100% | Race to goal with 2 start gates |