Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


El Peñon Classic Race 2022 OPEN

2022-12-20 to 2022-12-26, FAI Category 2 event

OPEN T1 + T2 + T3 + T4 + T5 + T6

Total results

FINAL

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 6098 Daniel Velez M COL Wills Wing Sport 3 anamariavelasquez.com 955.0 946.6 817.7 933.1 825.1 957.0 5435
2 74 Zac Majors M USA Wills Wing Sport 3 Wills Wing, Rotor, Flytec 901.3 900.8 1000.0 851.5 871.1 896.1 5421
3 47 Erick Salgado M MEX Moyes Gecko OpenSky 850.5 958.7 882.3 947.6 543.2 987.2 5170
4 793 Akira Nagusa M JPN Wills Wing SPORT 3 155 KEEN,Eruk,Takamaru Engineers 907.5 937.1 576.9 904.6 888.5 942.5 5157
5 57 Damien Zahn M SUI Moyes Gecko Moyes, Skyline, Deltalab, La Sportiva 908.3 997.2 938.9 982.5 421.3 905.6 5154
6 196 Rodrigo Alva Gomez M MEX wills wing t3 vuelo libre.mx 590.1 839.5 692.3 916.3 993.3 859.1 4891
7 69 Wolfgang Siess M AUT Wills Wing Sport3 170 WillsWing,,Snusarena,Rotor 417.2 908.2 868.0 863.4 930.8 844.3 4832
8 3 Robin Hamilton M USA Aeros Discus 15 440.1 816.3 823.2 929.3 897.1 917.9 4824
9 91 Tyler Borradaile M CAN Moyes Gecko Moyes / Flytec USA / Rotor 533.5 981.9 841.3 956.8 542.0 919.1 4775
10 17 Filippo Oppici M ITA Wills Wing Sport 3 AeCI, Wills Wing, ROTOR, Flytec USA 533.7 972.3 831.0 847.0 550.5 976.4 4711
11 100 Felix Cantesanu M ROU AEROS DISCUS 14 912.2 407.0 662.6 530.3 437.2 657.4 3607
12 5027 Carlos Rolando Alvarado M GUA Wills Wing T3 Asociación Nacional de Vuelo Libre Guatemala 465.0 859.5 352.7 302.0 57.3 759.5 2796
13 6969 Lawrence "Pete" Lehmann M USA Wills Wing Sport3-155 Heredity 342.7 339.9 476.1 496.7 552.2 489.2 2697
14 969 Roberto Nichele M SUI willswing S3-155 moi meme 381.8 56.0 403.5 26.0 783.2 549.3 2200
15 737 Rich Reinauer M USA Wills Wing WW S3 244.8 562.3 312.8 307.3 397.5 281.1 2106
16 116 Jheison Pineda M COL Wills Wing U2 Los Varela. CR 209.5 810.5 89.6 297.0 423.4 268.4 2098
17 802 Willy Dydo M USA Wills Wing Sport 2 386.6 435.3 299.0 385.3 147.5 427.1 2081
18 420 Tavo Gutierrez M MEX Wills Wing Sport 3 35.5 171.3 259.0 577.8 438.1 412.7 1894
19 9 Ric Caylor M USA Moyes Gecko 170 Wolfpack Hang Gliding Digifly USA 252.0 170.6 290.1 385.7 544.5 67.0 1710
20 33 Rodolfo Gotes M MEX Wills Wing Sport 3 155 Wills wing Vuelo libre Mx 0.0 792.5 0.0 752.5 0.0 0.0 1545
21 512 ALEJANDRO TRUJILLO M COL Aeros Combat GT Centro Electrico 416.6 56.0 0.0 0.0 729.8 0.0 1202
22 7584 Jason Boehm M USA Wills Wing Sport 2 None 0.0 0.0 150.8 326.8 359.2 67.2 904
23 63 E.H.F. Cijsouw M NED WILLS WING SPORT 2 155 - 47.2 56.0 68.4 199.6 166.3 0.0 538

Task Date Distance
[km]
Day Quality
T1 TASK 1 OPEN 2022-02-21 12:45    67.2 100% Race to goal with 2 start gates
T2 TASK 2 OPEN 2022-02-22 13:40    62.9 100% Race to goal with 2 start gates
T3 OPEN TASK 3 2022-02-23 13:10    73.1 100% Race to goal with 2 start gates
T4 OPEN TASK 4 2022-02-24 12:00    64.2 100% Race to goal with 2 start gates
T5 OPEN TASK 5 2022-02-25 12:40    79.6 100% Race to goal with 2 start gates
T6 OPEN TASK 6 2022-02-26 12:00    50.8 100% Race to goal with 2 start gates

Report created: 2022-02-28T07:54:34-06:00

FS development, maintenance and support by