2024-02-18 to 2024-02-24, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Erick Salgado | M | MEX | Wills Wing Sport 3 R | 13:45:00 | 14:53:35 | 01:08:35 | 42.3 | 50.28 | 364.3 | 94.3 | 445.0 | 79.5 | 983.1 | |
2 | 99 | Rodrigo Alva Gomez | M | MEX | Moyes Gecko | 13:45:00 | 14:53:51 | 01:08:51 | 42.1 | 50.28 | 364.3 | 94.9 | 440.4 | 68.6 | 968.2 | |
3 | 57 | Damien Zahn | M | SUI | Wills Wing Sport 3 155 race | 13:45:00 | 14:54:46 | 01:09:46 | 41.6 | 50.28 | 364.3 | 111.2 | 429.0 | 59.0 | 963.5 | |
4 | 33 | rodolfo gotes | M | MEX | wills wing Sport 3 | 13:45:00 | 14:56:27 | 01:11:27 | 40.6 | 50.28 | 364.3 | 94.2 | 411.6 | 50.6 | 920.7 | |
5 | 737 | Rich Reinauer | M | USA | WW S3 | 13:44:58 | 15:01:29 | 01:16:31 | 37.9 | 50.28 | 364.3 | 101.2 | 367.0 | 43.5 | 875.0 | |
6 | 6098 | Daniel Velez | M | COL | Wills Wing S4 Special | 13:45:00 | 15:02:56 | 01:17:56 | 37.2 | 50.28 | 364.3 | 93.9 | 355.6 | 37.4 | 851.2 | |
7 | 25 | Christian Pollet | M | FRA | Seedwings Skyrunner | 13:45:00 | 15:03:45 | 01:18:45 | 36.8 | 50.28 | 364.3 | 91.6 | 349.1 | 28.0 | 833.0 | |
8 | 10 | Gabriel Lagos Quintana | M | 13:45:00 | 15:03:54 | 01:18:54 | 36.8 | 50.28 | 364.3 | 81.5 | 348.0 | 24.6 | 818.4 | |||
9 | 1 | Robin Hamilton | M | USA | Aeros Discus 15 | 13:45:00 | 15:03:03 | 01:18:03 | 37.2 | 50.28 | 364.3 | 62.4 | 354.7 | 32.3 | 813.7 | |
10 | 60 | Alfredo Tello | M | MEX | 13:45:00 | 15:04:35 | 01:19:35 | 36.5 | 50.28 | 364.3 | 73.7 | 342.6 | 22.0 | 802.6 | ||
11 | 3 | Alvaro figueiredo Sandoli | M | BRA | WW T2C144c | 13:45:00 | 15:06:42 | 01:21:42 | 35.5 | 50.28 | 364.3 | 50.0 | 326.5 | 19.9 | 760.7 | |
12 | 793 | Akira Nagusa | M | JPN | Wills Wing Sport 3 155 | 13:45:00 | 15:11:35 | 01:26:35 | 33.5 | 50.28 | 364.3 | 48.4 | 290.7 | 18.4 | 721.8 | |
13 | 702 | Ken Millard | M | USA | Moyes Gecko | 13:45:00 | 15:17:06 | 01:32:06 | 31.5 | 50.28 | 364.3 | 61.3 | 252.2 | 17.3 | 695.1 | |
14 | 5 | Bruno Sandoli | M | BRA | Wills Wing T3 144 | 14:00:00 | 15:52:43 | 01:52:43 | 25.7 | 50.28 | 364.3 | 119.2 | 16.6 | 500.1 | ||
15 | 43 | Daniel Gross | M | SUI | Wills Wing Sport 3 | 13:45:00 | 48.78 | 358.8 | 79.8 | 438.6 | ||||||
16 | 27 | Pedro Alejandro Montes | M | MEX | Wills Wing Sport 3 170 | 13:45:00 | 16:03:11 | 02:18:11 | 21.0 | 50.28 | 364.3 | 16.2 | 380.5 | |||
17 | 117 | Miguel Molina | M | USA | Wills Wing Sport 3 | 3.00 | 46.9 | 46.9 | ||||||||
17 | 22 | Eduardo Oliveira | M | BRA | WW U2 | 3.00 | 46.9 | 46.9 | ||||||||
17 | 6 | Jose Manuel | M | ESP | Wills Wing Sport 3 | 3.00 | 46.9 | 46.9 | ||||||||
ABS | 12 | Mark Dickson | M | USA | Wills Wing Sport 3 | 0.0 | ||||||||||
ABS | 7 | Felix Cantesanu | M | ROU | Aeros Discus 14 | 0.0 | ||||||||||
ABS | 80 | Jose Luis Jaramillo | M | 0.0 | ||||||||||||
ABS | 6969 | Lawrence Lehmann | M | USA | Wills Wing Sport 3 155 | 0.0 | ||||||||||
ABS | 58 | Fermin Tello | M | 0.0 | ||||||||||||
ABS | 969 | Roberto Nichele | M | SUI | Wills Wing U3 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TO231 | 400 m | 12:45 | 17:00 | Lat: 19.06162 Lon: -100.09058 | 2310 m |
2 SS | 0.4 km | LLA211 | 14000 m | 13:45 | 17:00 | Lat: 18.94775 Lon: -100.04207 | 2110 m |
3 | 3.7 km | LLA211 | 11000 m | 13:45 | 17:00 | Lat: 18.94775 Lon: -100.04207 | 2110 m |
4 | 18.2 km | DIV252 | 5000 m | 13:45 | 17:00 | Lat: 19.12827 Lon: -100.24884 | 2520 m |
5 | 30.4 km | TO231 | 1000 m | 13:45 | 17:00 | Lat: 19.06162 Lon: -100.09058 | 2310 m |
6 | 39.5 km | SPE168 | 400 m | 13:45 | 17:00 | Lat: 19.0483 Lon: -100.18816 | 1680 m |
7 | 41.5 km | DIE180 | 400 m | 13:45 | 17:00 | Lat: 19.02657 Lon: -100.17881 | 1800 m |
8 ES | 48.9 km | ELP237 | 500 m | 13:45 | 17:00 | Lat: 19.06064 Lon: -100.11129 | 2379 m |
9 | 50.3 km | PNO178 | 400 m | 13:45 | 17:00 | Lat: 19.04279 Lon: -100.10447 | 1780 m |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
737 | Rich Reinauer | 1 | Jumped the gun by 0:02 |
param | value |
---|---|
task_distance | 50.284 |
ss_distance | 48.354 |
launch_to_ess_distance | 48.787 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 4 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 755.051 |
sum_real_dist_over_min | 755.051 |
sum_flown_distances | 803.051 |
best_dist | 50.284 |
best_real_dist | 50.284 |
best_time | 1.1431 |
last_finisher_start_time | 2024-02-24T14:00:00-06:00 |
last_start_time | 2024-02-24T14:00:00-06:00 |
first_start_time | 2024-02-24T13:44:58-06:00 |
first_finish_time | 2024-02-24T14:53:35-06:00 |
last_ss_finish_time | 2024-02-24T16:03:11-06:00 |
last_landed_before_ess_finish_time | 2024-02-24T15:21:48-06:00 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 15 |
max_time_to_get_time_points | 2.2122 |
goalratio | 0.7895 |
arrival_weight | 0.0795 |
departure_weight | 0 |
leading_weight | 0.1112 |
time_weight | 0.445 |
distance_weight | 0.3643 |
smallest_leading_coefficient | 0.7884 |
available_points_distance | 364.3 |
available_points_time | 445 |
available_points_departure | 0 |
available_points_leading | 111.2 |
available_points_arrival | 79.5 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9831 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
min_dist | 3 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.75 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 0 |
optimize_ss_alone | 0 |