2021-04-01 to 2021-08-31, no FAI sanctioning
Provisional
Results include only those pilots where ca:Class equals 'FUN'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task1 | 2021-05-30 12:00 | 45.2 km | 100% | Elapsed time |
T2 Task2 | 2021-07-03 12:00 | 50.2 km | 100% | Elapsed time |
T3 Task3 | 2021-07-04 12:00 | 54.4 km | 100% | Elapsed time |
T4 Task4 | 2021-07-17 12:00 | 30.1 km | 100% | Elapsed time |
T5 Task 5 | 2021-07-24 12:00 | 40.5 km | 100% | Elapsed time |
T6 Task 6 | 2021-07-25 12:00 | 34.0 km | 100% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Anatoli Saranov | M | EST | Advance Sigma 9 |
|
29/ |
612 | 241 | 437 |
|
1319 | |
2 | 64 | Anna Gerasimova | F | RUS | Ozone Swift 5 | 99 |
|
0 |
|
143 | 489 | 731 | |
3 | 44 | Pavel Dvoinos | M | UKR | Ozone Delta 2 | Flyer's Gear | 0 |
|
|
0 | 128 | 369 | 497 |
4 | 65 | Aleksandr Dobrohhotov | M | EST | AirDesign Rise 2 | 0 |
|
|
0 | 0 | 0 | 0 | |
4 | 321 | Oleg Rovba | M | EST | UP Kibo 2 | No | 0 |
|
|
0 | 0 | 0 | 0 |