2015-08-16 to 2015-08-23
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01141 | 400 m | 11:40 | 14:40 | Lat: 41.34352 Lon: 21.25678 | 1415 m |
2 SS | 2.6 km | K19176 | 8000 m | 12:45 | 18:30 | Lat: 41.4363 Lon: 21.20937 | 1763 m |
3 | 10.3 km | K19176 | 400 m | 12:45 | 18:30 | Lat: 41.4363 Lon: 21.20937 | 1763 m |
4 | 54.1 km | B01070 | 23000 m | 12:45 | 18:30 | Lat: 40.90719 Lon: 21.59238 | 704 m |
5 | 87.9 km | P24080 | 400 m | 12:45 | 18:30 | Lat: 41.4038 Lon: 21.42475 | 800 m |
6 ES | 94.8 km | P10061 | 400 m | 12:45 | 18:30 | Lat: 41.33792 Lon: 21.44945 | 610 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Tim Grabowski | M | GER | Atos-VQ-TC | ADIDAS/ A-I-R/ Timezone/ DHV | 12:45:00 | 14:48:36 | 02:03:36 | 44.7 | 94.75 | 362.4 | 111.6 | 446.3 | 79.7 | 1000 |
2 | 66 | Anton Raumauf | M | AUT | AIR Atos VQR TC | Schiachwettergarschtler | 12:45:00 | 14:57:04 | 02:12:04 | 41.8 | 94.75 | 362.4 | 92.6 | 351.3 | 50.8 | 857 |
3 | 51 | Patrick Chopard | M | FRA | AIR ATOS VR | 12:45:00 | 15:04:38 | 02:19:38 | 39.6 | 94.75 | 362.4 | 82.8 | 300.8 | 32.3 | 778 | |
4 | 258 | Ralf Miederhoff | M | DEU | air vr14 | 12:45:00 | 15:35:21 | 02:50:21 | 32.4 | 94.75 | 362.4 | 62.4 | 149.3 | 22.0 | 596 | |
5 | 27 | Jun Tomihara | M | JPN | VR10 | Team Japan | 12:45:00 | 15:36:00 | 02:51:00 | 32.3 | 94.75 | 362.4 | 39.4 | 146.6 | 17.3 | 566 |
6 | 150 | Herzog Richard | M | AUT | VR10 | Elektro Herzog | 12:45:00 | 44.67 | 170.8 | 31.0 | 202 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 92.112 |
task_distance | 94.752 |
launch_to_ess_distance | 94.752 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 6 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 518.436 |
best_dist | 94.752 |
best_time | 2.06 |
worst_time | 2.85 |
no_of_pilots_in_competition | 6 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 476.436 |
sum_real_dist_over_min | 476.436 |
sum_flown_distances | 518.436 |
best_real_dist | 94.752 |
last_start_time | 2015-08-19T12:45:00+02:00 |
first_start_time | 2015-08-19T12:45:00+02:00 |
first_finish_time | 2015-08-19T14:48:36+02:00 |
max_time_to_get_time_points | 3.49527000944073 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.833333333333333 |
arrival_weight | 0.0797019675925926 |
departure_weight | 0 |
leading_weight | 0.11158275462963 |
time_weight | 0.446331018518519 |
distance_weight | 0.362384259259259 |
smallest_leading_coefficient | 1.60022979067947 |
available_points_distance | 362.384259259259 |
available_points_time | 446.331018518519 |
available_points_departure | 0 |
available_points_leading | 111.58275462963 |
available_points_arrival | 79.7019675925926 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 2 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |