2014-08-03 to 2014-08-16
OFFICIAL
Results include only those pilots where female equals '1'
Task | Date | Distance | Validity | |
---|---|---|---|---|
T1 EuroPG2014_Task1 | 2014-08-09 13:30 | 59.2 km | 100% | Race to Goal with 1 startgate(s) |
T2 EuroPG2014_Task2 | 2014-08-10 12:50 | 62.5 km | 100% | Race to Goal with 1 startgate(s) |
T3 EuroPG2014_Task3 | 2014-08-11 12:50 | 88.0 km | 100% | Race to Goal with 1 startgate(s) |
T4 EuroPG2014_Task4 | 2014-08-12 14:05 | 59.1 km | 86% | Race to Goal with 1 startgate(s) |
T5 EuroPG2014_Task6 | 2014-08-15 13:45 | 54.6 km | 8% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Seiko Fukuoka Naville | F | FRA | Ozone Enzo 2 | Addactis, air links | 866 | 644 | 62/ |
620 |
|
2192 |
2 | 112 | Petra Slivova | F | CZE | Gin Boomerang 9 | LAA CR, Gin Gliders, Flytec | 949 | 725 | 375/ |
|
63 | 2112 |
3 | 330 | Yvonne Dathe | F | GER | Ozone M6 | www.winmental.de, Haglofs, CC | 945 | 654 | 444/ |
|
65 | 2108 |
4 | 708 | Klaudia Bulgakow | F | POL | NIVIUK Icepeak 7 Pro | Lukoil | 845 | 702 | 404/ |
|
|
1951 |
5 | 54 | Silvia Buzzi ferraris | F | ITA | Boomerang 9 | VerticalAttitude / Pandolf-fly | 854 | 4/ |
605 | 428 | 55 | 1946 |
6 | 56 | Nicole Fedele | F | ITA | Niviuk Icepeak 7 | Infinity Fly, Gemona, Bertoni | 390 | 4/ |
512 | 448 | 45 | 1399 |
7 | 13 | Renata Kuhnova | F | CZE | Gin Boomerang x-alps | LAA CR | 342 | 4/ |
417 | 373 | 28 | 1164 |
8 | 700 | Marina Olexina | F | RUS | Niviuk Icepeak 6 | ТЕХНОРОС | 1/ |
277 | 405 | 155 | 30 | 868 |
9 | 3111 | Daria Krasnova | F | RUS | UP Trango X Light 2 | AgroSib Razdolje, UP Paraglide | 79/ |
248 | 273 |
|
32 | 632 |