2018-07-16 to 2018-07-28, FAI Category 1 event
Provisional
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T01 | 1 m | 12:40 | 15:00 | Lat: 41.88038 Lon: -7.72032 | 1509 m |
2 SS | 2.0 km | T03 | 6000 m | 13:40 | 19:00 | Lat: 41.91649 Lon: -7.71434 | 1238 m |
3 | 7.5 km | W32 | 17000 m | 13:40 | 19:00 | Lat: 41.69398 Lon: -7.84832 | 1279 m |
4 | 16.9 km | W32 | 25000 m | 13:40 | 19:00 | Lat: 41.69398 Lon: -7.84832 | 1279 m |
5 | 26.4 km | W32 | 17000 m | 13:40 | 19:00 | Lat: 41.69398 Lon: -7.84832 | 1279 m |
6 ES | 88.8 km | G22 | 3000 m | 13:40 | 19:00 | Lat: 41.58486 Lon: -6.90711 | 604 m |
7 | 91.6 km | G22 | 200 m | 13:40 | 19:00 | Lat: 41.58486 Lon: -6.90711 | 604 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Meryl Delferriere | F | FRA | Ozone Enzo 3 | Ressources parapente/xctracer/adrenagliss | 13:40:00 | 16:25:15 | 02:45:15 | 31.5 | 91.65 | 364.2 | 203.0 | 386.7 | 954 |
2 | 111 | Seiko Fukuoka Naville | F | FRA | Ozone Enzo 4 | Addactis, Ozone,Airlinks, La sambuy, Certika,Compass,Oneday,Nana | 13:40:00 | 16:24:51 | 02:44:51 | 31.6 | 91.65 | 364.2 | 197.7 | 391.3 | 953 |
3 | 6 | Yvonne Dathe | F | GER | UP Meru | WinMental.de, FlyTeam | 13:40:00 | 16:33:52 | 02:53:52 | 30.0 | 91.65 | 364.2 | 193.7 | 322.3 | 880 |
4 | 42 | Yael Margelisch | F | SUI | Ozone Enzo 3 | GDentanBySutech, Naviter, ONEDAY, Alp'sports thérapies | 13:40:00 | 16:44:19 | 03:04:19 | 28.3 | 91.65 | 364.2 | 167.8 | 267.8 | 800 |
5 | 1117 | Silvia Buzzi Ferraris | F | ITA | Ozone Enzo 3 | Pandol-Fly ; VerticalAttitude ; AeCI | 13:40:00 | 16:50:24 | 03:10:24 | 27.4 | 91.65 | 364.2 | 166.1 | 240.6 | 771 |
6 | 401 | Rasa Grigoraitiene | F | LTU | Ozone Zeno | 13:40:00 | 16:53:02 | 03:13:02 | 27.0 | 91.65 | 364.2 | 159.2 | 229.4 | 753 | |
7 | 123 | Daria Krasnova | F | RUS | Up Meru | UP Paragliders | 13:40:00 | 16:54:29 | 03:14:29 | 26.8 | 91.65 | 364.2 | 164.7 | 223.4 | 752 |
7 | 708 | Klaudia Bulgakow | F | POL | Ozone EnZo 3 S | Lukoil | 13:40:00 | 16:56:38 | 03:16:38 | 26.5 | 91.65 | 364.2 | 172.7 | 214.7 | 752 |
9 | 1119 | Mari-Anne Aanes | F | NOR | Ozone Zeno | 13:40:00 | 16:55:25 | 03:15:25 | 26.7 | 91.65 | 364.2 | 141.5 | 219.6 | 725 | |
10 | 62 | Petra Slivova | F | CZE | Gin Boomerang 11 | GIN GLIDERS, LAA CR | 13:40:00 | 16:54:30 | 03:14:30 | 26.8 | 91.65 | 364.2 | 128.1 | 223.4 | 716 |
11 | 201 | Johanna Hamne | F | SWE | Ozone Zeno | Odd Molly | 13:40:00 | 16:53:54 | 03:13:54 | 26.9 | 91.65 | 364.2 | 122.4 | 225.8 | 712 |
12 | 340 | Nanda Walliser | F | SUI | Up Meru | UP Paragliders & High-Adventure | 13:40:00 | 16:56:21 | 03:16:21 | 26.5 | 91.65 | 364.2 | 119.9 | 215.8 | 700 |
13 | 399 | Dominika Kasieczko | F | POL | Ozone Zeno | Ozone Polska, GRAVITACJA | 13:40:00 | 17:16:13 | 03:36:13 | 24.1 | 91.65 | 364.2 | 96.7 | 142.4 | 603 |
14 | 1011 | Lara Leban | F | SLO | NOVA Sector | Naviter, Adrenalin paragliding team, Triple seven | 13:40:00 | 17:19:28 | 03:39:28 | 23.8 | 91.65 | 364.2 | 92.5 | 131.3 | 588 |
15 | 21 | Dana Kelemen | F | ROU | Ozone Alpina 2 | 13:40:00 | 73.58 | 292.4 | 31.1 | 324 | |||||
16 | 49 | Silvia de Oliveira Ventura | F | POR | NOVA Triton 2 Light XS | NOVA, WIND | 13:40:00 | 38.75 | 154.0 | 154 | |||||
17 | 66 | Jessica Cox | F | GBR | Ozone Zeno | Fly Sussex Paragliding | 13:40:00 | 36.10 | 143.5 | 144 | |||||
18 | 815 | Katalin Juhasz | F | HUN | Ozone Zeno | fAirPlay, lortech, ASE | 13:40:00 | 36.03 | 143.2 | 143 | |||||
19 | 262 | Ewa Korneluk-Guzy | F | GER | Ozone Zeno | paraclinic.at, Sziols | 13:40:00 | 20.16 | 80.1 | 80 | |||||
20 | 29 | Romana Schubertova | F | SVK | UP Trango XC3 | UP Slovakia | 13:40:00 | 18.45 | 73.3 | 73 | |||||
21 | 377 | Elisabeth Egger | F | AUT | Ozone Zeno S | Egger BEST-Box BetriebsgmbH | 13:40:00 | 9.98 | 39.7 | 40 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 86.874 |
task_distance | 91.645 |
launch_to_ess_distance | 88.845 |
no_of_pilots_present | 149 |
no_of_pilots_flying | 149 |
no_of_pilots_lo | 31 |
no_of_pilots_reaching_nom_dist | 122 |
no_of_pilots_reaching_es | 119 |
no_of_pilots_reaching_goal | 118 |
sum_flown_distance | 11786.854 |
best_dist | 91.645 |
best_time | 2.72722222222222 |
worst_time | 3.75888888888889 |
no_of_pilots_in_competition | 150 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 11041.854 |
sum_real_dist_over_min | 11041.854 |
sum_flown_distances | 11786.854 |
best_real_dist | 91.645 |
last_start_time | 2018-07-25T13:40:00+01:00 |
first_start_time | 2018-07-25T13:40:00+01:00 |
first_finish_time | 2018-07-25T16:23:38+01:00 |
max_time_to_get_time_points | 4.37865257867757 |
no_of_pilots_with_time_points | 118 |
goalratio | 0.791946308724832 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.22252695192701 |
time_weight | 0.413264339293018 |
distance_weight | 0.364208708779972 |
smallest_leading_coefficient | 2.05174464541349 |
available_points_distance | 364.208708779972 |
available_points_time | 413.264339293018 |
available_points_departure | 0 |
available_points_leading | 222.52695192701 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.002 |