Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


FAI Paragliding Pre Worlds 2018 - Macedonian & Hungarian Open

2018-08-05 to 2018-08-11, FAI Category 2 event

Total - 2018-08-10 Sport Class

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Para_Certification equals 'EN-C and EN-D'

Task Date Distance FTV Validity
T1 Task 1 2018-08-06 12:10    75.7 km 100% Race to Goal with 1 startgate(s)
T2 Task 2 2018-08-07 12:05    76.4 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2018-08-08 11:50    86.4 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2018-08-09 12:00    64.6 km 100% Race to Goal with 1 startgate(s)
T5 Task 5 2018-08-10 12:00    74.6 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 745 Borjan Jovanoski M MKD Cure BGD, Megjunaroden Slavjanski Univerzitet 739 457/609 780 428 801 2777
2 486 Kirill Kostiuchenko M RUS Sigma10 482/642 536 801 701 759 2743
3 52 Róbert Sörös M HUN BGD Cure Material Transport 677 283 487/649 707 763 2634
4 724 Csaba Kátai M HUN Gradient Aspen5 24 451 601 656 426/568 781 2464
5 112 Ábel Varga M HUN Gin Carrera 91 309/412 644 568 822 2343
6 30 Pawel Wilk M POL MAC Para Elan 2 143 244/325 481 765 833 2323
7 512 Darko Stankovski M MKD BGD Lynx darko.stankovski69@gmail.com 719 199/265 675 701 41 2294
8 369 Vistasp Kharas M IND Sigma 10 Pacific IPC 707 527 597 332/443 436 2163
9 2110 Gusztáv Dallos M HUN Delta2 638 215/286 638 628 168 2119
10 7654 Zsolt Ero M HUN Queen 2 444 424 437 710 327/436 1918
11 1971 Sunith Rao M IND Ozone Rush 5 625 329 408 298/397 540 1871
12 4507 István Pál M HUN Space Rollmedia 408 538 487 315/420 509 1849
13 37 Aleksandr Kaliakin M RUS Sigma 10 me 653 447 309/412 439 164 1848
14 95 Alexey Milko M RUS BGD Cure ML alexm@mov.ru 463 448 412 574 317/423 1802
15 212 Jozsef Szabo M HUN Queen2 Griff 267/356 476 416 574 327 1733
16 3141 Igor Fedorenko M RUS Advance Sigma 10 instalab.me 481 517 422 298/397 41 1718
17 1234 Janos Barna M HUN Delta 3 YRYR 268 477 408 566 245/326 1696
18 8888 Oliver Clothier M GBR Delta 2 Flybubble /BPRA 290/386 416 483 371 500 1689
19 713 Artem Volterov M RUS Cure Enzyme 427 318/424 435 279 460 1640
20 23 István Gyarmati-szabó M HUN Alpina 2 457 307 464 278/371 436 1635
21 1500 Tamás Domokos M HUN Triton2 M 693 141/188 413 367 41 1614
22 911 Toni Pljakoski M SLO BGD Cure www.tomatosport.si www.flybgd.com 467 380 632 128/170 123 1607
23 313 Mile Lazovski M MKD Queen 2 www.2glide.com 840 384 104 86/115 292 1602
24 2177 Zoltan Gyurusi M HUN Sigma 9 219/292 442 95 430 483 1574
25 8055 Gáspár Balczó M HUN Cayenne 5s Flyaway, Streamline Team 397 262/349 464 410 114 1533
26 247 Dániel Hartmann M HUN Vega 5 429 403 428 271/361 158 1531
27 17 Attila Acs M HUN Triton 2 NGM 469 401 88 447 207/276 1524
28 96 Denis Kulikov M RUS Nova Triton 2 401 407 422 268/357 41 1498
2298 121 Veress Arpi M ROU Delta 3 SkyTribe 222 262/349 429 433 365 1489
30 1122 Dóra Furész F HUN Cure Enzyme Streamlineteam 195/260 424 484 367 103 1470
31 36 Gábor Konrád M HUN Ozone Delta 3 L gabor.konrad@gmail.com 198/264 424 483 361 174 1466
32 33 Zsolt Gaspar M HUN Artik 4 451 231/308 399 357 41 1438
33 26 Olga Plotnikova F RUS ALPINA 2 S FFTEAM 254/339 401 389 371 158 1415
34 13 Tomá Szépe M HUN alPina 2 FlyAway & Këménymag:) 407 76/101 94 373 545 1401
35 49 Marian Dunose M ROU NOVA Mentor 3 Light S 438 224/298 346 348 41 1356
36 100 Oliver Cvetkovski M MKD Artik 5 oliver_cvetkovski@t-home.mk 290 140 457 149/199 436 1332
37 56 Boris Daneski M MKD Queen 2 300 397 467 172 158/210 1322
38 177 Viacheslav Sapronenko M RUS SkyCountry Space (M) finereader.abbyy.com 224/298 336 380 364 41 1304
39 10 Farkas László M HUN Nova Mentor 4 farkaslaszlo@gmail.com 311 155 417 361 188/251 1277
40 48 Kristof Takacsy M HUN Sprint Evo 321 424 472 34/45 41 1251
41 122 Irina Tarasova F RUS Vega 5 341 404 240 275 183/244 1203
42 8 Balázs Glowacz M HUN Delta 2 137/182 234 436 363 41 1170
43 54 Zhanna Sychevaya F RUS Cure 317 90/120 388 367 41 1162
44 1125 Gyula Horák M HUN Chili 4 bse 136/181 313 382 325 80 1156
45 1559 Adam Spirkoski M MKD Sprint 3 Malibu Sky Riders 160 380 276 357 138/184 1151
46 777 Péter Barkóczy M HUN Chili 4 155/207 387 345 249 109 1136
47 171 Aleksandar Angelovski M MKD Nevada2 128/170 396 283 306 127 1113
48 101 Martin Dallos M HUN Mentor 2 Griff SC, Streamlineteam 109/145 398 392 213 70 1112
49 7 Andras Herceg M HUN Ozone Rush 4 FlyAway 161/214 162 318 267 335 1081
50 2342 Eugeny Rudnev M UKR Skywalk Chili 3 M 402 416 52/69 103 41 973
51 427 Bence Godo Szabados M HUN MENTOR 3 107 372 186 134/178 252 944
52 509 Brigitta Gyocsi F HUN Tala Mywings 147 100/133 394 259 0 900
53 8191 János Gaskó M HUN Cure Enzyme Saddalim Olajtársaság 338 44/59 392 103 41 877
54 431 Gergely Borocz M HUN Delta 2 261 38/51 399 100 41 798
55 999 Tibor Skorka M HUN Nova Ion 3 319 100 279 45 52/69 750
56 1973 Pal Tarpataki M HUN Skywalk Cayenne 5 64/85 100 239 283 68 686
57 666 Andras Haasz M HUN Ozone Rush3 M andras@pinknoisestudio.com 171 58/77 91 349 41 669
58 1121 Áron Horváth M HUN Hook 2 134 81 157 283 63/84 637
59 9115 Dragoljub Miljkovic M MKD Gradient Nevada Tapa 97 29/39 0 194 41 361
Report created: 2018-08-10T23:54:42+02:00

FS development, maintenance and support by