2018-08-05 to 2018-08-11
Provisional
Results include only those pilots where Nation code equals 'MKD'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01141 | 400 m | 12:00 | 14:00 | Lat: 41.34351 Lon: 21.25678 | 1415 m |
2 SS | 2.5 km | B19090 | 6000 m | 13:15 | 19:00 | Lat: 41.41737 Lon: 21.25967 | 900 m |
3 | 20.8 km | BV0500 | 60000 m | 13:15 | 19:00 | Lat: 41.21504 Lon: 20.75962 | 0 m |
4 | 33.8 km | BV0500 | 50000 m | 13:15 | 19:00 | Lat: 41.21504 Lon: 20.75962 | 0 m |
5 | 46.9 km | BV0500 | 60000 m | 13:15 | 19:00 | Lat: 41.21504 Lon: 20.75962 | 0 m |
6 | 59.9 km | BV0500 | 50000 m | 13:15 | 19:00 | Lat: 41.21504 Lon: 20.75962 | 0 m |
7 ES | 72.7 km | A08060 | 2000 m | 13:15 | 19:00 | Lat: 40.95222 Lon: 21.40222 | 605 m |
8 | 74.6 km | A08060 | 200 m | 13:15 | 19:00 | Lat: 40.95222 Lon: 21.40222 | 605 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 321 | Gjorgji Ristovski | M | MKD | HERO | Allga San; Brainster, Air Design | 13:15:00 | 15:37:41 | 02:22:41 | 29.5 | 74.60 | 436.4 | 144.7 | 227.4 | 808 |
2 | 745 | Borjan Jovanoski | M | MKD | Cure | BGD, Megjunaroden Slavjanski Univerzitet | 13:15:00 | 15:38:52 | 02:23:52 | 29.3 | 74.60 | 436.4 | 142.2 | 222.0 | 801 |
3 | 219 | Vladimir Nedelkovski | M | MKD | Boomerang 9 | 13:15:00 | 16:29:00 | 03:14:00 | 21.7 | 74.60 | 436.4 | 21.0 | 42.3 | 500 | |
4 | 100 | Oliver Cvetkovski | M | MKD | Artik 5 | oliver_cvetkovski@t-home.mk | 13:15:00 | 17:24:37 | 04:09:37 | 16.9 | 74.60 | 436.4 | 436 | ||
5 | 313 | Mile Lazovski | M | MKD | Queen 2 | www.2glide.com | 13:15:00 | 49.82 | 291.5 | 292 | |||||
6 | 56 | Boris Daneski | M | MKD | Queen 2 | 13:15:00 | 35.84 | 209.7 | 210 | ||||||
7 | 1559 | Adam Spirkoski | M | MKD | Sprint 3 Malibu | Sky Riders | 13:15:00 | 31.49 | 184.2 | 184 | |||||
8 | 171 | Aleksandar Angelovski | M | MKD | Nevada2 | 13:15:00 | 21.76 | 127.3 | 127 | ||||||
9 | 93 | Gligor Zafirov | M | MKD | Rush4 | 13:15:00 | 17.17 | 100.4 | 100 | ||||||
10 | 3377 | Jovan Severov | M | MKD | Avax XC 5 | 13:15:00 | 11.31 | 66.1 | 66 | ||||||
11 | 512 | Darko Stankovski | M | MKD | BGD Lynx | darko.stankovski69@gmail.com | 13:15:00 | 7.00 | 41.0 | 41 | |||||
11 | 9115 | Dragoljub Miljkovic | M | MKD | Gradient Nevada | Tapa | 7.00 | 41.0 | 41 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 70.232 |
task_distance | 74.596 |
launch_to_ess_distance | 72.716 |
no_of_pilots_present | 135 |
no_of_pilots_flying | 135 |
no_of_pilots_lo | 72 |
no_of_pilots_reaching_nom_dist | 69 |
no_of_pilots_reaching_es | 63 |
no_of_pilots_reaching_goal | 63 |
sum_flown_distance | 6478.244 |
best_dist | 74.596 |
best_time | 2.04416666666667 |
worst_time | 4.37527777777778 |
no_of_pilots_in_competition | 137 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5620.58700000001 |
sum_real_dist_over_min | 5620.58700000001 |
sum_flown_distances | 6478.244 |
best_real_dist | 74.596 |
last_start_time | 2018-08-10T13:15:00+02:00 |
first_start_time | 2018-08-10T13:15:00+02:00 |
first_finish_time | 2018-08-10T15:17:39+02:00 |
max_time_to_get_time_points | 3.47391023341794 |
no_of_pilots_with_time_points | 59 |
goalratio | 0.466666666666667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.197261140740741 |
time_weight | 0.366342118518519 |
distance_weight | 0.436396740740741 |
smallest_leading_coefficient | 1.43568561121988 |
available_points_distance | 436.396740740741 |
available_points_time | 366.342118518518 |
available_points_departure | 0 |
available_points_leading | 197.261140740741 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 60 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 10 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.002 |