2023-02-10 to 2023-02-17, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Philipp Langenegger | M | SUI | Skywalk Chili 5 | - | 12:40:00 | 17.36 | 94.1 | 18.2 | 112.3 | ||||
2 | 444 | Simon Forst | M | COL | Ozone Rush 6 | Dos Ciclos | 12:40:00 | 17.32 | 93.9 | 18.0 | 111.9 | ||||
3 | 8 | Nelissa Milfeld | F | USA | Ozone Rush 6 | All Terrain Pug | 12:40:00 | 15.84 | 85.9 | 17.1 | 103.0 | ||||
4 | 7 | Carlos Eduardo Murillo Franco | M | COL | Ozone Rush 6 | Del Mello | 12:40:00 | 15.24 | 82.6 | 16.4 | 99.0 | ||||
5 | 1027 | Riley Ferre | F | USA | Ozone Rush 6 | 12:40:00 | 14.93 | 80.9 | 15.8 | 96.7 | |||||
6 | 212 | Mason Ulrichs | M | USA | Gin Explorer 2 | 12:40:00 | 14.86 | 80.6 | 15.8 | 96.4 | |||||
6 | 1313 | Raquel Bonilla | F | USA | Ozone Swift 6 | 12:40:00 | 14.87 | 80.6 | 15.8 | 96.4 | |||||
8 | 9998 | Lindsey Ripa | F | USA | Ozone Rush 5 | N/A | 12:40:00 | 14.86 | 80.5 | 15.7 | 96.2 | ||||
9 | 18 | Alejandro Pascual | M | MEX | Advance Iota 2 | Airtouch Mexico | 12:40:00 | 14.85 | 80.5 | 15.6 | 96.1 | ||||
10 | 54 | Santiago JIMENEZ CASTRILLON | M | COL | Freedom 2 Sky 2022 | Freedom 2 Sky | 12:40:00 | 10.12 | 54.8 | 9.9 | 64.7 | ||||
11 | 534 | Paulo Milko | M | USA | Ozone Rush 6 | Milka Chocolates | 7.00 | 37.9 | 37.9 | ||||||
11 | 14 | Senem Soy | F | CAN | Advance IOTA DLS | 7.00 | 37.9 | 37.9 | |||||||
11 | 868 | Steven Griffith | M | TTO | Gin Explorer 2 | WASA | 7.00 | 37.9 | 37.9 | ||||||
11 | 19 | Daniel Largo Ramirez | M | COL | Gin gliders Vantage2 | Ozone paragliders,Bernardo Medina | 7.00 | 37.9 | 37.9 | ||||||
11 | 1701 | Whitney Freya | F | USA | Ozone Rush6 | 7.00 | 37.9 | 37.9 | |||||||
11 | 729 | Carrie Vockrodt | F | USA | Phi Tenor Lite | 7.00 | 37.9 | 37.9 | |||||||
11 | 6 | Lukas Gafner | M | SUI | Phi Maestro X-alps | 7.00 | 37.9 | 37.9 | |||||||
11 | 1954 | Ireneusz Wasilewski | M | POL | Phi Maestro | 7.00 | 37.9 | 37.9 | |||||||
11 | 6480 | Gabor Solt | M | GER | Ozone Rush 4 | 7.00 | 37.9 | 37.9 | |||||||
11 | 2212 | Ajay Rajamani | M | USA | Ozone Rush 5 | Fly Above All Paragliding | 7.00 | 37.9 | 37.9 | ||||||
11 | 1081 | Charles McDonald | M | GBR | Ozone Rush 6 | 7.00 | 37.9 | 37.9 | |||||||
11 | 123 | Francisco Rosadoro | M | ITA | SUPAIR STEEP | I | 7.00 | 37.9 | 37.9 | ||||||
ABS | 77 | Julio Bermudez Muñoz | M | COL | Ozone Swift 5 | 0.0 |
Results include only those pilots where ca:category equals EN-B
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 10:00 | 13:40 | Lat: 4.40388 Lon: -76.21138 | 1860 m |
2 SS | 7.3 km | B15 | 5000 m | 12:40 | 16:00 | Lat: 4.40517 Lon: -76.10133 | 1000 m |
3 | 11.8 km | B15 | 1000 m | 12:40 | 16:00 | Lat: 4.40517 Lon: -76.10133 | 1000 m |
4 | 23.2 km | B24 | 3000 m | 12:40 | 16:00 | Lat: 4.5255 Lon: -76.04367 | 980 m |
5 | 37.4 km | B11 | 3000 m | 12:40 | 16:00 | Lat: 4.35917 Lon: -75.9875 | 985 m |
6 | 48.4 km | B13 | 4000 m | 12:40 | 16:00 | Lat: 4.38633 Lon: -76.14267 | 1130 m |
7 ES | 52.6 km | B14 | 1000 m | 12:40 | 16:00 | Lat: 4.39117 Lon: -76.06417 | 1020 m |
8 | 55.6 km | G03 | 400 m | 12:40 | 16:00 | Lat: 4.42678 Lon: -76.06043 | 940 m |
param | value |
---|---|
task_distance | 55.573 |
ss_distance | 44.864 |
launch_to_ess_distance | 52.127 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 23 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 80.234 |
sum_real_dist_over_min | 80.234 |
sum_flown_distances | 218.515 |
best_dist | 17.359 |
best_real_dist | 17.359 |
best_time | 0 |
last_start_time | 2023-02-12T12:40:00-05:00 |
first_start_time | 2023-02-12T12:40:00-05:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 5.5055 |
available_points_distance | 94.0878 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 18.1888 |
available_points_arrival | 0 |
time_validity | 0.635 |
launch_validity | 1 |
distance_validity | 0.1768 |
stop_validity | 1 |
day_quality | 0.1123 |
ftv_day_validity | 0.1123 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.95 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |