
2023-02-10 to 2023-02-17, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Tomas Muriel | M | COL | Flow XC Racer | mi Mamita | 11:30:00 | 13:45:44 | 02:15:44 | 20.3 | 53.61 | 362.3 | 146.2 | 475.7 | 984.2 |
| 2 | 5 | Hugo Robben | M | NED | Flow XC Racer | - | 11:30:00 | 14:09:03 | 02:39:03 | 17.3 | 53.61 | 362.3 | 162.0 | 321.7 | 846.0 |
| 3 | 5259 | Matthijs Groeneveld | M | NED | Flow Fusion | www.collegats-outdoor.nl | 11:30:00 | 14:09:37 | 02:39:37 | 17.3 | 53.61 | 362.3 | 128.5 | 318.6 | 809.4 |
| 4 | 113 | Hugo Alejandro González | M | COL | Flow Fusion Light | Terret | 11:30:00 | 14:27:33 | 02:57:33 | 15.5 | 53.61 | 362.3 | 94.4 | 225.1 | 681.8 |
| 5 | 54 | Santiago JIMENEZ CASTRILLON | M | COL | Freedom 2 Sky 2022 | Freedom 2 Sky | 11:30:00 | 21.17 | 143.1 | 143.1 | |||||
| ABS | 91 | Miguel Mondragon | M | COL | flow fusion | Terra eco villas | 0.0 | ||||||||
| ABS | 28 | David Feria | M | COL | Flowparagliders Fusión | Bichofly Paraglidingroldanillo flowparagliderscolombia | 0.0 | ||||||||
| ABS | 9997 | Jugdeep Aggarwal | M | USA | Flow Fusion | Flymaster-USA | 0.0 | ||||||||
| ABS | 524 | Todd Crowley | M | USA | Flow XCracer | Flyplus5.com Mickey Rodas | 0.0 |
Results include only those pilots where ca:Manufacturer equals Flow
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 10:00 | 13:40 | Lat: 4.40388 Lon: -76.21138 | 1860 m |
| 2 SS | 4.2 km | B15 | 8000 m | 11:30 | 16:00 | Lat: 4.40517 Lon: -76.10133 | 1000 m |
| 3 | 11.8 km | B15 | 1000 m | 11:30 | 16:00 | Lat: 4.40517 Lon: -76.10133 | 1000 m |
| 4 | 23.2 km | B24 | 3000 m | 11:30 | 16:00 | Lat: 4.5255 Lon: -76.04367 | 980 m |
| 5 | 37.4 km | B11 | 3000 m | 11:30 | 16:00 | Lat: 4.35917 Lon: -75.9875 | 985 m |
| 6 | 47.4 km | B13 | 5000 m | 11:30 | 16:00 | Lat: 4.38633 Lon: -76.14267 | 1130 m |
| 7 ES | 50.6 km | B14 | 1000 m | 11:30 | 16:00 | Lat: 4.39117 Lon: -76.06417 | 1020 m |
| 8 | 53.6 km | G03 | 400 m | 11:30 | 16:00 | Lat: 4.42678 Lon: -76.06043 | 940 m |
| param | value |
|---|---|
| task_distance | 53.612 |
| ss_distance | 45.908 |
| launch_to_ess_distance | 50.14 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 9 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 1 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 200.623 |
| sum_real_dist_over_min | 200.623 |
| sum_flown_distances | 235.623 |
| best_dist | 53.612 |
| best_real_dist | 53.612 |
| best_time | 2.2622 |
| last_finisher_start_time | 2023-02-13T11:30:00-05:00 |
| last_start_time | 2023-02-13T11:30:00-05:00 |
| first_start_time | 2023-02-13T11:30:00-05:00 |
| first_finish_time | 2023-02-13T13:45:44-05:00 |
| last_finish_time | 2023-02-13T14:27:33-05:00 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| max_time_to_get_time_points | 3.7663 |
| goalratio | 0.8 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.4757 |
| distance_weight | 0.3623 |
| smallest_leading_coefficient | 1.862 |
| available_points_distance | 362.312 |
| available_points_time | 475.688 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9842 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.95 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.0005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |