
2020-06-21 to 2020-06-27, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | Total time | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | 593 | Philipp Haag | M | GER | Ozone Enzo 3 | B.A.H Gruppe/ GSV Heuberg-Baar e.V. | 04:11:36 | |
| 2 | 597 | Racz Balazs | M | HUN | Ozone Enzo 3 | 04:15:41 | +00:04:05 | |
| 3 | 675 | Simon Mettetal | M | FRA | Ozone Enzo 3 | Windsriders / Team Miche-to / Parastick | 04:16:40 | +00:05:04 |
| 4 | 454 | Lorant Falucskai | M | HUN | Ozone Enzo3 | fAirPlay, LORTECH, | 04:19:56 | +00:08:20 |
| 5 | 445 | Joerg Ewald | M | SUI | Ozone Enzo 3 | Volirium | 04:20:25 | +00:08:49 |
| 6 | 440 | Ivan Haas | M | FRA | Ozone Enzo3 | Altitude Eyewears - Volirium - Région Grand Est | 04:22:33 | +00:10:57 |
| 7 | 442 | Jan-Philip Rebhan | M | GER | Ozone Enzo 3 | Dekra - the safe side | 04:24:46 | +00:13:10 |
| 8 | 436 | Giuliano Minutella | M | ITA | Niviuk X-ONE | , Ciro Spataro medical Device | 04:28:53 | +00:17:17 |
| 9 | 588 | Pal Takats | M | HUN | Ozone Delta4 | Ozone | 04:29:03 | +00:17:27 |
| 10 | 437 | Peter Vyparina | M | SVK | Ozone Enzo 3 | GAZI statika, Sport Rysy, Perfectfly, LAA SR | 04:30:42 | +00:19:06 |
| 11 | 600 | Richard Gabrieli | M | HUN | Ozone Zeno | Mara Invest | 04:30:50 | +00:19:14 |
| 12 | 430 | Federico Brown Manzone | M | ITA | Ozone Enzo 3 | Me | 04:32:27 | +00:20:51 |
| 13 | 315 | Andreas Malecki | M | GER | Ozone Enzo 3 | MWZ 24, Flugschule Chiemsee, DHV, | 04:33:17 | +00:21:41 |
| 14 | 673 | Selever Bogdan | M | ROU | Ozone Zeno | The Raven | 04:33:59 | +00:22:23 |
| 15 | 426 | Dusan Oroz | M | SLO | Davinci Opera | Chinks, X-Dreamfly | 04:34:43 | +00:23:07 |
| 16 | 584 | Michal Gierlach | M | POL | Ozone Enzo 3 | Salewa, XC Spike | 04:35:24 | +00:23:48 |
| 17 | 450 | Joze Molek | M | SLO | Ozone Enzo 3 | Naviter, High Adventure Switzerland, Slovenian Paragliding Team | 04:36:11 | +00:24:35 |
| 18 | 585 | Michele Boschi | M | ITA | Niviuk X One | Digifly- AeCI - Niviuk | 04:45:15 | +00:33:39 |
| 19 | 590 | Peter Budai | M | HUN | Ozone Zeno | 04:50:25 | +00:38:49 | |
| 20 | 301 | Adel Honti | F | HUN | Ozone Zeno | none | 04:53:48 | +00:42:12 |
| 21 | 494 | Megyesi Károly | M | HUN | Ozone Zeno | No | 04:55:41 | +00:44:05 |
| 22 | 419 | Bence Halasz | M | HUN | Ozone Zeno | - | 04:57:26 | +00:45:50 |
| 23 | 438 | Gérard Chong | M | FRA | Ozone Zeno | 04:57:51 | +00:46:15 | |
| 24 | 307 | Katalin Juhasz | F | HUN | UP Meru | UP Paragliders, fAirPlay, lortech | 05:01:45 | +00:50:09 |
| 25 | 423 | Davide Zaltron | M | ITA | Niviuk Evox X-one | io lo porto a casa | 05:08:02 | +00:56:26 |
| 26 | 434 | Gabriele DArrigo | M | ITA | Ozone Enzo 3 | Brasilrecca - Ai Pini - Vairbration | 05:08:35 | +00:56:59 |
| 27 | 302 | Anca Tabara | F | ROU | Ozone Zeno | Me/ SkyTribe | 05:09:37 | +00:58:01 |
| 28 | 789 | Victor Bergelin | M | SWE | Ozone Zeno | 05:11:35 | +00:59:59 | |
| 29 | 672 | Sebastian Schmied | M | GER | Gin Leopard | GSV Baden | 05:17:56 | +01:06:20 |
| 30 | 793 | Manuel Moreno | M | GER | Ozone LM7 | flugsport-moreno.de | 05:23:18 | +01:11:42 |
| 31 | 595 | Primoz Susa | M | SLO | Ozone Enzo 3 | camp-gabrje.com, naviter.com, High Adventure Switzerland | 05:23:25 | +01:11:49 |
| 32 | 444 | Stefan Vyparina | M | SVK | Ozone Zeolite GT | Erbi, Gaži statika stavieb, svajciarskynoz.sk | 05:24:28 | +01:12:52 |
| 33 | 422 | Daniel Maraz | M | GER | Flow XC Racer | 05:25:31 | +01:13:55 | |
| 34 | 414 | Balazs Vertes | M | HUN | Flow XCRacer | 05:29:43 | +01:18:07 | |
| 35 | 495 | Michael Dreher | M | GER | Advance Sigma 10 | Flugschule Sonnenbühl | 05:30:55 | +01:19:19 |
| 36 | 674 | Simon Gartner | M | FRA | Flow Spectra | SCORPIO / FLOW France | 05:31:07 | +01:19:31 |
| 37 | 678 | Stefan Bahn | M | GER | Ozone Enzo | 05:33:52 | +01:22:16 | |
| 38 | 455 | Kai Wissel | M | GER | Ozone Alpina 2 | Rhein-Mosel-Lahn e.V. | 05:36:51 | +01:25:15 |
| 39 | 601 | Richárd Dósa | M | HUN | Flow XCracer | - | 05:38:35 | +01:26:59 |
| 40 | 715 | Tomas Szépe | M | HUN | Ozone Alpina 2 | FlyAway & Këménymag:) | 05:40:17 | +01:28:41 |
| 41 | 679 | Stephan Huettermann | M | GER | Ozone Enzo 3 | worldwidesail | 05:41:11 | +01:29:35 |
| 42 | 425 | Dmitry Kalita | M | EST | UP Trango X-Race | 05:41:55 | +01:30:19 | |
| 43 | 587 | Sergey Lukashevich | M | RUS | Niviuk Artik 4 | 05:45:08 | +01:33:32 | |
| 44 | 452 | Kay Kuehne | M | GER | Ozone Swift 5 | SZE, Schwimmschule Lustige Ente | 05:45:25 | +01:33:49 |
| 45 | 443 | Jean-Yves Séveno | M | FRA | Ozone Enzo 3 | Me | 05:45:39 | +01:34:03 |
| 46 | 314 | Andreas Friesinger | M | GER | Supair Taska | Supair-Gradient | 05:54:05 | +01:42:29 |
| 47 | 409 | Antanas Jakucevičius | M | LTU | Ozone Zeno | LSPSF | 05:55:28 | +01:43:52 |
| 48 | 453 | Dawid Krajewski | M | POL | UP Summit XC4 | 05:56:53 | +01:45:17 | |
| 49 | 306 | Julia Jauß | F | GER | Nova Mentor 5 Light | 05:57:43 | +01:46:07 | |
| 50 | 677 | Emil Červeňan | M | SVK | Ozone Enzo 3 | AXIS PARAGLIDERS, LAASR | 06:02:12 | +01:50:36 |
| 51 | 310 | Alessandro Fuzzi | M | ITA | Ozone Zeno | 06:04:09 | +01:52:33 | |
| 52 | 413 | Arkadiusz Slusarczyk | M | POL | UP Meru | TimewiseSystems.com | 06:05:07 | +01:53:31 |
| 53 | 305 | Johanna Lönngren | F | SWE | BGD Cure | Skysport | 06:05:34 | +01:53:58 |
| 54 | 788 | Valentin Gilet | M | FRA | Ozone Zeno | BGD - Cumulus - CREG | 06:05:54 | +01:54:18 |
| 55 | 594 | Philipp Wagner | M | GER | 777 Queen 2 | Triple Seven Paragliders | 06:07:49 | +01:56:13 |
| 56 | 676 | Skorka Tibor | M | HUN | Gin Explorer | 06:08:52 | +01:57:16 | |
| 57 | 448 | Jonas Prüssing | M | GER | Advance Sigma 10 | PCWEE | 06:09:56 | +01:58:20 |
| 58 | 311 | Alfio Ragaglia | M | ITA | Niviuk X-one | Fly to goal | 06:10:46 | +01:59:10 |
| 59 | 428 | Eric Trapp | M | GER | Ozone Zeno | Schwarzwaldgeier e.V. | 06:11:31 | +01:59:55 |
| 60 | 429 | Farkas Laszlo | M | HUN | Niviuk Ikuma 2 | 06:18:26 | +02:06:50 | |
| 61 | 451 | János Barna | M | HUN | Flow XCRacer | . | 06:22:33 | +02:10:57 |
| 62 | 680 | Tadas Grinevicius | M | LTU | Dudek Coden | LSPSF | 06:25:34 | +02:13:58 |
| 63 | 586 | Mitja Jug | M | SLO | Ozone Delta 3 | 06:32:12 | +02:20:36 | |
| 64 | 312 | Andras Herceg | M | HUN | Ozone Delta 3 | - | 06:32:45 | +02:21:09 |
| 65 | 308 | Nicole Fedele | F | ITA | Triple Seven Gambit | Sky Explorers | 06:32:55 | +02:21:19 |
| 66 | 743 | Christian Sonnleitner | M | GER | Gin Boomerang 10 | DGF Rhein-Mosel-Lahn | 06:37:22 | +02:25:46 |
| 67 | 303 | Dana Creta | F | ROU | Ozone Zeno | 06:42:24 | +02:30:48 | |
| 68 | 599 | Ricardo Raats | M | EST | Ozone Mantra | 06:43:41 | +02:32:05 | |
| 69 | 603 | Robert Soros | M | HUN | BGD Cure | Material Transport | 06:52:06 | +02:40:30 |
| 70 | 304 | Inja Sporer | F | CRO | Advance Iota 2 | - | 06:54:04 | +02:42:28 |
| 71 | 592 | Peter Nägele | M | GER | Ozone Enzo 3 | DHV, DCH, yellow cross | 07:04:12 | +02:52:36 |
| 72 | 439 | Ireneusz Wasilewski | M | POL | PHI Maestro | 07:13:12 | +03:01:36 | |
| 73 | 792 | Željko Kumer | M | CRO | Advance Iota 2 | PJK Zagreb | 07:52:18 | +03:40:42 |
| 74 | 432 | Gabor Konrad | M | HUN | Flow Fusion | 07:59:24 | +03:47:48 | |
| 75 | 420 | Thomas Rudolf | M | GER | Flow Fusion | GSV-Heuberg Baar | 08:06:46 | +03:55:10 |
| 76 | 447 | Joerg Schmidt | M | GER | BGD Cure2 | Bruce Goldsmith Design | 08:33:12 | +04:21:36 |
| 77 | 488 | Mark Towse | M | GBR | Ozone Buzz Z5 | AyahuascaShop.co.uk | 08:56:21 | +04:44:45 |
| 78 | 671 | Sebastian Guzy | M | GER | Ozone Zeno | bastek kmietka | 08:58:59 | +04:47:23 |
| 79 | 598 | Rainer Dieterle | M | GER | Ozone GEO5 | 09:07:09 | +04:55:33 | |
| 80 | 441 | Jacek Zakrzewski | M | POL | PHI Maestro | 09:14:45 | +05:03:09 | |
| 81 | 790 | Walter Bunsen | M | GER | UP Guru | UP International | 09:23:27 | +05:11:51 |
| 82 | 602 | Robby Loeltgen | M | GER | Ozone Geo 5 | 09:38:44 | +05:27:08 | |
| 83 | 435 | gabriele gardini | M | ITA | Flow Spectra | fluo flights- aeci | 09:46:36 | +05:35:00 |
| # | Id | Name | Nat | Glider | Sponsor | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 593 | Philipp Haag | M | GER | Ozone Enzo 3 | B.A.H Gruppe/ GSV Heuberg-Baar e.V. | 00:07:55 |
| 2 | 675 | Simon Mettetal | M | FRA | Ozone Enzo 3 | Windsriders / Team Miche-to / Parastick | 00:06:53 |
| 3 | 595 | Primoz Susa | M | SLO | Ozone Enzo 3 | camp-gabrje.com, naviter.com, High Adventure Switzerland | 00:06:42 |
| 4 | 597 | Racz Balazs | M | HUN | Ozone Enzo 3 | 00:05:47 | |
| 5 | 679 | Stephan Huettermann | M | GER | Ozone Enzo 3 | worldwidesail | 00:05:42 |
| 6 | 674 | Simon Gartner | M | FRA | Flow Spectra | SCORPIO / FLOW France | 00:05:21 |
| 7 | 584 | Michal Gierlach | M | POL | Ozone Enzo 3 | Salewa, XC Spike | 00:05:03 |
| 8 | 437 | Peter Vyparina | M | SVK | Ozone Enzo 3 | GAZI statika, Sport Rysy, Perfectfly, LAA SR | 00:04:55 |
| 9 | 440 | Ivan Haas | M | FRA | Ozone Enzo3 | Altitude Eyewears - Volirium - Région Grand Est | 00:03:51 |
| 10 | 426 | Dusan Oroz | M | SLO | Davinci Opera | Chinks, X-Dreamfly | 00:03:44 |
| 11 | 588 | Pal Takats | M | HUN | Ozone Delta4 | Ozone | 00:03:38 |
| 12 | 680 | Tadas Grinevicius | M | LTU | Dudek Coden | LSPSF | 00:03:35 |
| 13 | 600 | Richard Gabrieli | M | HUN | Ozone Zeno | Mara Invest | 00:03:26 |
| 14 | 445 | Joerg Ewald | M | SUI | Ozone Enzo 3 | Volirium | 00:03:20 |
| 15 | 585 | Michele Boschi | M | ITA | Niviuk X One | Digifly- AeCI - Niviuk | 00:03:14 |
| 16 | 315 | Andreas Malecki | M | GER | Ozone Enzo 3 | MWZ 24, Flugschule Chiemsee, DHV, | 00:03:11 |
| 17 | 311 | Alfio Ragaglia | M | ITA | Niviuk X-one | Fly to goal | 00:03:05 |
| 17 | 436 | Giuliano Minutella | M | ITA | Niviuk X-ONE | , Ciro Spataro medical Device | 00:03:05 |
| 19 | 438 | Gérard Chong | M | FRA | Ozone Zeno | 00:03:01 | |
| 20 | 590 | Peter Budai | M | HUN | Ozone Zeno | 00:02:49 | |
| 21 | 434 | Gabriele DArrigo | M | ITA | Ozone Enzo 3 | Brasilrecca - Ai Pini - Vairbration | 00:02:38 |
| 22 | 443 | Jean-Yves Séveno | M | FRA | Ozone Enzo 3 | Me | 00:02:26 |
| 23 | 442 | Jan-Philip Rebhan | M | GER | Ozone Enzo 3 | Dekra - the safe side | 00:02:24 |
| 24 | 430 | Federico Brown Manzone | M | ITA | Ozone Enzo 3 | Me | 00:02:19 |
| 25 | 673 | Selever Bogdan | M | ROU | Ozone Zeno | The Raven | 00:02:14 |
| 26 | 454 | Lorant Falucskai | M | HUN | Ozone Enzo3 | fAirPlay, LORTECH, | 00:01:57 |
| 27 | 310 | Alessandro Fuzzi | M | ITA | Ozone Zeno | 00:01:52 | |
| 28 | 788 | Valentin Gilet | M | FRA | Ozone Zeno | BGD - Cumulus - CREG | 00:01:44 |
| 29 | 495 | Michael Dreher | M | GER | Advance Sigma 10 | Flugschule Sonnenbühl | 00:01:41 |
| 30 | 420 | Thomas Rudolf | M | GER | Flow Fusion | GSV-Heuberg Baar | 00:01:24 |
| 31 | 301 | Adel Honti | F | HUN | Ozone Zeno | none | 00:01:15 |
| 32 | 428 | Eric Trapp | M | GER | Ozone Zeno | Schwarzwaldgeier e.V. | 00:01:02 |
| 33 | 450 | Joze Molek | M | SLO | Ozone Enzo 3 | Naviter, High Adventure Switzerland, Slovenian Paragliding Team | 00:00:59 |
| 34 | 677 | Emil Červeňan | M | SVK | Ozone Enzo 3 | AXIS PARAGLIDERS, LAASR | 00:00:58 |
| 35 | 308 | Nicole Fedele | F | ITA | Triple Seven Gambit | Sky Explorers | 00:00:41 |
| 36 | 414 | Balazs Vertes | M | HUN | Flow XCRacer | 00:00:40 | |
| 37 | 307 | Katalin Juhasz | F | HUN | UP Meru | UP Paragliders, fAirPlay, lortech | 00:00:38 |
| 38 | 444 | Stefan Vyparina | M | SVK | Ozone Zeolite GT | Erbi, Gaži statika stavieb, svajciarskynoz.sk | 00:00:32 |
| 39 | 419 | Bence Halasz | M | HUN | Ozone Zeno | - | 00:00:18 |
| 40 | 413 | Arkadiusz Slusarczyk | M | POL | UP Meru | TimewiseSystems.com | 00:00:17 |
| 41 | 789 | Victor Bergelin | M | SWE | Ozone Zeno | 00:00:07 | |
| 42 | 494 | Megyesi Károly | M | HUN | Ozone Zeno | No | 00:00:04 |
| 43 | 422 | Daniel Maraz | M | GER | Flow XC Racer | 00:00:01 |
| Task | Date | Distance | Validity | |
|---|---|---|---|---|
| T1 Task 1 | 2020-06-23 12:30 | 65.1 km | NaN | Race to Goal |
| T2 Task 2 | 2020-06-24 12:50 | 76.4 km | NaN | Race to Goal |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by 