2024-05-25 to 2024-06-02, no FAI sanctioning
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1234 | Garry Hume | M | GBR | Bautek Fizz | 12:08:55 |
|
18.42 | 181.2 | 181.2 | ||||
2 | 66 | Torquil Clyde | M | GBR | Moyes Gecko | Na |
|
5.00 | 73.5 | 73.5 | ||||
2 | 676 | Niall MacCarthy | M | GBR | Wills Wing U2-145 | None |
|
5.00 | 73.5 | 73.5 | ||||
2 | 64 | Kevin Casserley | M | GBR | Avian Evo |
|
5.00 | 73.5 | 73.5 | |||||
DNF | 6966 | Richard King-Davies | M | GBR | Moyes Gecko | Slasher and Bodgit |
|
0.0 | ||||||
DNF | 1001 | Paul Martin | M | GBR | Aeros Discus 15 |
|
0.0 | |||||||
ABS | 3103 | Bill Brand | M | GBR | 2 Hope Wharf Aeros |
|
0.0 | |||||||
ABS | 320 | Jeremy Maddox | M | GBR | Moyes RX4 | Santa |
|
0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 07SPAN | 400 m | 08:00 | 20:00 | Lat: 52.55817 Lon: -0.621 | 107 m |
2 SS | 5.0 km | 07SPAN | 5000 m | 08:00 | 20:00 | Lat: 52.55817 Lon: -0.621 | 107 m |
3 ES | 50.0 km | 07SPAN | 50000 m | 08:00 | 20:00 | Lat: 52.55817 Lon: -0.621 | 107 m |
param | value |
---|---|
task_distance | 49.998 |
ss_distance | 44.998 |
launch_to_ess_distance | 49.998 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 8 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 6 |
no_of_pilots_flying | 4 |
no_of_pilots_lo | 4 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 13.42 |
sum_real_dist_over_min | 13.42 |
sum_flown_distances | 26.429 |
best_dist | 18.42 |
best_real_dist | 18.42 |
best_time | 0 |
last_start_time | 2024-05-25T12:08:55+01:00 |
first_start_time | 2024-05-25T12:08:55+01:00 |
last_landed_before_ess_finish_time | 2024-05-25T12:45:00+01:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.1 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 181.2 |
available_points_time | 20.2 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.8318 |
launch_validity | 0.9922 |
distance_validity | 0.244 |
stop_validity | 1 |
day_quality | 0.2014 |
ftv_day_validity | 0.2014 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 0 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.5 |
nom_goal | 0.1 |
nom_launch | 0.7 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 2 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
is_pg_comp | 0 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 0 |
use_leading_time_ratio | 0 |
optimize_ss_alone | 0 |