Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


GERMAN_OPEN 2022 FAI

2022-09-04 to 2022-09-10, FAI Category 2 event

Task 1 Open

2022-09-04 TasK 1

Race to Goal 71.9 km

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 100 Martin Petz M GER Ozone Enzo 3 GSC Hahnenkamm 14:00:00 16:30:19 02:30:19 26.7 71.86 698.0 102.9 199.2 1000
2 30 Eusebio Soares M POR Ozone Enzo 3 Soares & Soares 14:00:00 16:30:26 02:30:26 26.7 71.86 698.0 84.9 198.4 981
3 136 Simon Mettetal M FRA Niviuk Icepeak Xone Niviuk / Etuv'âge / Windsriders / Team Miche-to / Air 3 / Parastick 14:00:00 16:46:08 02:46:08 24.2 71.86 698.0 82.0 154.5 934
4 137 Stefan Bernhard M GER Ozone Enzo 3 Sky Summits 14:00:00 16:45:24 02:45:24 24.3 71.86 698.0 79.3 156.2 933
5 71 Jonas Horacek M CZE Ozone ENZO 3 Vetroporte, LAA CR , Flysport.cz 14:00:00 16:46:00 02:46:00 24.2 71.86 698.0 79.3 154.8 932
6 22 Daniel Fischer M GER Ozone Zeno 14:00:00 16:43:14 02:43:14 24.6 71.86 698.0 69.4 161.4 929
7 82 Karsten Manegold M GER Ozone Zeno www.bluesky.at, HLB 14:00:00 16:47:27 02:47:27 24.0 71.86 698.0 66.3 151.4 916
8 37 Florian Hertwig M GER Ozone Enzo 3 14:00:00 16:52:08 02:52:08 23.3 71.86 698.0 70.6 140.7 909
9 11 Bogdan Bialka M IRL Niviuk Icepeak X1 SKYMASTER 14:00:00 16:51:30 02:51:30 23.4 71.86 698.0 66.7 142.1 907
10 66 Jesus Costa sanchez M ESP Niviuk X-one Niviuk España - parapentedesnivel.com -Maditarranean paraglidin.com 14:00:00 17:01:54 03:01:54 22.1 71.86 698.0 76.2 119.6 894
11 90 Malo Richard M FRA Ozone Enzo 3 Ligue occitanie Vol libre | Département Haute-Garonne | La Baronne de la com | Altitude eyewear | 14:00:00 17:01:11 03:01:11 22.2 71.86 698.0 61.7 121.1 881
12 58 Ionut Ulici M ITA Ozone Zeno 2 14:00:00 17:16:26 03:16:26 20.4 71.86 698.0 63.9 90.1 852
13 9 Benjamin Gaudry M FRA Ozone Zeno 2 Équipe de Ligue occitanie / Foulées Bayonne / Revis Aile 14:00:00 17:17:57 03:17:57 20.3 71.86 698.0 58.8 87.1 844
14 115 Pal Takats M HUN Ozone Zeno 2 Ozone, Master Acro, www.paltakats.com 14:00:00 17:22:32 03:22:32 19.8 71.86 698.0 65.0 78.2 841
15 39 Frederic Millier M FRA Niviuk Peak 5 Club St Hil'Air 14:00:00 17:18:32 03:18:32 20.2 71.86 698.0 49.0 86.0 833
16 129 Rene Pauly M GER Ozone Zeno 2 norddeutsche-gleitschirmschule 14:00:00 17:15:03 03:15:03 20.6 71.86 698.0 38.7 92.8 829
17 128 Reiner Braun M GER Gin Boomerang 12 DC-Hohenneuffen, Flugschule Luftikus, Skywalk 14:00:00 17:17:26 03:17:26 20.3 71.86 698.0 60.7 88.1 827
18 60 Jakob Karpfinger M GER Ozone Alpina 4 14:00:00 17:20:54 03:20:54 20.0 71.86 698.0 29.7 81.3 809
19 77 Juan Sebastian Ospina M GBR Ozone Enzo 3 XCmag, Ozone, BHPA, Skywings 14:00:00 16:41:21 02:41:21 24.9 71.86 698.0 81.4 166.1 780
20 98 Markus Anders M GER Gin Boomerang 12 Luftikus, Salewa, Bioteaque 14:00:00 16:59:15 02:59:15 22.4 71.15 691.0 71.8 763
21 61 Jan Jares M CZE Ozone Enzo 3 eHAMnet, LAA CR, pg-shop.cz 14:00:00 16:54:11 02:54:11 23.0 70.08 680.7 77.0 758
22 131 Roger Aeschbacher M SUI Ozone Enzo 3 PDCS.ch 14:00:00 69.92 679.1 74.7 754
22 93 Marc Wensauer M GER Gin Boomerang 12 Gin Gliders, Vanessa Mobilcamping 14:00:00 69.63 676.3 77.2 754
24 81 Justin Puthod M FRA Niviuk X-one Kortel Design, Chamonix , Niviuk 14:00:00 16:46:45 02:46:45 24.1 70.22 682.0 69.5 751
25 24 Daniel Tyrkas M GER Ozone Enzo 3 Parashop.at | GSC  Hochries | DHV | Siols | Chiba | Xuctu 14:00:00 69.08 671.0 79.2 750
26 29 Ernesto Hinestroza M GER Ozone Enzo 3 DGFW, DHV, Kontest, talkyoo 14:00:00 69.33 673.4 75.3 749
27 91 Manfred Zenker M GER ozone Enzo 3 14:00:00 16:46:32 02:46:32 24.1 70.58 685.5 62.9 748
28 63 Jean-Pierre Philippe M GER Ozone Enzo 3 DGF-FN 14:00:00 16:59:44 02:59:44 22.3 70.14 681.2 64.5 746
29 18 Clement Cruciani M FRA GinBoomernag 12 GIN  - neo - alpe dhuez 14:00:00 16:41:06 02:41:06 24.9 70.08 680.6 63.9 745
29 124 Philipp Haag M GER GIN Boomerang 12 GSV Heuberg-Baar e.V. 14:00:00 68.60 666.2 78.5 745
31 118 Pawel Bedynski M POL Ozone Enzo 3 Grupa 303, Klub Tecza, Secuestradores de nubes 14:00:00 69.69 676.8 67.5 744
31 80 Julien Garcia M FRA Ozone Zeno 2 FFVL 14:00:00 68.22 662.5 81.3 744
33 38 Florian Heuber M GER Ozone Enzo 3 14:00:00 17:15:44 03:15:44 20.5 71.34 692.9 33.3 726
34 79 Julia Jauß F GER Ozone Zeno 2 Ozone Paragliders 14:00:00 62.81 610.1 58.6 669
35 8 Bence Halasz M HUN Ozone Zeno 2 - 14:00:00 59.52 578.1 86.7 665
36 89 Lucho Jimenez M COL Ozone Zeno 2 Airnomads - Glidezeit 14:00:00 61.64 598.7 62.5 661
37 152 Etienne Grassart M FRA Ozone Zeolite GT 14:00:00 65.23 633.5 26.5 660
38 10 Bernhard Garthe M GER UP Meru UP-Paraglider 14:00:00 64.62 627.6 30.8 658
39 138 Stefano Pucci M ITA Ozone Enzo 3 MyWife 14:00:00 61.37 596.1 59.9 656
39 127 Ramona Eckert F GER Ozone Zeno 2 Flugschule Hochries, GSC Hochries, XC Therm 14:00:00 63.35 615.2 41.2 656
41 101 Martin Vernerey M FRA Niviuk XONE / 14:00:00 62.20 604.1 47.5 652
42 67 Joachim Torn M GER Ozone E 3 Big Pump 14:00:00 59.62 579.1 71.6 651
43 144 Thomas Jirgal M GER SOL TR27 Kontest.eu 14:00:00 63.45 616.2 22.0 638
44 95 Marco Dörner M GER Ozone Delta 4 GSC Hochries 14:00:00 59.26 575.6 58.6 634
45 68 Jocelyn Tabourdeau M FRA Ozone Enzo 3 Ligue PACA 14:00:00 59.57 578.5 50.1 629
46 150 Yann Livinec M FRA niviuk X-one Brasserie les Kopains / Niviuk / / équipe de ligue occitanie 14:00:00 57.14 555.0 64.3 619
47 19 Corentin Lami M FRA GIN Boomerang 12 Windsriders - Gin - Air 3 14:00:00 55.71 541.1 65.7 607
48 151 Yassen Savov M BUL Ozone Enzo 3 14:00:00 54.98 534.0 66.0 600
49 74 Jose Andrade M ECU Ozone Enzo 3 Multipack 14:00:00 55.30 537.1 60.2 597
50 15 Chloe Demailly F FRA Niviuk Peak 5 Kortel design - Rip'air - CNF 14:00:00 58.03 563.6 28.5 592
51 14 Chechu Martinez Rojano M ESP Ozone Zeno FGT - FAC 14:00:00 58.15 564.8 26.5 591
52 3 Andreas Malecki M GER Ozone Enzo 3 MWZ 24, Flugschule Freiraum, DHV, AIR 3, Ozone, Naviter, 14:00:00 54.39 528.3 48.1 576
53 107 Maximilian Loidl M GER Ozone Enzo 3 NO OFFSEASON 14:00:00 53.84 522.9 43.5 566
54 57 Horst Gresch M GER Ozone Enzo 3 www.adventure-sport.com 14:00:00 51.45 499.7 43.4 543
55 112 Nanda Walliser F SUI Ozone Enzo 3 ONLYPlay, UP Paragliders & High-Adventure 14:00:00 49.27 478.5 59.9 538
56 149 Yann Kaliszczak M FRA Ozone Enzo 3 ligue de normandie de vol libre 14:00:00 52.93 514.1 21.1 535
57 111 Miguel Villarta M ESP Skywalk Cayenne 5 Federació Aèria Catalana 14:00:00 51.76 502.7 19.2 522
58 99 Martin Kubicek M CZE Ozone Enzo 3 14:00:00 48.42 470.3 45.3 516
59 117 Pavel Iker M CZE Gin Boomerang 12 LAA CR Svaz PG 14:00:00 48.19 468.1 43.2 511
60 34 Fabrice Thiébaud M SUI Ozone Enzo 3 14:00:00 46.62 452.8 38.6 491
61 146 Tomas Drnec M CZE GIN GLIDERS Boomerang 12 GIN GLIDERS Czech Republic, LAA Cr - Svaz PG 14:00:00 45.98 446.6 42.6 489
62 141 Stephane DROUIN M FRA Ozone Zeno 2 Kortel Design/ 4eme dimension 14:00:00 45.76 444.4 43.8 488
63 26 David Polo Gutiérrez M ESP Zeno 2 FAC - Draco 14:00:00 45.97 446.5 34.3 481
64 36 Ferdinand Vogel M GER Gin Boomerang 12 ferdinand-vogel.de | Parafly 14:00:00 44.74 434.5 40.1 475
65 53 Hagen Walter M GER Ozone Enzo 3 Norddeutsche-Gleitschirmschule 14:00:00 44.81 435.3 34.0 469
66 87 Louis Tapper M NZL Ozone Enzo 3 Skysight.io 14:00:00 44.12 428.5 38.4 467
67 86 Lorincz Matyas M HUN Ozone Zeno 2 dronepilot.hu 14:00:00 44.24 429.6 35.4 465
67 16 Christian Schürrle M GER Ozone  Zeno 2 GSC Hochries 14:00:00 44.05 427.9 37.4 465
69 110 Michal Talavaek M CZE Ozone Enzo 3 Novecon 14:00:00 43.74 424.9 36.4 461
70 17 Christopher bevins M GBR Ozone Enzo 3 Fly Sussex, Ruggly-Bear 14:00:00 43.71 424.5 35.9 460
71 106 Maxime Bellemin M FRA Ozone Enzo 3 I fly for fun 14:00:00 44.05 427.9 31.3 459
72 27 Didier de Saint Etienne M FRA OZONE Zeno 2 Nomank 14:00:00 44.03 427.6 29.2 457
73 116 Patrice Duquerrois M GER Ozone Enzo 3 GSC Hochries Flugschule Hochries 14:00:00 43.32 420.8 35.4 456
74 55 Heinrich Bretz M GER Ozone  Enzo 3 DCH Hohenneuffen 14:00:00 43.34 420.9 33.6 455
75 6 Antonio Tabanez Fonseca M POR Ozone Enzo 3 FPVL; AGROL S.A; C.M. Lousã 14:00:00 43.35 421.0 33.4 454
76 7 Ben Empson M GBR Ozone Enzo 3 www.profitablewebprojects.com 14:00:00 43.28 420.4 32.2 453
77 94 Marcelo Sanchez Vilchez M ESP Niviuk  Peak 5 Niviuk-Totum Sport- Grupo  Cariño-Draco-Colada perfecta 14:00:00 43.12 418.8 32.9 452
77 85 Krzysztof Maciejczuk M POL Niviuk X one www.wingsup.pl 14:00:00 43.09 418.6 33.8 452
79 70 Johannes Neustifter M GER Ozone Enzo 3 GSC Hochries 14:00:00 42.81 415.8 32.9 449
80 123 Petr Kostrhun M CZE Ozone Enzo 3 Atlantis-limousine-service.cz 14:00:00 43.26 420.2 28.1 448
81 75 Josef Walter Hausknecht M GER Ozone Zeno DGF-FN 14:00:00 43.18 419.4 27.5 447
82 28 Dylan Mansley M GBR Ozone Zeno 2 FlySpain - Predator Helmets 14:00:00 42.51 412.9 31.0 444
83 135 Samuel Tanner M AUT Ozone Zeno 2 Oberdraulater Flugsportclub 14:00:00 42.49 412.7 29.9 443
83 113 Niclas Goessele M GER Gin Boomerang 12 Allgäu Outlet, Oase Flugschule, X-Dreamfly, Gin Gliders 14:00:00 42.63 414.1 29.0 443
85 108 Michael Dreher M GER Ozone Zeno DfV Pfullingen, DCHi 14:00:00 42.46 412.4 28.7 441
86 54 Hansjörg Walliser M SUI Niviuk Icepeak X-One High-Adventure.ch 14:00:00 42.51 412.8 25.4 438
87 84 Kordi Reza M SUI Ozone Zeno 2 14:00:00 42.12 409.1 24.3 433
88 25 Daniel Vergara Bravo M ESP Gin Boomerang 12 14:00:00 41.21 400.3 26.3 427
89 139 Stephan Hüttermann M GER Ozone Zeno 2 worldwidesail 14:00:00 41.43 402.4 21.0 423
90 96 Mario Arque M ESP Ozone Zeno 2 Perfils, revista Parapente 14:00:00 41.43 402.4 16.7 419
91 23 Daniel Rizo M ESP Niviuk Peak 5 www.alfapilot.com 14:00:00 40.75 395.8 19.3 415
91 35 Federico Nuñez Alcon M ESP Ozone Zeno 2 CMM - Zahe - FAMUR 14:00:00 40.88 397.1 18.2 415
93 92 Manuel moreno M GER Ozone Enzo 3 14:00:00 40.83 396.5 17.9 414
94 132 Roger Pifarre Abad M ESP Ozone Enzo 3 Àger Aventura't l Federació Aeria Catalana Alfapilot 14:00:00 39.37 382.4 15.5 398
94 105 Maurice Knur M GER Flow Spectra 2 www.KONTEST.eu     HLB 14:00:00 40.78 396.1 21.7 398
96 69 Johannes Baumgarten M GER Ozone Enzo 3 papillon.aero, GSC Hochries 14:00:00 44.98 436.9 40.5 397
97 142 Stephen Parles M IRL Ozone Zeno 2 14:00:00 38.05 369.6 5.4 375
98 143 Teo  Bouvard M FRA Ozone Enzo 3 Docteur Piscine 14:00:00 37.35 362.7 7.7 370
99 21 Dan Girdea M SWE Ozone Enzo 3 14:00:00 37.18 361.1 7.1 368
100 114 Pablo Truffat M GER Ozone Zeno 2 14:00:00 37.11 360.4 5.1 366
101 140 Stephan Schoepe M GER Ozone Enzo 3 DGF Rhein-Mosel-Lahn, Moselfalken 14:00:00 37.17 361.0 4.1 365
101 13 Celine Lorenz F GER X One DGFW 14:00:00 37.12 360.5 4.5 365
103 122 Peter Nägele M GER Ozone Enzo 3 DHV, DCH, yellow cross 14:00:00 37.00 359.4 5.0 364
103 51 Georg Bube M GER Ozone Zeno 14:00:00 37.09 360.2 3.4 364
105 52 Gernot Seitz M SUI Enzo 3 14:00:00 37.06 359.9 2.8 363
106 97 Marius Wigge M GER Gin Leopard Allgäu Outlet, OASE Flugschule, Skywalk, ODV 14:00:00 36.90 358.3 3.3 362
107 40 Gabriele D'Arrigo M ITA Ozone  Enzo 3 14:00:00 36.91 358.5 358
108 73 Jonas Prüssing M GER Ozone Zeno 2 RDG , HLB 14:00:00 34.31 333.3 333
109 130 Robert Bonisch M GER Ozone Zeno www.geh-fliegen.de 14:00:00 34.18 332.0 332
110 4 Anne Laure Broise F FRA NIVIUK PEAK 5 CNF 14:00:00 33.49 325.3 325
111 147 Xavier Berneda Martin M ESP Ozone Enzo 3 MunichSports - FlyFox - Parashop - DuuoShoes - 14:00:00 33.35 323.9 324
112 33 Fabian Buhl M GER Ozone Zeno 2 Adidas Terrex -La Sportiva-Petzl 14:00:00 33.04 320.9 321
113 83 Kilian Hallweger M GER Ozone Enzo 3 Gleitzeit-tandemfliegen.de 14:00:00 34.77 337.7 318
114 78 Juan Carlos Moran M ECU Niviuk Icepeak X one Niviuk, Mobitelemed 14:00:00 32.36 314.3 314
115 56 Hippolyte Melo M FRA Niviuk peak 5 Pôle espoir vol libre / cap360 14:00:00 26.51 257.5 257
116 65 Jens Kierdorf M GER Ozone Enzo 3 DHV, Sziols, Chiba, Moselfalken 14:00:00 26.21 254.6 255
117 121 Peter Keller M GER Ozone Zeno 2 Gleitschirmclub Hochries Sammerberg 14:00:00 26.10 253.5 254
118 59 Ivo Geens M BEL Niviuk Artik6 PARMOFIX 14:00:00 26.07 253.2 253
119 64 Jean-Yves Séveno M FRA Ozone Enzo 3 14:00:00 25.95 252.0 252
120 104 Matthias Kothe M GER Ozone Enzo 3 Nordeutsche Gleitschirmschule |  KOMAT 14:00:00 25.79 250.5 250
121 5 Antoine Dubois-Mercé M FRA Ozone Enzo 3 La Grignote 14:00:00 25.44 247.1 247
122 133 Roman Olyukhnych M ESP UP GURU MASPARAPENTE 14:00:00 25.26 245.4 245
123 2 Alessandro Madaluni M ITA Ozone Zeno II 14:00:00 24.98 242.6 243
124 148 xavier laporte M FRA Niviuk  X-one ligue Occitanie/Niviuk 14:00:00 24.88 241.6 242
125 145 Thomas Krieger M GER Ozone Zeno 1 www.rosenstein.bayern 14:00:00 24.83 241.1 241
126 1 Adria Fabra Amoros M ESP Niviuk Ikuma 2 Ager Aventura't 14:00:00 24.12 234.3 234
126 134 Salvador Ripoll M ESP Niviuk X-one PARAPENTE MURVIA COSTA CALIDA 14:00:00 24.12 234.3 234
128 76 Juan Luis Morales M ESP PHI-AIR Allegro 14:00:00 23.76 230.8 231
128 20 Damien Pattou M FRA Ozone Enzo 3 Rue de l'air 14:00:00 23.83 231.4 231
130 103 Mathilde Chivet F FRA Airdesing Volt 4 CNF - rue de l'air - Syride 14:00:00 23.49 228.1 228
131 126 Pierre Remy M FRA Niviuk  X-One Niviuk-Hautes Pyrénées-Kortel-Cimalp-Air3-X Dream Fly-Vol libre Bigourdan-VLPG-FFVL 14:00:00 19.95 193.8 194
132 31 Eva Henneman F NED Ozone Swift 5 14:00:00 8.01 77.8 78
132 120 Pere Valles M ESP UP Meru KTX2 14:00:00 8.08 78.5 78
134 62 Jan Luebbig M SUI Flow Fusion Flyproducts.ch 7.00 68.0 68
134 102 mateu bendicho M ESP Ozone Zeno 2 yo mismo 14:00:00 7.00 68.0 68
ABS 12 Carlos  Lopes M POR Ozone Zeno 2 Fpvl 0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 400 m 12:30 16:00 Lat: 42.04635 Lon: 0.74599 1560 m
2 SS 3.2 km B10 6000 m 14:00 19:00 Lat: 41.96646 Lon: 0.75677 826 m
3 5.6 km B10 4000 m 14:00 19:00 Lat: 41.96646 Lon: 0.75677 826 m
4 12.6 km B11 1000 m 14:00 19:00 Lat: 42.0316 Lon: 0.85971 972 m
5 22.6 km G04 20000 m 14:00 19:00 Lat: 41.87768 Lon: 0.55965 691 m
6 32.4 km B17 9000 m 14:00 19:00 Lat: 42.14876 Lon: 0.69323 547 m
7 55.3 km B25 1000 m 14:00 19:00 Lat: 42.12208 Lon: 1.05083 689 m
8 67.6 km B13 3000 m 14:00 19:00 Lat: 42.105 Lon: 0.85659 878 m
9 ES 70.1 km G02 2000 m 14:00 19:00 Lat: 42.14145 Lon: 0.93123 455 m
10 71.9 km G02 200 m 14:00 19:00 Lat: 42.14145 Lon: 0.93123 455 m

Notes

Id Name Note
12 Carlos  Lopes Ausente

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason
69 Johannes Baumgarten 0% 80 Fly over the basecloud
77 Juan Sebastian Ospina 0% 165 Fly over the basecloud
83 Kilian Hallweger 0% 20 Fly over the basecloud
105 Maurice Knur 0% 20 Fly over the basecloud
128 Reiner Braun 0% 20 Fly over the basecloud

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 66.902
task_distance 71.861
launch_to_ess_distance 70.061
no_of_pilots_present 135
no_of_pilots_flying 135
no_of_pilots_lo 116
no_of_pilots_reaching_nom_dist 26
no_of_pilots_reaching_es 26
no_of_pilots_reaching_goal 19
sum_flown_distance 6523.971
best_dist 71.861
best_time 2.5053
worst_time 3.3756
qnh_setting 1013.25
no_of_pilots_in_competition 136
no_of_pilots_landed_before_stop 0
sum_dist_over_min 5583.338
sum_real_dist_over_min 5583.338
sum_flown_distances 6523.971
best_real_dist 71.861
last_finisher_start_time 2022-09-04T14:00:00+02:00
last_start_time 2022-09-04T14:00:00+02:00
first_start_time 2022-09-04T14:00:00+02:00
first_finish_time 2022-09-04T16:30:19+02:00
max_time_to_get_time_points 4.0881
goalratio 0.1407
arrival_weight 0
departure_weight 0
leading_weight 0.0529
time_weight 0.2492
distance_weight 0.698
smallest_leading_coefficient 1.4104
available_points_distance 697.9613
available_points_time 199.182
available_points_departure 0
available_points_leading 102.8568
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id PWC2019
min_dist 7
nom_dist 70
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude QNH
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
turnpoint_radius_minimum_absolute_tolerance 5
number_of_decimals_task_results 0
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 0
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2022-09-06T23:41:55+02:00

FS development, maintenance and support by