Task Task 2 (OVERALL) Fri 22-Aug-25 - Official
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D01 | CHALVET W |
| 1 | Exit | 1.800 km | SS | 1.2 km | V20 | V20 |
| 2 | Entry | 4.200 km | | 17.1 km | B30 | MT POMPE |
| 3 | Entry | 26.000 km | | 33.2 km | V09 | V09 |
| 4 | Entry | 6.500 km | | 38.6 km | B52 | TETE DE L-ESTROP |
| 5 | Entry | 1.500 km | | 75.2 km | B19 | MT BEYNES |
| 6 | Entry | 2.000 km | | 88.5 km | X10 | X10 |
| 7 | Entry | 20.000 km | | 121.5 km | D05 | COL DE BLEYNE |
| 8 | Entry | 2.000 km | ES | 129.4 km | A01 | ST ANDRE LES ALPE |
| GOAL | Line | 0.200 km | | 131.4 km | A01 | ST ANDRE LES ALPE |
|
German Open |
St André, France
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
| 1 | 0274 | Julien DUSSERRE | FRA | Enzo 3/Submarine | Bibiche / Guides Belleville | 12:45:00 | 16:17:34 | 03:32:34 | 36.35 | 131.37 | 458.6 | 162.0 | 376.4 | 997.0 |
| 2 | 0108 | Joel FUCHS | CHE | Enzo 3/Submarine | RE/MAX Zermatt | 12:45:00 | 16:17:18 | 03:32:18 | 36.40 | 131.37 | 461.6 | 158.0 | 376.4 | 996.0 |
| 3 | 0776 | Alfredo ZINGG | CHE | Enzo 3/Submarine | | 12:45:00 | 16:18:10 | 03:33:10 | 36.25 | 131.37 | 453.6 | 157.0 | 376.4 | 987.0 |
| 4 | 0777 | Kilian HALLWEGER | DEU | Enzo 3/Submarine | Skywalk, gleitzeit-tandemfliegen.de | 12:45:00 | 16:18:09 | 03:33:09 | 36.25 | 131.37 | 453.7 | 153.6 | 376.4 | 983.7 |
| 5 | 3693 | Baptiste DELBECQ | FRA | Zeno 2/Submarine | | 12:45:00 | 16:18:12 | 03:33:12 | 36.24 | 131.37 | 453.3 | 150.3 | 376.4 | 980.0 |
| 6 | 0313 | Xavier LAPORTE | FRA | Icepeak X-One/Submarine | ligue Occitanie/Niviuk | 12:45:00 | 16:18:07 | 03:33:07 | 36.26 | 131.37 | 454.0 | 146.9 | 376.4 | 977.3 |
| 7 | 0888 | David CHEN | NZL | Enzo 3/Genie Race 5 | Belcourt Industry | 12:45:00 | 16:18:24 | 03:33:24 | 36.21 | 131.37 | 451.8 | 145.1 | 376.4 | 973.3 |
| 8 | 1267 | Damien SEVREZ | FRA | Enzo 3/Submarine | myself | 12:45:00 | 16:20:19 | 03:35:19 | 35.89 | 131.37 | 439.0 | 145.5 | 376.4 | 960.9 |
| 9 | 0500 | Craig MORGAN | GBR | Enzo 3/Submarine | Dunscombe Manor/Charles Norwood | 12:45:00 | 16:19:04 | 03:34:04 | 36.09 | 131.37 | 447.1 | 137.3 | 376.4 | 960.8 |
| 10 | 0719 | Damien PATTOU | FRA | Enzo 3/Submarine | Rue de l'air | 12:45:00 | 16:20:08 | 03:35:08 | 35.92 | 131.37 | 440.2 | 142.6 | 376.4 | 959.2 |
| 11 | 0251 | Markus ANDERS | DEU | Enzo 3/Submarine | Luftikus, Salewa, Bioteaque, DGCW Neidlingen, Skyw | 12:45:00 | 16:20:31 | 03:35:31 | 35.85 | 131.37 | 437.8 | 144.4 | 376.4 | 958.6 |
| 12 | 9139 | Marc WENSAUER | DEU | Icepeak X-One/Genie Race 5 | Gin Gliders, Vanessa Mobilcamping | 12:45:00 | 16:18:30 | 03:33:30 | 36.19 | 131.37 | 451.1 | 130.9 | 376.4 | 958.4 |
| 13 | 0993 | Florian HEUBER | DEU | Enzo 3/Submarine | Drachen- und Gleitschirmflieger Werdenfels | DHV | 12:45:00 | 16:21:02 | 03:36:02 | 35.77 | 131.37 | 434.6 | 146.6 | 376.4 | 957.6 |
| 14 | 0527 | Samuel TANNER | DEU | Enzo 3/Submarine | NOVA Paragliders, Dynafit, Oberdrautaler Flugsport | 12:45:00 | 16:20:30 | 03:35:30 | 35.85 | 131.37 | 437.9 | 142.6 | 376.4 | 956.9 |
| 15 | 0187 | Timotheus UNGEWITTER | DEU | Poison 4/Genie Race 5 | Skywalk, flysgs.com, GSC Hochries | 12:45:00 | 16:21:07 | 03:36:07 | 35.75 | 131.37 | 434.1 | 146.3 | 376.4 | 956.8 |
| 16 | 0815 | Simon KASSEL | DEU | Enzo 3/Genie Race 5 | Sueddeutschegleitschirmschule | 12:45:00 | 16:19:30 | 03:34:30 | 36.02 | 131.37 | 444.2 | 133.2 | 376.4 | 953.8 |
| 17 | 0249 | Chris BEVINS | GBR | Enzo 3/Genie Race 5 | Ruggy Bear Industries | 12:45:00 | 16:20:40 | 03:35:40 | 35.83 | 131.37 | 436.9 | 140.1 | 376.4 | 953.4 |
| 18 | 0390 | Heinrich BRETZ | DEU | Enzo 3/Submarine | DCH Hohenneuffen | 12:45:00 | 16:20:38 | 03:35:38 | 35.83 | 131.37 | 437.1 | 139.4 | 376.4 | 952.9 |
| 19 | 2131 | Benjamin GAUDRY | FRA | Zeno 2/X-Rated 7 | Équipe de Ligue occitanie / Foulées PAU/ Revis Ail | Landed to Assist | 951.3 (+) |
| 20 | 0811 | Christopher MOODY | USA | Enzo 3/Genie Race 5 | AMPL | 12:45:00 | 16:19:01 | 03:34:01 | 36.10 | 131.37 | 447.5 | 127.3 | 376.4 | 951.2 |
| 21 | 0774 | Daniel FISCHER | DEU | Icepeak X-One/Kanibal Race 2 | | 12:45:00 | 16:20:06 | 03:35:06 | 35.92 | 131.37 | 440.4 | 131.1 | 376.4 | 947.9 |
| 22 | 0225 | Matthis NEDELE | DEU | Enzo 3/Submarine | www.weflymountain.de, DGV Piloten | 12:45:00 | 16:20:34 | 03:35:34 | 35.84 | 131.37 | 437.5 | 131.1 | 376.4 | 945.0 |
| 23 | 0020 | Frederic MILLIER | FRA | Enzo 3/Submarine | Club St Hil'Air | 12:45:00 | 16:21:58 | 03:36:58 | 35.61 | 131.37 | 429.1 | 138.7 | 376.4 | 944.2 |
| 24 | 0018 | Tilo DARROZE | FRA | Enzo 3/Submarine | Racer 1927 | Cébé | K2 Parapente | BW | Certika | 12:45:00 | 16:20:37 | 03:35:37 | 35.84 | 131.37 | 437.2 | 127.8 | 376.4 | 941.4 |
| 25 | 0800 | Johannes BAUMGARTEN | DEU | Enzo 3/Genie Race 5 | GSC Hochries | 12:45:00 | 16:21:19 | 03:36:19 | 35.72 | 131.37 | 432.9 | 131.8 | 376.4 | 941.1 |
| 26 | 1021 | Martin PETZ | DEU | Enzo 3/Genie Race 5 | Gleitschirmclub Hahnenkamm | 12:45:00 | 16:25:03 | 03:40:03 | 35.11 | 131.37 | 412.0 | 150.1 | 376.4 | 938.5 |
| 27 | 0301 | Brett JANAWAY | GBR | Boomerang 13/Genie Race 5 | GIN TEAM | Naviter | 12:45:00 | 16:22:01 | 03:37:01 | 35.60 | 131.37 | 428.8 | 132.2 | 376.4 | 937.4 |
| 28 | 0333 | Corentin LAMI | FRA | Icepeak X-One/Submarine | Air 3 / Windsrider | 12:45:00 | 16:22:01 | 03:37:01 | 35.60 | 131.37 | 428.8 | 128.0 | 376.4 | 933.2 |
| 29 | 5333 | Florian MANTEUFFEL | DEU | Enzo 3/X-Rated 7 | | 12:45:00 | 16:25:05 | 03:40:05 | 35.11 | 131.37 | 411.9 | 139.7 | 376.4 | 928.0 |
| 30 | 2301 | Michael GUNSILIUS | DEU | Enzo 3/Submarine | ozone paragliders, ODV | 12:45:00 | 16:22:25 | 03:37:25 | 35.54 | 131.37 | 426.5 | 123.4 | 376.4 | 926.3 |
| 30 | 0542 | Jens KIERDORF | DEU | Enzo 3/Kanibal Race 2 | DHV, Moselfalken | 12:45:00 | 16:21:33 | 03:36:33 | 35.68 | 131.37 | 431.6 | 118.3 | 376.4 | 926.3 |
| 32 | 8884 | Falko STAPS | DEU | Enzo 3/X-Rated 7 | Ostrachtaler Gleischirmflieger, Oase Flugschule | 12:45:00 | 16:24:40 | 03:39:40 | 35.17 | 131.37 | 414.1 | 129.8 | 376.4 | 920.3 |
| 33 | 0084 | Manuel MORENO | DEU | Enzo 3/Kanibal Race 2 | SauerlandAir e.V. | 12:45:00 | 16:26:20 | 03:41:20 | 34.91 | 131.37 | 405.3 | 137.0 | 376.4 | 918.7 |
| 34 | 0337 | Bastian HEROLD | DEU | Zeno 2/Submarine | nooffseason | Bergdohlen Brannenburg e.V. | GSC Ho | 12:45:00 | 16:24:24 | 03:39:24 | 35.22 | 131.37 | 415.5 | 125.5 | 376.4 | 917.4 |
| 35 | 2202 | Stefan BERREITER | DEU | Zeno 2/Genie Race 5 | NoOffSeason, GSC Hochries | 12:45:00 | 16:25:35 | 03:40:35 | 35.03 | 131.37 | 409.2 | 127.1 | 376.4 | 912.7 |
| 36 | 0023 | Matthias KOTHE | DEU | Zeno 2/Submarine | KOMAT | 12:45:00 | 16:26:21 | 03:41:21 | 34.91 | 131.37 | 405.2 | 130.0 | 376.4 | 911.6 |
| 37 | 0021 | Jirka KOPECKY | CZE | Boomerang 12/Genie Race 5 | LAA ČR, Svaz PG | 12:45:00 | 16:28:45 | 03:43:45 | 34.53 | 131.37 | 393.0 | 138.0 | 376.4 | 907.4 |
| 37 | 0088 | Sebastien TOURNAIRE | FRA | Zeno 2/Genie Race 5 | Ligue AURA | 12:45:00 | 16:26:11 | 03:41:11 | 34.93 | 131.37 | 406.1 | 124.9 | 376.4 | 907.4 |
| 39 | 0062 | Andreas MALECKI | DEU | Enzo 3/Submarine | MWZ 24 Flugschule Freiraum DHV AIR 3 NAVITER | 12:45:00 | 16:27:33 | 03:42:33 | 34.72 | 131.37 | 399.1 | 126.6 | 376.4 | 902.1 |
| 40 | 0027 | Manfred ZENKER | DEU | Icepeak X-One/Kanibal Race 2 | | 12:45:00 | 16:25:29 | 03:40:29 | 35.04 | 131.37 | 409.8 | 114.6 | 376.4 | 900.8 |
| 41 | 5646 | Benjamin FANKHAUSER | CHE | Enzo 3/Kanibal Race 2 | | 12:45:00 | 16:31:05 | 03:46:05 | 34.18 | 131.37 | 381.5 | 119.7 | 376.4 | 877.6 |
| 42 | 0290 | Lucas MARBACH | FRA | Zeno 2/Submarine | Ligue Occitanie Vol Libre / Revis’Aile | 12:45:00 | 16:36:49 | 03:51:49 | 33.33 | 131.37 | 354.6 | 119.5 | 376.4 | 850.5 |
| 43 | 0112 | Stefan BAHN | DEU | Lyght/Range X-Alps 3 | | 12:45:00 | 16:36:55 | 03:51:55 | 33.32 | 131.37 | 354.2 | 114.4 | 376.4 | 845.0 |
| 44 | 0011 | Antoine DUBOIS-MERCE | FRA | Enzo 3/Submarine | Atraversciel.com | Aventure-Lavande.com | 12:45:00 | 16:38:49 | 03:53:49 | 33.05 | 131.37 | 345.6 | 106.4 | 376.4 | 828.4 |
| 45 | 7490 | Moritz GELLERMANN | DEU | Icepeak X-One/Genie Race 5 | GSC Hochries | 12:45:00 | 16:48:27 | 04:03:27 | 31.74 | 131.37 | 303.7 | 109.0 | 376.4 | 789.1 |
| 46 | 1003 | Lars BUDACK | DEU | Zeno 2/Genie Race 5 | DGF RML, hikeandfly.shop, IB Budack | 12:45:00 | 16:51:04 | 04:06:04 | 31.40 | 131.37 | 292.7 | 109.5 | 376.4 | 778.6 |
| 47 | 0007 | Boris KOSOG | DEU | Poison 4/Drifter 2 | Skywalk, BlueSky | 12:45:00 | 16:53:44 | 04:08:44 | 31.06 | 131.37 | 281.7 | 104.1 | 376.4 | 762.2 |
| 48 | 6995 | Adrian GEBHART | DEU | Enzo 3/Genie Race 5 | GSC Hochries | Bergdohlen Brannenburg | 12:45:00 | 16:51:06 | 04:06:06 | 31.40 | 131.37 | 292.6 | 85.9 | 376.4 | 754.9 |
| 49 | 0069 | Philip BIGALKE | DEU | Icepeak X-One/Genie Race 5 | Nürnberger Flugschule Fly1 | 12:45:00 | 16:53:18 | 04:08:18 | 31.12 | 131.37 | 283.5 | 93.0 | 376.4 | 752.9 |
| 50 | 6669 | Clement CRUCIANI | DNK | Poison 4/Genie Race | neo - alpe d’huez - SKYWALK | 12:45:00 | 17:01:38 | 04:16:38 | 30.11 | 131.37 | 249.7 | 92.2 | 376.4 | 718.3 |
| 51 | 0232 | Fabian BUHL | DEU | Enzo 3/Submarine | Adidas Terrex -La Sportiva-Petzl | 12:45:00 | 17:04:20 | 04:19:20 | 29.79 | 131.37 | 239.0 | 88.6 | 376.4 | 704.0 |
| 52 | 6666 | Manuel OKA | DEU | Zeno 2/Impress 4 | Supair | 12:45:00 | 17:07:07 | 04:22:07 | 29.48 | 131.37 | 228.1 | 98.1 | 376.4 | 702.6 |
| 53 | 0503 | Malo RICHARD | FRA | Zeno 2/Submarine | Ligue occitanie de vol libre | CDVL 65 | Hautes-Py | 12:45:00 | 17:12:42 | 04:27:42 | 28.86 | 131.37 | 206.5 | 71.9 | 376.4 | 654.8 |
| 54 | 0105 | Thomas IDE | DEU | Icepeak X-One/Submarine | flyteam.info | 12:45:00 | 17:15:40 | 04:30:40 | 28.55 | 131.37 | 195.1 | 83.2 | 376.4 | 654.7 |
| 55 | 0019 | Stefan BERNHARD | DEU | Enzo 3/Submarine | Sky Summits | 12:45:00 | 17:16:49 | 04:31:49 | 28.43 | 131.37 | 190.8 | 74.3 | 376.4 | 641.5 |
| 56 | 7771 | Maros JOSTIAK | SVK | Enzo 3/Submarine | LAA SR, luxusne-sudy.sk | 12:45:00 | 17:13:24 | 04:28:24 | 28.79 | 131.37 | 203.8 | 60.7 | 376.4 | 640.9 |
| 57 | 3847 | Michael DREHER | DEU | Enzo 3/X-Rated 7 | Nova Paragliders, DfV Pfullingen, DCH | 12:45:00 | 17:15:38 | 04:30:38 | 28.55 | 131.37 | 195.3 | 68.6 | 376.4 | 640.3 |
| 58 | 0253 | Jose FERREIRA | FRA | Enzo 3/Genie Race 5 | GRAP - Club St HilAir | 12:45:00 | 17:13:55 | 04:28:55 | 28.73 | 131.37 | 201.8 | 55.8 | 376.4 | 634.0 |
| 59 | 0696 | Celine LORENZ | DEU | Icepeak X-One/Drifter 2 | NIVIUK | 12:45:00 | 17:16:32 | 04:31:32 | 28.46 | 131.37 | 191.9 | 56.0 | 376.4 | 624.3 |
| 60 | 1234 | Victor ZAMORANO | MEX | Enzo 3/Genie Race 5 | COEXISTbistro, Hotel RIO | 12:45:00 | 17:32:10 | 04:47:10 | 26.91 | 131.37 | 133.7 | 65.2 | 376.4 | 575.3 |
| 61 | 3266 | Bruno LASKOWSKI | FRA | Photon/Impress 4 | | 12:45:00 | 17:30:14 | 04:45:14 | 27.09 | 131.37 | 140.8 | 52.2 | 376.4 | 569.4 |
| 62 | 5299 | Mikhalchuk YEVGEN | UKR | Enzo 3/Vibe | Myself | 12:45:00 | 17:35:04 | 04:50:04 | 26.64 | 131.37 | 123.2 | 59.6 | 376.4 | 559.2 |
| 63 | 0094 | Lorenz ZIEGLER | DEU | Enzo 3/X-Rated 7 | ParaPro | 12:45:00 | 17:44:57 | 04:59:57 | 25.76 | 131.37 | 87.7 | 46.8 | 376.4 | 510.9 |
| 64 | 0099 | Guido ZAVAGLI | USA | Sage/Arrow | N/A | 12:45:00 | 17:45:57 | 05:00:57 | 25.67 | 131.37 | 84.1 | 40.6 | 376.4 | 501.1 |
| 65 | 0833 | Phil CLARK | GBR | Boomerang 12/Genie Race 5 | tbc | 12:45:00 | 17:48:30 | 05:03:30 | 25.46 | 131.37 | 75.1 | 36.7 | 376.4 | 488.2 |
| 66 | 2807 | Thomas VAHE | FRA | Diva 2/Genie Race 5 | MySelf | 12:45:00 | 17:52:13 | 05:07:13 | 25.15 | 131.37 | 62.0 | 29.4 | 376.4 | 467.8 |
| 67 | 0028 | Arto TAKALA | FIN | Zeno 2/Impress 4 | | 12:45:00 | 18:13:21 | 05:28:21 | 23.53 | 131.37 | 0.0 | 32.3 | 376.4 | 408.7 |
| 68 | 0288 | Horst GRESCH | DEU | Enzo 3/Genie Race 5 | www.adventure-sport.com | 12:45:00 | | 115.54 | 0.0 | 45.8 | 331.1 | 376.9 |
| 69 | 1991 | Guillaume JACQUEY | FRA | Photon/GTO Light | | 12:45:00 | | 111.81 | 0.0 | 0.0 | 320.4 | 320.4 |
| 70 | 4275 | Benoit MOREL | FRA | Zeno 2/Kanibal Race 2 | | 12:45:00 | 17:41:07 | 04:56:07 | 26.09 | 131.37 | 0.0 | 0.0 | 253.5 | 253.5 |
| 71 | 0665 | Mark HAYMAN | GBR | GTO 3/Kanibal 2 | Chalet Chardons | 12:45:00 | | 83.84 | 0.0 | 0.0 | 240.2 | 240.2 |
| 72 | 0042 | Markos SIOTOS | GRC | Alpina 4/Lightness 3 | | 12:45:00 | | 73.42 | 0.0 | 0.0 | 210.4 | 210.4 |
| 73 | 5340 | Gernot SEITZ | CHE | Enzo 3/Genie Race 3 | | 12:45:00 | | 73.18 | 0.0 | 0.0 | 209.7 | 209.7 |
| 74 | 0083 | Sylvain KOCH MATHIAN | FRA | Zeno 2/Genie Lite 3 | | 12:45:00 | | 72.50 | 0.0 | 0.0 | 207.7 | 207.7 |
| 75 | 8187 | Agnieszka ZABOROWSKA | GBR | Photon/X-Rated 7 | None | 12:45:00 | | 72.38 | 0.0 | 0.0 | 207.4 | 207.4 |
| 76 | 0318 | Michel SIEBEL | DEU | XC-Racer 2 /Genie Race 5 | | 12:45:00 | | 71.60 | 0.0 | 0.0 | 205.2 | 205.2 |
| 77 | 1102 | Elisa DEUTSCHMANN | DEU | Enzo/Submarine | GoPro | 12:45:00 | | 71.52 | 0.0 | 0.0 | 204.9 | 204.9 |
| 78 | 0013 | Edouard POTEL | FRA | Enzo 3/Submarine | | 12:45:00 | | 65.47 | 0.0 | 0.0 | 187.6 | 187.6 |
| 79 | 3111 | Jonas PRÜSSING | DEU | Enzo 3/Submarine | HLB, RDG Poppenhausen e.V., GSC Hochries | 12:45:00 | | 55.56 | 0.0 | 0.0 | 159.2 | 159.2 |
| 80 | 2112 | Pauline DIDION | FRA | Volt 4/Suspender 2 | CNF, Au fil des cimes | 12:45:00 | | 54.37 | 0.0 | 0.0 | 155.8 | 155.8 |
| 81 | 0125 | Kevin RAYNAUD | FRA | Zeno/Exoceat | | 12:45:00 | | 53.91 | 0.0 | 0.0 | 154.5 | 154.5 |
| 82 | 0407 | Leo HOARAU | FRA | Zeno 2/Kanibal Race 2 | | 12:45:00 | | 48.20 | 0.0 | 0.0 | 138.1 | 138.1 |
| 83 | 5422 | Soner YORGUN | CHE | Photon/Genie Race 5 | | 12:45:00 | | 48.17 | 0.0 | 0.0 | 138.0 | 138.0 |
| 84 | 0748 | Jérôme DEBARD | FRA | Zeno 2/Lightness 4 | AD METAL | 12:45:00 | | 47.01 | 0.0 | 0.0 | 134.7 | 134.7 |
| 85 | 0102 | Marc ROGGERI | FRA | Photon/Kanibal 2 | | 12:45:00 | | 42.93 | 0.0 | 0.0 | 123.0 | 123.0 |
| 86 | 0666 | Stephan SCHÖPE | DEU | Icepeak X-One/Submarine | DGF Rhein-Mosel-Lahn | wprs-forecast.org | DHV | 12:45:00 | | 37.51 | 0.0 | 0.0 | 107.5 | 107.5 |
| 87 | 7111 | Yvonne DATHE | DEU | Zeno 2/X-Rated | WinMental.de, FlyTeam.info | 12:45:00 | | 37.35 | 0.0 | 0.0 | 107.0 | 107.0 |
| 88 | 0004 | Magdalena JANAWAY | GBR | Boomerang 13/Genie Race 5 | GIN TEAM | 12:45:00 | | 37.29 | 0.0 | 0.0 | 106.9 | 106.9 |
| 89 | 1360 | Peter KELLER | DEU | Enzo 3/Submarine | Gleitschirmclub Hochries Sammerberg | 12:45:00 | | 37.22 | 0.0 | 0.0 | 106.6 | 106.6 |
| 90 | 0268 | Jocelyn TABOURDEAU | FRA | Zeno 2/Exoceat | Ligue PACA | 12:45:00 | | 37.18 | 0.0 | 0.0 | 106.5 | 106.5 |
| 91 | 0240 | Thierry AUER | FRA | Photon/Drifter 2 | | 12:45:00 | | 37.04 | 0.0 | 0.0 | 106.1 | 106.1 |
| 92 | 0340 | Olivier HENRY | FRA | Enzo 3/Submarine | | 12:45:00 | | 34.83 | 0.0 | 0.0 | 99.8 | 99.8 |
| 93 | 0505 | Roman WEBER | CHE | Cumeo 2/Range X-Alps 3 | Hotel rio | 12:45:00 | | 34.09 | 0.0 | 0.0 | 97.7 | 97.7 |
| 94 | 0555 | Stefanie Pflueger | DEU | Ikuma 3P/Lightness 3 | | 12:45:00 | | 33.90 | 0.0 | 0.0 | 97.1 | 97.1 |
| 95 | 8850 | Hugo DHERBEZ | FRA | Zeolite2 GT/Strike | | 12:45:00 | | 28.50 | 0.0 | 0.0 | 81.7 | 81.7 |
| 96 | 0718 | Peter NÄGELE | DEU | Enzo 3/Submarine | DHV, DCH, yellow cross | 12:45:00 | | 20.93 | 0.0 | 0.0 | 60.0 | 60.0 |
| 97 | 1717 | Wyatt BROWN | USA | Codex/Corvo | | 12:45:00 | | 19.22 | 0.0 | 0.0 | 55.1 | 55.1 |
| 98 | 0077 | Holger PAULY | DEU | Photon/Kanibal Race 2 | pauly consult GmbH, ODV | 12:45:00 | | 32.29 | 0.0 | 0.0 | 92.5 | 46.2 |
| 99 | 4366 | Sabrina CORTELLINI | FRA | Swift 6/Sock | L'Ordre du Désordre - Club Duck | 12:45:00 | | 14.61 | 0.0 | 0.0 | 41.9 | 41.9 |
| 100 | 0717 | Harriet Short | GBR | Alpina 4/Impress 4 | | 12:45:00 | | 12.43 | 0.0 | 0.0 | 35.6 | 35.6 |
| 101 | 1313 | Adrien PETERS | FRA | Zeno 2/Kanibal Race 2 | | 12:45:00 | | 11.96 | 0.0 | 0.0 | 34.3 | 34.3 |
| 102 | 0066 | Simon TATTEVIN | FRA | Zeno 2/Submarine | Compagnie du Sud | | 3.00 | 0.0 | 0.0 | 8.6 | 8.6 |
| |
| Penalties/Adjustments |
| ADJ | 2131 | Benjamin GAUDRY | | LANDED TO ASSIST |