2020-03-04 to 2020-03-08, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | DES-RA | 10 m | 12:00 | 20:00 | Lat: 15.04994 Lon: -90.5189 | 1797 m |
2 SS | 3.2 km | DES-RA | 3200 m | 13:00 | 20:00 | Lat: 15.04994 Lon: -90.5189 | 1797 m |
3 | 11.1 km | CHIXOY | 3500 m | 13:00 | 20:00 | Lat: 15.1795 Lon: -90.50719 | 1726 m |
4 | 19.4 km | GUILLI | 3000 m | 13:00 | 20:00 | Lat: 15.06509 Lon: -90.46785 | 1362 m |
5 | 29.3 km | NUBES | 2000 m | 13:00 | 20:00 | Lat: 15.06609 Lon: -90.35249 | 1626 m |
6 | 33.9 km | CARNER | 8500 m | 13:00 | 20:00 | Lat: 15.19409 Lon: -90.3284 | 2050 m |
7 | 45.2 km | ANONAS | 400 m | 13:00 | 20:00 | Lat: 15.01352 Lon: -90.34006 | 1592 m |
8 | 52.8 km | ANTENS | 1000 m | 13:00 | 20:00 | Lat: 15.00771 Lon: -90.2636 | 2050 m |
9 | 56.7 km | BARBAR | 5000 m | 13:00 | 20:00 | Lat: 15.03783 Lon: -90.1933 | 1935 m |
10 ES | 61.7 km | PISTA | 1500 m | 13:00 | 20:00 | Lat: 15.07779 Lon: -90.28503 | 1353 m |
11 | 62.8 km | PISTA | 400 m | 13:00 | 20:00 | Lat: 15.07779 Lon: -90.28503 | 1353 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Erick R. Lopez | M | GUA | Will Wing U2C 145 | Phantere | 13:00:00 | 51.39 | 697.0 | 13.6 | 711 | |||||
2 | 77 | Jose Sandoval | M | GUA | Wills Wing U2 160 | Asociacion de Vuelo Libre de Guatemala | 13:00:00 | 35.10 | 570.2 | 10.9 | 581 | |||||
3 | 11 | Dieter Meyer | M | GUA | 13:00:00 | 20.47 | 454.7 | 1.6 | 456 | |||||||
4 | 502 | Carlos Alvarado | M | GUA | Wills Wing U2 160 | Asociacion Nacional de Vuelo Libre Guatemala | 13:20:00 | 18.99 | 441.1 | 2.4 | 444 | |||||
5 | 10 | Mynor Diez | M | GUA | Wills Wing U2 145 | Asociación nacional de vuelo libre de guatemala | 13:00:00 | 18.03 | 430.2 | 2.3 | 433 | |||||
6 | 20 | Federico Castro | M | GUA | wills wing Sport 2 | ANVLG | 13:00:00 | 17.98 | 429.6 | 1.4 | 431 | |||||
7 | 19 | Carlos Alvarado Turcios | M | GUA | Wills Wing Sport 2 | ANVLG | 13:00:00 | 17.95 | 429.1 | 0.9 | 430 | |||||
8 | 7 | Ostin Gustavo | M | GUA | Wills Wing U2 | PANTERE | 13:00:00 | 10.61 | 306.1 | 306 | ||||||
9 | 28 | Max Conde | M | GUA | Will Wing U2 | Asociacion Vuelo Libre Guatemala | 13:00:00 | 9.71 | 297.8 | 298 | ||||||
9 | 2 | Anibal Lemus | M | GUA | Wills Wings U2 | ANVLG | 13:00:00 | 9.74 | 298.2 | 298 | ||||||
11 | 14 | Marcello Ciarlo | M | ITA | WW WW Sport 2 154 | 13:00:00 | 9.02 | 288.1 | 288 | |||||||
11 | 69 | Bernal Alvisuriz | M | GUA | Wills Wing U2 | ANVL Team Salamá | 13:20:00 | 9.04 | 288.4 | 288 | ||||||
13 | 33 | Toto Zamora Zachrisson | M | GUA | wills wing u2 | ANVL | 13:00:00 | 8.89 | 285.8 | 286 | ||||||
14 | 729 | Jose Monzon | M | GUA | Wills Wing U2 | ANVLG | 13:00:00 | 8.79 | 283.9 | 284 | ||||||
15 | 15 | PEDRO SUYEN | M | GUA | Wills Wing Sport 2 155 | ANVLG | 13:20:00 | 8.72 | 282.5 | 283 | ||||||
16 | 17 | Deepak Ingole | M | IND | willswing u2 | DEEPAK INGOLE | 13:20:00 | 8.65 | 280.8 | 281 | ||||||
17 | 1 | Luis Roberto Gutiérrez Soria | M | GUA | Wills wing U2 | ANVLG | 13:20:00 | 8.34 | 271.9 | 272 | ||||||
18 | 31 | Samuel Mejia | M | GUA | Wills Wing Sport 3 | ANVLG | 13:00:00 | 8.18 | 266.9 | 267 | ||||||
19 | 13 | Guilivan Fernandez | M | GUA | wils wings u2 160 | Asociacion de Vuelo Libre Guatemala | 13:20:00 | 7.95 | 259.3 | 259 | ||||||
20 | 18 | Andres Gudiel | M | GUA | Wills wing Sonic | PANTERE | 13:20:00 | 6.22 | 197.3 | 197 | ||||||
21 | 21 | Pablo Martínez | M | GUA | Ww Falcón 4 | Asociación Nacional de vuelo libre | 13:20:00 | 3.11 | 79.5 | 80 | ||||||
22 | 30 | Jaime Rivera Vargas | M | GUA | wills wing Eagle 164 | ANVG | 3.00 | 75.4 | 75 | |||||||
22 | 989 | Douglas Zea | M | GUA | 3.00 | 75.4 | 75 |
Id | Name | Note |
---|---|---|
69 | Bernal Alvisuriz | aterrizado para ayudar a Jaime |
Id | Name |
---|---|
96 | Julio Galindo |
Id | Name |
---|
param | value |
---|---|
ss_distance | 58.494 |
task_distance | 62.782 |
launch_to_ess_distance | 61.682 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 302.592 |
best_dist | 51.388 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 24 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 233.849 |
sum_real_dist_over_min | 233.849 |
sum_flown_distances | 302.592 |
best_real_dist | 51.388 |
last_start_time | 2020-03-05T13:20:00-06:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.018 |
time_weight | 0.083 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.909 |
available_points_distance | 696.972 |
available_points_time | 63.889 |
available_points_departure | 0 |
available_points_leading | 13.552 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.774 |
stop_validity | 1 |
day_quality | 0.774 |
ftv_day_validity | 0.774 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 3 |
nom_dist | 22 |
nom_time | 1 |
nom_goal | 0.15 |
nom_launch | 0.9 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_max | 300 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |