
2021-03-24 to 2021-03-28, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jose Ricardo Sandoval | M | GUA | Wills Wing U2 160 | Asociacion de Vuelo Libre de Guatemala | 11:30:00 | 3.00 | 0.0 | 0.0 | ||||||
| 1 | 30 | Max Conde | M | GUA | Will Wing U2 160 | Asociacion Vuelo Libre Guatemala | 3.00 | 0.0 | 0.0 | |||||||
| 1 | 88 | Erick R. López | M | GUA | Wills Wing U2 160 | ANVLG | 3.00 | 0.0 | 0.0 | |||||||
| 1 | 6 | Jaime Rivera Vargas | M | GUA | wills wing SPORT 2 | ANVG | 3.00 | 0.0 | 0.0 | |||||||
| 1 | 11 | Samuel Alberto Mejía Muñoz | M | GUA | Wills Wing Sport 3 | ANVLG | 3.00 | 0.0 | 0.0 | |||||||
| 1 | 502 | Carlos Alvarado S. | M | GUA | Wills Wing T3 | Asociacion Nacional de Vuelo Libre Guatemala | 11:30:00 | 3.00 | 0.0 | 0.0 | ||||||
| 1 | 23 | Mynor Diez | M | GUA | Wills Wing U2 145 | Asociación nacional de vuelo libre de guatemala | 11:50:00 | 3.00 | 0.0 | 0.0 | ||||||
| 1 | 14 | Rodrigo Molina | M | GUA | Wills Wing Sport2 | ANLVG | 3.00 | 0.0 | 0.0 | |||||||
| 1 | 1 | Anibal Lemus | M | GUA | Wills Wing U2 C145 | ANVLG. | 11:30:00 | 3.00 | 0.0 | 0.0 | ||||||
| 1 | 4 | Federico Castro | M | GUA | wills wing U2 | ANVLG | 11:50:00 | 3.00 | 0.0 | 0.0 | ||||||
| 1 | 25 | Deepak Ingole | M | IND | willswing u2 | DEEPAK INGOLE | 11:30:00 | 3.00 | 0.0 | 0.0 | ||||||
| 1 | 8 | Carlos Alvarado Turcios | M | GUA | Wills Wing U2 | ANVLG | 11:30:00 | 3.00 | 0.0 | 0.0 | ||||||
| DNF | 921 | Carlos Molina | M | GUA | Freedom 195 | 0.0 | ||||||||||
| DNF | 10 | Jose Monzon | M | GUA | Wills Wing U2 | ANVLG | 0.0 | |||||||||
| DNF | 77 | Ostin Gustavo Lopez Lopez | M | GUA | Wills Wing U2 145 | PANTERE | 0.0 | |||||||||
| DNF | 896 | Julio Galindo | M | GUA | 0.0 | |||||||||||
| ABS | 7 | Gulivan Fernandez | M | GUA | wils wings T2 | Asociacion de Vuelo Libre Guatemala | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | DES-CA | 50 m | 10:00 | 20:00 | Lat: 15.17239 Lon: -90.29427 | 1591 m |
| 2 SS | 1.8 km | DES-CA | 1800 m | 11:30 | 20:00 | Lat: 15.17239 Lon: -90.29427 | 1591 m |
| 3 | 3.2 km | CARNER | 1200 m | 11:30 | 20:00 | Lat: 15.19409 Lon: -90.3284 | 2050 m |
| 4 | 7.0 km | MATANZ | 10000 m | 11:30 | 20:00 | Lat: 15.09706 Lon: -90.23097 | 1795 m |
| 5 | 11.7 km | CARNER | 400 m | 11:30 | 20:00 | Lat: 15.19409 Lon: -90.3284 | 2050 m |
| 6 | 24.3 km | NUBES | 2000 m | 11:30 | 20:00 | Lat: 15.06609 Lon: -90.35249 | 1626 m |
| 7 | 38.5 km | CANCHA | 1800 m | 11:30 | 20:00 | Lat: 15.09202 Lon: -90.50438 | 972 m |
| 8 | 44.6 km | CHIXOY | 2500 m | 11:30 | 20:00 | Lat: 15.1795 Lon: -90.50719 | 1726 m |
| 9 ES | 54.2 km | GUILLI | 1200 m | 11:30 | 20:00 | Lat: 15.06509 Lon: -90.46785 | 1362 m |
| 10 | 54.6 km | GUILLI | 800 m | 11:30 | 20:00 | Lat: 15.06509 Lon: -90.46785 | 1362 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 52.448 |
| task_distance | 54.647 |
| launch_to_ess_distance | 54.247 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 9.522 |
| best_dist | 2.143 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 17 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 0 |
| sum_real_dist_over_min | 0 |
| sum_flown_distances | 9.522 |
| best_real_dist | 2.143 |
| last_start_time | 2021-03-26T11:50:00-06:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.0919 |
| available_points_distance | 0 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0 |
| launch_validity | 0.9555 |
| distance_validity | 0 |
| stop_validity | 1 |
| day_quality | 0 |
| ftv_day_validity | 0 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_leading_points | 1 |
| min_dist | 3 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_goal | 0.15 |
| nom_launch | 0.9 |
| day_quality | 1 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_max | 300 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |