2023-05-17 to 2023-05-21, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 | 2023-05-18 13:20 | 77.4 | 54.39% | Race to goal |
T2 Task 2 | 2023-05-19 12:45 | 60.3 | 16.39% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 160 | Alessandro Ploner | M | ITA | icaro laminar z9 | adidas, Icaro, Woody valley Naviter, naviter | 541.3 | 128.7 | 670 |
2 | 112 | Christian Ciech | M | ITA | Icaro 2000 Laminar | Icaro 2000-Woody Valley-AeCI | 329.1 | 127.7 | 457 |
3 | 125 | Davide Guiducci | M | ITA | Icaro 2000 Laminar 13.2 | AECI Icaro 2000 Woody Walley | 329.4 | 127.0 | 456 |
4 | 133 | Marco Laurenzi | M | ITA | Aeros Combat | AeCI, Digifly, WoodyValley | 305.2 | 131.3 | 437 |
5 | 144 | Manuel Revelli | M | ITA | Icaro Laminar | Aeci | 305.4 | 130.7 | 436 |
6 | 102 | Vanni Accattoli | M | ITA | Moyes rx4 pro | -aeci | 302.3 | 96.9 | 399 |
7 | 134 | Francesco Marsella | M | ITA | Moyes Litespeed RX 3.5 PRO | Grif Italia | 242.7 | 145.9 | 389 |
8 | 106 | Luca Benini | M | ITA | icaro 2000 laminar | 245.1 | 116.3 | 361 | |
9 | 136 | Anton Moroder | M | ITA | icaro laminar | pcs-xenus, aeci | 264.2 | 42.5 | 307 |
10 | 110 | Fabio Caresi | M | ITA | Icaro 2000 Laminar 13.7 | Digifly | 122.4 | 126.2 | 249 |
11 | 119 | Igriza Flora | M | ITA | bottega d'arte orafa Flora e Comoretto | 123.1 | 81.1 | 204 | |
12 | 117 | Roberto Ferigo | M | ITA | Laminar 14.1 | Eurocase Friuli.it | 99.0 | 77.3 | 176 |
13 | 104 | Valentino Bau | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 131.1 | 42.5 | 174 |
14 | 108 | Darko Brumat | M | ITA | wills wing T2c | 99.8 | 42.5 | 142 | |
15 | 161 | Suan Selenati | M | ITA | WILLS WING T3 | Aeci, WILLS WING, WOODY VALLEY | 91.0 | 42.5 | 134 |
16 | 111 | Marcello Ciarlo | M | ITA | Icaro laminar | 45.4 | 42.5 | 88 |
Results include only those pilots where Nation code equals ITA