







2023-05-17 to 2023-05-21, FAI Category 2 event
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 134 | Francesco Marsella | M | ITA | Moyes Litespeed RX 3.5 PRO | Grif Italia | 13:30:00 | 23.88 | 143.6 | 2.3 | 145.9 | |||||
| 2 | 133 | Marco Laurenzi | M | ITA | Aeros Combat | AeCI, Digifly, WoodyValley | 13:30:00 | 21.55 | 129.7 | 1.6 | 131.3 | |||||
| 3 | 144 | Manuel Revelli | M | ITA | Icaro Laminar | Aeci | 13:30:00 | 21.46 | 129.1 | 1.6 | 130.7 | |||||
| 4 | 160 | Alessandro Ploner | M | ITA | icaro laminar z9 | adidas, Icaro, Woody valley Naviter, naviter | 13:30:00 | 21.24 | 127.2 | 1.5 | 128.7 | |||||
| 5 | 112 | Christian Ciech | M | ITA | Icaro 2000 Laminar | Icaro 2000-Woody Valley-AeCI | 13:30:00 | 21.15 | 126.2 | 1.5 | 127.7 | |||||
| 6 | 125 | Davide Guiducci | M | ITA | Icaro 2000 Laminar 13.2 | AECI Icaro 2000 Woody Walley | 13:30:00 | 21.08 | 125.5 | 1.5 | 127.0 | |||||
| 7 | 110 | Fabio Caresi | M | ITA | Icaro 2000 Laminar 13.7 | Digifly | 13:30:00 | 21.07 | 125.3 | 0.9 | 126.2 | |||||
| 8 | 106 | Luca Benini | M | ITA | icaro 2000 laminar | 13:30:00 | 20.31 | 115.9 | 0.4 | 116.3 | ||||||
| 9 | 102 | Vanni Accattoli | M | ITA | Moyes rx4 pro | -aeci | 13:30:00 | 18.68 | 96.2 | 0.7 | 96.9 | |||||
| 10 | 119 | Igriza Flora | M | ITA | bottega d'arte orafa Flora e Comoretto | 13:30:00 | 16.14 | 81.1 | 81.1 | |||||||
| 11 | 117 | Roberto Ferigo | M | ITA | Laminar 14.1 | Eurocase Friuli.it | 13:30:00 | 15.33 | 77.3 | 77.3 | ||||||
| 12 | 136 | Anton Moroder | M | ITA | icaro laminar | pcs-xenus, aeci | 7.00 | 42.5 | 42.5 | |||||||
| 12 | 104 | Valentino Bau | M | ITA | ICARO 2000 LAMINAR 14.1 | AECI WOODYVALLEY | 13:30:00 | 7.00 | 42.5 | 42.5 | ||||||
| 12 | 111 | Marcello Ciarlo | M | ITA | Icaro laminar | 13:30:00 | 7.00 | 42.5 | 42.5 | |||||||
| 12 | 161 | Suan Selenati | M | ITA | WILLS WING T3 | Aeci, WILLS WING, WOODY VALLEY | 13:30:00 | 7.00 | 42.5 | 42.5 | ||||||
| 12 | 108 | Darko Brumat | M | ITA | wills wing T2c | 13:30:00 | 7.00 | 42.5 | 42.5 | |||||||
| ABS | 120 | Emilio Gasparini | M | ITA | Aeros Combat c | PIZZERIA Pierina vr | 0.0 | |||||||||
| ABS | 151 | Andrea Theodoli | M | ITA | ICARO 2000 LAMINAR | 0.0 | ||||||||||
| ABS | 121 | Tullio Gervasoni | M | ITA | Wills Wing T3 | AeCI/WILLS WING/WOODY VALLEY | 0.0 | |||||||||
| ABS | 107 | Juri Bressanello | M | ITA | Icaro 2000 Laminar Z9 14.8 | 0.0 | ||||||||||
| ABS | 138 | Filippo Oppici | M | ITA | Wills Wing T3 | AeCI, Wills Wing, ROTOR, Flytec USA | 0.0 |
Results include only those pilots where Nation code equals ITA
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:45 | 19:30 | Lat: 46.27383 Lon: 13.17567 | 1149 m |
| 2 SS | 2.6 km | B53 | 4000 m | 13:30 | 19:30 | Lat: 46.25023 Lon: 13.09798 | 189 m |
| 3 | 5.9 km | B53 | 1000 m | 13:30 | 19:30 | Lat: 46.25023 Lon: 13.09798 | 189 m |
| 4 | 10.1 km | V07 | 43000 m | 13:30 | 19:30 | Lat: 45.83333 Lon: 13.25 | 4 m |
| 5 | 22.6 km | D02 | 1000 m | 13:30 | 19:30 | Lat: 46.33017 Lon: 13.1015 | 1152 m |
| 6 | 35.7 km | V07 | 43000 m | 13:30 | 19:30 | Lat: 45.83333 Lon: 13.25 | 4 m |
| 7 | 43.3 km | B07 | 3000 m | 13:30 | 19:30 | Lat: 46.27467 Lon: 12.99633 | 1452 m |
| 8 | 51.1 km | B15 | 1800 m | 13:30 | 19:30 | Lat: 46.20833 Lon: 13.125 | 202 m |
| 9 ES | 59.7 km | A02 | 1000 m | 13:30 | 19:30 | Lat: 46.30883 Lon: 13.1125 | 225 m |
| 10 | 60.3 km | A02 | 400 m | 13:30 | 19:30 | Lat: 46.30883 Lon: 13.1125 | 225 m |
| param | value |
|---|---|
| task_distance | 60.326 |
| ss_distance | 57.157 |
| launch_to_ess_distance | 59.726 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 44 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 34 |
| no_of_pilots_flying | 34 |
| no_of_pilots_lo | 34 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 316.388 |
| sum_real_dist_over_min | 316.388 |
| sum_flown_distances | 527.736 |
| best_dist | 24.809 |
| best_real_dist | 24.809 |
| best_time | 0 |
| last_start_time | 2023-05-19T13:30:00+02:00 |
| first_start_time | 2023-05-19T13:30:00+02:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 5.034 |
| available_points_distance | 147.4867 |
| available_points_time | 13.5196 |
| available_points_departure | 0 |
| available_points_leading | 2.8678 |
| available_points_arrival | 0 |
| time_validity | 0.6067 |
| launch_validity | 1 |
| distance_validity | 0.2701 |
| stop_validity | 1 |
| day_quality | 0.1639 |
| ftv_day_validity | 0.1504 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 60 |
| nom_time | 1.5 |
| nom_launch | 0.9 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |