2023-05-17 to 2023-05-21, FAI Category 2 event
Official
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 | 2023-05-18 13:20 | 77.4 | 48.46% | Race to goal |
T2 Task 2 | 2023-05-19 12:45 | 60.3 | 44.06% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 105 | Konrad Baumgartner | M | ITA | A-I-R ATOS VRS | Mercedes Benz | 444.0 | 277.1 | 721 |
2 | 115 | Claudio Deflorian | M | ITA | ATOS VRS Light | Pasta Felicetti | 414.0 | 280.7 | 695 |
3 | 116 | Marzio Digiusto | M | ITA | AIR ATOS VQ Race | AECI | 419.9 | 212.3 | 632 |
4 | 141 | Guido Perrone | M | ITA | AIR VR | --- | 72.4 | 279.2 | 352 |
5 | 135 | Daniele Matteazzi | M | ITA | A.I.R. GmbH ATOS VRS LIGHT | Beb Kiki | 119.9 | 0.0 | 120 |
Results include only those pilots where Nation code equals ITA