Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Hasandagi XC Open 2015

2015-09-06 to 2015-09-12

Task 3

2015-09-11 Task_3

Race to Goal 78.3 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01194 200 m 12:00 13:30 Lat: 38.16219 Lon: 34.16484 1945 m
2 SS 3.8 km D01194 4000 m 13:00 18:00 Lat: 38.16219 Lon: 34.16484 1945 m
3 6.8 km D01194 1000 m 13:00 18:00 Lat: 38.16219 Lon: 34.16484 1945 m
4 28.7 km B21108 3000 m 13:00 18:00 Lat: 38.09343 Lon: 33.88554 1087 m
5 61.3 km B15110 10000 m 13:00 18:00 Lat: 37.93229 Lon: 34.34673 1100 m
6 70.0 km B02111 1000 m 13:00 18:00 Lat: 37.89038 Lon: 34.13947 1114 m
7 ES 76.7 km G03108 2000 m 13:00 18:00 Lat: 37.82067 Lon: 34.20058 1076 m
8 78.3 km G03108 400 m 13:00 18:00 Lat: 37.82067 Lon: 34.20058 1076 m
StartGate(s): 13:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 91 Dora Goksal M TUR Ozone M6 ODTÜ HAT 13:00:00 15:18:34 02:18:34 31.6 78.33 530.5 82.2 324.4 54.9 992
2 771 Umut Akturk M TUR GIN Boomerang 10 Turkish Aeronautical Association, pilot-tr.com 13:00:00 15:23:11 02:23:11 30.6 78.33 530.5 52.5 282.8 51.3 917
3 47 Durali Karaca M TUR GIN Boomerang 9 13:00:00 15:26:01 02:26:01 30.0 78.33 530.5 57.4 266.0 44.8 899
4 72 UMUT YETISTIREN M TUR Ozone Delta 2 ODTU HAT 13:00:00 15:25:32 02:25:32 30.1 78.33 530.5 50.7 268.7 47.9 898
5 2305 Chris Banford M SUI Ozone Delta 2 Adrenaline Films - Orlando Florida 13:00:00 15:30:45 02:30:45 29.0 78.33 530.5 57.9 242.1 41.8 872
6 4444 Alexey Makarov M RUS Niviuk Icepeak 7 13:00:00 15:30:57 02:30:57 29.0 78.33 530.5 51.4 241.2 39.0 862
7 731 Serdar TUR M TUR Niviuk Icepeak 6 AYPSK 13:00:00 15:34:17 02:34:17 28.4 78.33 530.5 42.0 226.3 36.4 835
8 1771 Yavor Plashilski M BUL Swing Core 3 HeptenNikakav 13:00:00 15:34:19 02:34:19 28.4 78.33 530.5 36.7 226.1 33.9 827
9 5758 Zhivko Atanasov M BUL Niviuk Artik 4 Ilona 13:00:00 15:38:30 02:38:30 27.6 78.33 530.5 53.5 208.8 27.6 820
10 116 Alexey Vinichenko M RUS Niviuk Peak 3 13:00:00 15:38:40 02:38:40 27.6 78.33 530.5 48.1 208.2 25.8 813
11 171 Huseyin Tanriverdi M TUR Ozone Mantra M4 ISUK-BUHAK 13:00:00 15:38:05 02:38:05 27.7 78.33 530.5 38.1 210.5 31.6 811
12 77 Sinan Caliskan M TUR Niviuk Icepeak 7 Pro thk 13:00:00 15:39:15 02:39:15 27.5 78.33 530.5 48.2 205.9 24.1 809
13 10 YALCIN KUTUK M TUR Skywalk Cayanne 5 ISUHAK 13:00:00 15:39:31 02:39:31 27.4 78.33 530.5 42.8 204.8 22.6 801
14 75 Sergey Tikhonov M RUS UP Trango XC 2 MesterPak 13:00:00 15:41:08 02:41:08 27.2 78.33 530.5 49.7 198.6 20.0 799
15 15 Daniel Dimov M BUL Ozone Enzo 13:00:00 15:38:23 02:38:23 27.6 78.33 530.5 27.9 209.3 29.5 797
15 1971 Plamen Pountchev M BGR Skywalk Cayenne 5 13:00:00 15:40:17 02:40:17 27.3 78.33 530.5 43.2 201.8 21.2 797
17 443 Pavel Makarov M RUS Niviuk Icepeak 6 http://krasaerostat.ru 13:00:00 15:43:10 02:43:10 26.8 78.33 530.5 28.7 190.9 18.8 769
18 117 Merve Arslan F TUR Ozone Mantra M6 13:00:00 15:48:24 02:48:24 26.0 78.33 530.5 47.2 172.1 16.0 766
19 83 Abdullah YILDIZ M TUR Skywalk Cayenne 5 Fenomen Air Sports 13:00:00 15:43:44 02:43:44 26.7 78.33 530.5 27.6 188.8 17.8 765
20 324 Kayvan Arianpour M IRI Icepeak 8 13:00:00 15:45:40 02:45:40 26.4 78.33 530.5 27.8 181.8 16.9 757
21 255 Stanislav Velchev M BUL Niviuk Peak 3 13:00:00 15:49:33 02:49:33 25.8 78.33 530.5 25.6 168.1 15.3 740
22 571 Menaf Nergiz M TUR Ozone Delta 2 Kurtalan Express Aviation 13:00:00 15:50:23 02:50:23 25.7 78.33 530.5 26.1 165.3 14.7 737
23 687 Eike Mittelbach M GER Nova Triton 2 13:00:00 15:55:49 02:55:49 24.9 78.33 530.5 29.8 147.2 14.1 722
24 284 Erkan Ertem M TUR Niviuk Icepeak 7 Pro Turkish Air Force 13:00:00 16:00:37 03:00:37 24.2 78.33 530.5 19.8 132.0 13.7 696
25 850 Per Sandve M NOR GIN Boomerang 10 13:00:00 16:01:24 03:01:24 24.1 78.33 530.5 2.3 129.6 13.2 676
25 611 Akin Gokbulut M TUR Niviuk Icepeak 6 AHAS ADANA HAVACILIK 13:00:00 16:05:17 03:05:17 23.6 78.33 530.5 14.6 117.8 12.9 676
27 8374 muharrem kilic M TUR Ozone Mantra M6 Ucari Sportif Havacilik 13:00:00 16:14:06 03:14:06 22.5 78.33 530.5 8.0 92.1 12.6 643
28 1 Ahmet Ensar Baylar M TUR Gradient Aspen 4 13:00:00 16:19:18 03:19:18 22.0 78.33 530.5 15.9 77.6 12.4 636
29 411 Serdar Ilker M TUR Ozone Mantra M4 GÖKYÜZÜ 13:00:00 16:20:09 03:20:09 21.9 78.33 530.5 5.2 75.2 12.2 623
30 4545 seckin apari M TUR Ozone Delta 2 Manhat 13:00:00 16:20:15 03:20:15 21.9 78.33 530.5 74.9 12.0 617
31 144 Semih Sayir M TUR GIN Boomerang 10 GIN- ISUK 13:00:00 15:18:26 02:18:26 31.6 77.91 527.6 60.1 588
32 90 Karina Sharipova F RUS UP Trango XC 2 krasaerostat.ru 13:00:00 16:46:03 03:46:03 19.4 78.33 530.5 6.5 8.5 11.8 557
33 2525 phil glutz M SUI Ozone Enzo 2 13:00:00 73.28 496.3 59.8 556
34 1990 Adrian Atanasov M BUL Ozone M4 www.kite.bg 13:00:00 16:45:28 03:45:28 19.4 78.33 530.5 9.9 11.9 552
35 707 Yunus Mehel M TUR Ozone M6 13:00:00 72.62 491.8 49.7 542
36 1414 Yuri Dudev M BGR Ozone Delta 2 Rousse Popular Kasa 13:00:00 69.24 468.9 33.2 502
37 172 Sadegh Barikani M IRI Niviuk Artik 4 ------- 13:00:00 69.66 471.8 12.7 485
38 148 Baris Celik M TUR Ozone Delta 2 Mahavk 13:00:00 70.78 479.4 479
39 2545 Gungor Sahin M NOR Niviuk Icepeak 6 13:00:00 70.03 474.3 474
40 7005 Krasimir Kostadinchev M BGR Advance Omega 13:00:00 68.64 464.9 465
41 92 Mihail Trifonov M BGR Niviuk Artik 3 13:00:00 64.81 438.9 439
41 404 Vitaliy Miroshnik M RUS 777 Queen Tornado 13:00:00 64.88 439.4 439
43 1110 Sebahattin Kilic M TUR AXIS Mercury Sport çağrı kuyumculuk 13:00:00 56.88 385.2 35.6 421
44 80 Selahattin Asmali M TUR Ozone M4 Gülşah ASMALI 13:00:00 61.92 419.4 419
45 1235 Bekir Cavus M TUR Ozone Delta 2 13:00:00 58.95 399.3 1.3 401
46 326 Alpaslan CAMBEL M TUR Gradient Aspen 4 Ordu Boztepe YPSK 13:00:00 56.72 384.1 384
47 98 ismail AVCI M TUR Ozone Delta 2 13:00:00 56.27 381.1 381
48 505 GUNER Akkaya M TUR GIN Boomerang 10 AHAS-ADANA BÜYÜKŞEHİR BELEDİYESİ 13:00:00 50.19 339.9 340
49 8813 Ilya Petrosyan M RUS Wings of Change X-Fighter Wings of Change 13:00:00 49.51 335.3 335
50 41 Boriana Chtirkova F BUL Ozone Rush 4 13:00:00 47.32 320.5 321
51 271 Ertan Ozcan M TUR Niviuk Peak 3 13:00:00 44.74 303.0 303
52 188 Anastasia Lomovtseva F RUS Skyman Heartbeat Wings of Change 13:00:00 40.23 272.5 273
53 8118 Zdravko Zdravkov M BEL Nova Ion 13:00:00 39.38 266.7 267
54 1177 Sinan Kutlu M TUR GIN Boomerang 10 MAC 13:00:00 36.59 247.8 248
55 1112 Mehmet Aksoy M TUR Swing Astral 7 13:00:00 36.14 244.7 245
56 113 Turkay Biliyor M TUR Ozone Enzo ÇANHAVK 13:00:00 35.72 241.9 242
57 181 Gulsah Asmali F TUR Ozone Rush 4 Selahattin Asmalı 13:00:00 29.61 200.5 201
58 301 Tatiana Noskova F RUS 777 Pawn S Tornado 13:00:00 28.75 194.7 195
59 7111 Ibrahim Metin Kavuncuo M TUR Ozone Rush 4 Efedayı - Uğur Taşdemir 13:00:00 28.63 193.9 194
59 147 Lutfi Altin M TUR Ozone Buzz Z4 BUHAK 13:00:00 28.69 194.3 194
61 1999 Ertan Balkiraz M TUR Nova Triton Ankara Sportif Havacılık 13:00:00 28.56 193.4 193
62 1123 Christo Djambov M BUL AXIS Venus Axis Bulgaria 13:00:00 27.55 186.6 187
62 123 Murat Ercan M TUR Ozone Delta ... 13:00:00 27.60 186.9 187
64 6969 Sedat Demirel M TUR Ozone Mantra M4 13:00:00 27.47 186.0 186
65 86 Anna Darchenkova F RUS UP Trango XC 2 Газпром Межрегионгаз Пятигорск 13:00:00 26.98 182.7 183
66 1441 Mert YUCEKAYA M TUR Gradient Golden 3 iKARUS 13:00:00 25.82 174.9 175
67 141 Gizem Nalbur F TUR Niviuk Artik 3 AYPSK-Gazi Havacilik 13:00:00 24.74 167.5 168
68 602 Mehmet Bayraktar M TUR U-Turn Airwolf Tokat Zile sportif havacilik kulubu 13:00:00 22.57 152.9 153
69 64 Harun Yuksel M TUR Skywalk Tequila 4 Sinhavk 13:00:00 22.01 149.0 149
70 4646 Cemil ONDER M TUR Ozone Rush 4 MAHAVK 13:00:00 21.75 147.3 147
71 104 Atakan Koluman M TUR Ozone Buzz Z4 Gazi Havacılık 13:00:00 19.17 129.8 130
72 252 SONER KARAMAN M TUR Ozone Delta ordu boztepe yamaçparaşütü kulübü 13:00:00 17.51 118.6 119
73 2109 Yuri Tonev M BUL Element Water 13:00:00 15.50 105.0 105
74 1171 Ali Basar Ozcanli M TUR Ozone Mantra M4 HACETTEPE 13:00:00 13.95 94.5 95
75 9765 liliyan es F IRI Skywalk Tequila 3 Roto 13:00:00 11.38 77.1 77
76 46 Mahmut Hopur M TUR Ozone Delta 2 Mahavk 13:00:00 11.18 75.7 76
77 3737 Olgu Taylan Guven M TUR Ozone Delta 2 13:00:00 8.85 59.9 60
78 7 Ozlem Caliskan F TUR Ozone Delta 2 HÜSK 13:00:00 7.56 51.2 51
79 89 Cansu Atabey F TUR Niviuk Artik 3 isuhak 7.00 47.4 47
79 122 Georgi Georgiev M BUL Niviuk Artik 2 7.00 47.4 47
79 27 Omer TURGUT M TUR U-Turn Blacklight GASHAK 13:00:00 7.00 47.4 47
79 6155 Okan Demir M TUR Ozone Delta 2 7.00 47.4 47
79 1803 Mads Joergen Aune M NOR GIN Carrera 13:00:00 7.00 47.4 47
79 557 Kubra Sen F TUR Skywalk Tequila 4 7.00 47.4 47
79 1717 Tuncay Tahtakin M TUR Ozone Enzo irtifa hava sporlari 7.00 47.4 47
79 103 Mustafa Aztekin M TUR Ozone Buzz z4 Gazi Havacılık 7.00 47.4 47
79 5000 Timur Yildirim M TUR Advance Epsilon 7 Skysports 7.00 47.4 47
79 2323 Kenan Saksu M TUR Ozone Delta 2 Elazığ Sportif Havacılık Kulübü 7.00 47.4 47
79 2112 Sedat Kalkay M TUR Skywalk Chili 3 AYP SK 7.00 47.4 47
79 52 Huseyin Ilhan M TUR GIN Carrera 13:00:00 7.00 47.4 47
79 234 Karen Kyoshkeryan M BGR Niviuk (can be different) Artik 7.00 47.4 47
79 657 serhat uretmen M TUR Skywalk cayenne 5 7.00 47.4 47
79 58 Hasan Tahsin Cervatoglu M TUR Wintech Zenith Evolution 7.00 47.4 47
79 1616 ibrahim dincer M TUR BGD Tala greenfly 13:00:00 7.00 47.4 47
79 1976 Mustafa Ulutas M TUR Nivuk Icepeak 6 ulutas yapı altınekin 7.00 47.4 47
79 136 Akin MURAT M TUR Ozone Delta 2 TODEX 7.00 47.4 47
79 40 Hava UNAL F TUR Nova Mentor 2 Burhan MIHCIOKUR 7.00 47.4 47
79 19 Sunay Sali M BUL Niviuk Peak 3 mama i tata 7.00 47.4 47
79 50 Hakan Coskun M TUR Skywalk Chili 3 YTUHAVK - HADİCAN SİGORTA 7.00 47.4 47
79 2361 Ahmet Erbey M TUR Ozone Delta 2 13:00:00 7.00 47.4 47
79 107 Umit karakas M TUR Ozone Rush 4 Gazi Havacilik 7.00 47.4 47
79 1001 Julian Stefanov M BUL Ozone Mantra M4 7.00 47.4 47
79 4247 Dilyan Nanev M BUL Ozone Mantra M3 Stavel 7.00 47.4 47

Pilots absent from task (ABS)

Id Name
9 Teodora Velichkova
115 Petya Bodurova
139 Aleksandar Kostov
242 Savas Kiroglu
535 Yanko Karamanov
575 Veselin Velikov
789 Okkes Kadan
839 Cyril LAMBERT
840 Sandy LAMBERT
1104 GEORGI KOSTADINOV
1986 Konstantin Zhechev

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 72.932
task_distance 78.327
launch_to_ess_distance 76.725
no_of_pilots_present 103
no_of_pilots_flying 103
no_of_pilots_lo 71
no_of_pilots_reaching_nom_dist 56
no_of_pilots_reaching_es 33
no_of_pilots_reaching_goal 32
sum_flown_distance 4469.477
best_dist 78.327
best_time 2.30722222222222
worst_time 3.7675
no_of_pilots_in_competition 114
no_of_pilots_landed_before_stop 0
sum_dist_over_min 3808.743
sum_real_dist_over_min 3808.743
sum_flown_distances 4469.477
best_real_dist 78.327
last_start_time 2015-09-11T13:00:00+03:00
first_start_time 2015-09-11T13:00:00+03:00
first_finish_time 2015-09-11T15:18:26+03:00
max_time_to_get_time_points 3.82617654089748
no_of_pilots_with_time_points 32
goalratio 0.310679611650485
arrival_weight 0.058692781911676
departure_weight 0
leading_weight 0.0821698946763464
time_weight 0.328679578705386
distance_weight 0.530457744706592
smallest_leading_coefficient 1.66118252409972
available_points_distance 530.457744706592
available_points_time 328.679578705386
available_points_departure 0
available_points_leading 82.1698946763464
available_points_arrival 58.692781911676
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 7
nom_dist 30
nom_time 1.1666666666666666666666666667
nom_launch 0.9
nom_goal 0.15
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
Report created: 2015-09-11T20:45:31+03:00