Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


HG Pre-worlds 2018

2018-07-27 to 2018-08-04

Total results

Task Date Distance Day Quality
T1 Task 1 2018-07-28 12:30    111.6 km 100% Race to Goal with 2 startgate(s)
T2 Task 2 2018-07-29 12:00    133.7 km 100% Race to Goal with 2 startgate(s)
T3 Task 4 2018-07-31 12:05    155.5 km 100% Race to Goal with 2 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 79 Manfred Ruhmer M AUT Icaro Icaro, Woody Valley 1000 952 895 2847
2 25 Christian Ciech M ITA Icaro Icaro - Woody Valley - GForce - AeCI 871 991 889 2751
3 12 Petr Benes M CZE Aeros Green center, Houska a Douda pasířství 899 840 887 2626
4 69 Glauco Pinto M BRA Icaro ROTOR / Icaro 885 771 818 2474
5 38 Primoz Gricar M GER Aeros Aeros, 793 825 848 2466
6 2 Vanni Accattoli M ITA Moyes AeCI 870 608 825 2303
7 32 Jonny Durand M AUS Moyes Red Bull, Moyes, Mitsubishi 713 733 808 2254
8 108 Daniel Velez Bravo M COL Wills Wing Carole Tobler 609 797 837 2243
9 118 Arne Tanzer M NED Icaro Flying Dutchman, Woody Valley 443 899 851 2193
10 10 Vlastimil Bartas M CZE Aeros KZL Koprivnice, LAACR 634 806 738 2178
11 1 Jose Antonio Abollado M ESP Aeros 670 777 703 2150
12 121 Marcelo Moikano M BRA Aeros DEUS 787 709 624 2120
13 85 Alvaro Figueiredo Sandoli M BRA Wills Wing Coronata/Wills Wing/Rotor 828 436 825 2089
14 70 Petr Polach M CZE Aeros LAA CR 442 808 810 2060
15 117 Blay jr Olmos M ESP Moyes 675 711 658 2044
16 105 Günther Tschurnig M AUT Icaro Wirth 786 584 671 2041
17 124 Laszlo Okros M HUN Moyes 772 600 612 1984
18 11 Valentino Bau M ITA Icaro AeCI 820 636 502 1958
19 62 Peter Neuenschwander M SUI Aeros www.fly-bumblebee.com 265 813 849 1927
20 104 Christian Tiefenbacher M AUT Icaro Moderne Raumgestaltung Tiefenbacher, RCP Vermietung 761 552 612 1925
21 90 Georg Schweier M GER Wills Wing no set 521 595 798 1914
22 35 Franz Herrmann M SUI Aeros Herrmann Holzbau GmbH 334 759 811 1904
23 71 Brad Porter M AUS Moyes Me 374 695 806 1875
24 88 Antoine Saraf M FRA Aeros FFVL 539 661 670 1870
25 15 Steve Blenkinsop M AUS Moyes 641 548 633 1822
26 47 Matjaz Klemencic M SLO Moyes Red Bull, Naviter, Gloryfy 605 677 533 1815
27 111 Tom Weissenberger M AUT Icaro Westover Companies/Icaro2000/Skyline/Naviter/Cam4Pro 933 852 0 1785
28 20 Malcolm Brown M GBR Wills Wing 427 637 702 1766
29 126 Pedro L. Garcia M USA Wills Wing WillsWing / Digiflly 708 325 724 1757
30 119 Manfred Trimmel M AUT Wills Wing 287 720 747 1754
31 96 John Smith M NZL Icaro 327 774 650 1751
32 77 Kathleen Rigg F GBR Moyes 462 646 640 1748
33 120 Balazs Ujhelyi M HUN Moyes 828 908 0 1736
34 14 Steven Blackler M GBR Moyes www.drinkbaotic.co.uk 510 573 649 1732
35 7 Joerg Bajewski M GER Icaro Timezone, Icaro 358 552 820 1730
36 114 Josh Woods M AUS Moyes 116 767 844 1727
37 109 Dan Vyhnalik M CZE Aeros LAA CR 0 828 874 1702
38 76 Hilar Rieder M SUI Moyes Pixon-ch.com 371 652 651 1674
39 43 Guy Hubbard M AUS Moyes 624 489 560 1673
40 23 Ollie Chitty M GBR Moyes MoyesUK, CrossCountry, SMFC 241 723 708 1672
40 50 Marco Laurenzi M ITA Icaro AeCI, Digifly, WoodyValley 508 743 421 1672
42 53 Richi Liebig M GER Icaro 298 655 718 1671
43 54 Manuel Revelli M ITA Icaro AeCI 155 699 807 1661
44 40 Konrad Heilmann M BRA Moyes www.riohanggliding.com 689 417 550 1656
45 16 Tyler Borradaile M CAN Moyes 206 738 700 1644
46 100 Takashi Sunama M JPN Aeros 304 708 599 1611
47 52 Antonio Leton M ESP Aeros lc arq 434 421 738 1593
48 80 Tanno Rutten M NED Wills Wing 664 432 488 1584
49 127 Davide Guiducci M ITA Icaro Aec d'Italia Icaro 2000 Woody Walley 0 718 829 1547
50 42 Andrew Hollidge M GBR Moyes Bhpa 151 661 724 1536
51 81 Oliver Salewski M GER Icaro 424 533 563 1520
52 37 Tullio Gervasoni M ITA Wills Wing AeCI 152 659 701 1512
53 19 Trent Brown M AUS Moyes 219 706 543 1468
54 78 Ubaldo Romano M SUI Aeros Delta club Interlaken 202 574 656 1432
55 99 Yuji Suzuki M JPN Moyes etenoir, FoseKift, Tokyo Nishikawa, simplism, yazine 782 644 0 1426
55 95 Evan Smith M CAN Wills Wing 289 440 697 1426
57 63 Johnny Nilssen M NOR Icaro Hangglidning Lanzarote 537 388 489 1414
58 49 Chrigel Kuepfer M SUI Moyes Blue Ox 203 366 839 1408
59 116 Damien Zahn M SUI Moyes Swiss Olympic, Deltalab.ch, Vélocité 189 550 659 1398
60 65 Eduardo Oliveira M BRA Icaro CORINTHIANS 540 0 782 1322
61 56 Philippe Michaud M CAN Wills Wing Aviation Saint Paul / HPAC 374 556 353 1283
62 66 Shogo Ota M JPN Aeros nissei,Tuskishimakikai 298 446 538 1282
63 86 Yoko Sano F JPN Wills Wing 213 396 605 1214
64 94 Alexander Sigl M AUT Wills Wing P.S. 185 560 467 1212
65 98 Ferdinand Spindler M AUT Icaro 151 325 693 1169
66 59 Akira Nagusa M JPN Wills Wing 152 730 162 1044
67 64 Tommy Nilsson M SWE Moyes 436 284 322 1042
68 103 Wayne Thompson M GBR Moyes 270 373 388 1031
69 73 Mikolaj Przezdziak M POL Aeros PSP 238 199 556 993
70 39 Jiri Gut M CZE Wills Wing Gut Composites ,Laa CR, 208 738 0 946
71 55 Michael Messing M AUT Wills Wing 136 343 437 916
72 115 Fabien Zadora M FRA Aeros antoinesaraf 242 661 0 903
73 41 Joakim Hindemith M SWE Moyes 322 133 440 895
74 29 Rob de Groot M AUS Moyes 51 613 213 877
75 33 Igriza Flora M ITA Icaro bottega d'arte orafa Flora e Comoretto AeCI 55 390 416 861
76 36 Manuel Garcia Garcia M ESP Wills Wing Juak 182 265 396 843
77 125 Tibor Borbely M HUN Moyes 385 0 438 823
78 57 Jaesun Moon M KOR Icaro 306 231 273 810
79 112 Jonas Willemeit M GER Wills Wing 58 289 428 775
80 26 Viv Clements M NZL Icaro Icaro OZ 245 0 526 771
81 72 Hugo Pronto M POR Icaro Mãe AVLS 310 183 241 734
82 45 Serge Mainente M FRA Wills Wing MyWife 140 240 320 700
83 74 Massimo Pugi M ITA Wills Wing A.S. PRODELTA - AeCI 268 159 249 676
84 8 Frederic Andre Bakken M NOR Wills Wing 0 199 469 668
85 123 Attila Kis M HUN Aeros 140 323 202 665
86 83 Jose Manuel (Juaki) Sanchez Garcia M ESP Wills Wing juakiair.es 51 196 398 645
87 4 Per Andersson M SWE Wills Wing 142 124 377 643
88 91 Corinna Schwiegershausen F GER Moyes Red Bull, icebreaker 351 268 0 619
89 51 Young don Lee M KOR Moyes 290 310 0 600
90 97 Konsou Son M KOR Icaro www.flyingclub.co.kr 0 196 347 543
91 24 Christian Cid M CHI Wills Wing christiancid.com 0 290 249 539
92 102 Andrea Theodoli M ITA Icaro AeCI 0 0 480 480
93 60 Fabiano Nahoum M BRA Icaro Viva ao Vento Fly Ranch / Wallaby 436 38 0 474
93 87 Nuno Santos M POR Icaro 202 65 207 474
95 58 Alberto Moreno M ESP Wills Wing 347 38 84 469
96 89 Ulrich Schneider M GER Icaro IDS-Engineering Ltd. 51 0 317 368
97 9 Yon Barcena M ESP Wills Wing Composite rakedtips 158 179 0 337
98 110 Lukas Walcher M AUT Wills Wing HGC Frohnleiten 0 38 298 336
99 82 Eloy Sanchez M ESP Wills Wing ETeam 51 63 213 327
100 48 Eitan Koren M ISR Wills Wing Telesentinel 186 38 0 224
101 122 Marco Doppioni M ESP Icaro Club Eolo Castellon-juakiair.es 76 133 0 209
102 68 Patrick Pannese M USA Aeros 0 177 0 177
103 17 Nicolas Boucley M FRA Moyes Non 0 118 41 159
104 6 Walter Bacchi M ITA Wills Wing AeCI Aeroclub Vercelli 51 0 81 132
105 84 Nicolás Sánchez Garcia M ESP Wills Wing 51 38 34 123
105 101 Jose Terron Gonzales M ESP Wills Wing MHT 51 38 34 123
107 27 Hernan Cortes Pinones M CHI Wills Wing 120 0 0 120
108 46 Jonghwan Kim M KOR Icaro 0 38 0 38
109 28 Don Cramer M AUS Wills Wing St George Engineering. 0 0 34 34
110 5 Shohei Asai M JPN Moyes 0 0 0 0
110 22 Suduck Chae M KOR Icaro 0 0 0 0
110 61 Markel Neideman M SWE Aeros 0 0 0 0
110 30 Kamil Demirkan M TUR Aeros Turkish Aeronautical Association 0 0 0 0
110 18 Dietrich Brockhagen M GER Aeros 0 0 0 0
110 3 Mark Alton M NZL Moyes 0 0 0 0
110 92 Marcos Sebares M ESP Moyes 0 0 0 0
110 75 Ulf Raudberget M SWE Aeros UR Engineering 0 0 0 0
110 31 André Disselhorst M NED Aeros E&Y 0 0 0 0
110 113 Roland Woehrle M GER Moyes skyline sparkasse haslach/zell 0 0 0 0
110 13 Fredy Bircher M SUI Moyes SHV 0 0 0 0
110 34 Jean Louis Foglia M FRA Aeros 0 0 0 0
110 107 Hadewych van Kempen F NED Moyes 0 0 0 0
110 67 Canberg Ozveren M TUR Aeros Turkish Aeronautical Association 0 0 0 0
110 21 Mario Campanella M NED Wills Wing Rotor Europe, Viva ao Vento Flypark 0 0 0 0
Report created: 2018-08-03T09:37:52+02:00

FS development, maintenance and support by