Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


HG Pre-worlds 2018

2018-07-27 to 2018-08-04

TASK 6

2018-08-03 Task 6

Race to Goal 82.5 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km T02 400 m 13:20 15:05 Lat: 46.23083 Lon: 12.80694 980 m
2 SS 2.9 km A56 39000 m 14:40 18:30 Lat: 46.18306 Lon: 13.35083 750 m
3 34.9 km A56 7000 m 14:40 18:30 Lat: 46.18306 Lon: 13.35083 750 m
4 52.5 km A66 2000 m 14:40 18:30 Lat: 46.16417 Lon: 13.0075 200 m
5 66.9 km L09 2000 m 14:40 18:30 Lat: 46.22472 Lon: 13.2275 280 m
6 77.5 km A32 3000 m 14:40 18:30 Lat: 46.25833 Lon: 13.03972 193 m
7 ES 81.9 km G02 1000 m 14:40 18:30 Lat: 46.30722 Lon: 13.11333 220 m
8 82.5 km G02 400 m 14:40 18:30 Lat: 46.30722 Lon: 13.11333 220 m
StartGate(s): 14:40, 15:05

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Time
Points
Total
1 109 Dan Vyhnalik M CZE Aeros LAA CR 14:40:00 17:27:58 02:47:58 28.2 82.48 649.5 38.6 228.8 40.9 958
2 108 Daniel Velez Bravo M COL Wills Wing Carole Tobler 14:40:00 17:30:05 02:50:05 27.9 82.48 649.5 57.2 211.3 38.0 956
3 38 Primoz Gricar M GER Aeros Aeros, 14:40:00 17:29:43 02:49:43 27.9 82.48 649.5 46.7 213.4 38.5 948
4 79 Manfred Ruhmer M AUT Icaro Icaro, Woody Valley 14:40:00 17:30:21 02:50:21 27.8 82.48 649.5 44.8 209.9 37.7 942
5 16 Tyler Borradaile M CAN Moyes 14:40:00 17:30:31 02:50:31 27.8 82.48 649.5 34.5 209.0 37.5 931
6 62 Peter Neuenschwander M SUI Aeros www.fly-bumblebee.com 14:40:00 17:30:19 02:50:19 27.8 82.48 649.5 31.4 210.1 37.7 929
7 85 Alvaro Figueiredo Sandoli M BRA Wills Wing Coronata/Wills Wing/Rotor 14:40:00 17:30:42 02:50:42 27.8 82.48 649.5 30.9 208.1 37.2 926
8 111 Tom Weissenberger M AUT Icaro Westover Companies/Icaro2000/Skyline/Naviter/Cam4Pro 14:40:00 17:44:26 03:04:26 25.7 82.48 649.5 33.5 160.2 22.3 866
9 12 Petr Benes M CZE Aeros Green center, Houska a Douda pasířství 14:40:00 17:47:01 03:07:01 25.3 82.48 649.5 27.7 153.2 20.0 850
10 120 Balazs Ujhelyi M HUN Moyes 14:40:00 17:48:32 03:08:32 25.1 82.48 649.5 31.6 149.3 18.8 849
11 126 Pedro L. Garcia M USA Wills Wing WillsWing / Digiflly 14:40:00 17:49:20 03:09:20 25.0 82.48 649.5 29.3 147.2 18.1 844
12 50 Marco Laurenzi M ITA Icaro AeCI, Digifly, WoodyValley 14:40:00 17:49:22 03:09:22 25.0 82.48 649.5 24.2 147.1 18.1 839
13 32 Jonny Durand M AUS Moyes Red Bull, Moyes, Mitsubishi 14:40:00 17:49:48 03:09:48 25.0 82.48 649.5 24.9 146.0 17.8 838
14 99 Yuji Suzuki M JPN Moyes etenoir, FoseKift, Tokyo Nishikawa, simplism, yazine 14:40:00 17:52:56 03:12:56 24.6 82.48 649.5 25.4 138.3 15.4 829
15 23 Ollie Chitty M GBR Moyes MoyesUK, CrossCountry, SMFC 14:40:00 17:58:18 03:18:18 23.9 82.48 649.5 32.1 125.8 11.9 819
16 71 Brad Porter M AUS Moyes Me 14:40:00 17:59:34 03:19:34 23.7 81.93 647.3 30.2 98.3 8.9 785
17 114 Josh Woods M AUS Moyes 14:40:00 77.23 624.4 29.0 653
18 96 John Smith M NZL Icaro 14:40:00 77.12 623.9 26.9 651
19 37 Tullio Gervasoni M ITA Wills Wing AeCI 14:40:00 73.49 600.9 28.5 629
20 116 Damien Zahn M SUI Moyes Swiss Olympic, Deltalab.ch, Vélocité 14:40:00 73.27 599.9 14.0 614
21 35 Franz Herrmann M SUI Aeros Herrmann Holzbau GmbH 14:40:00 70.58 579.4 30.1 610
22 43 Guy Hubbard M AUS Moyes 14:40:00 70.34 576.9 31.8 609
23 11 Valentino Bau M ITA Icaro AeCI 14:40:00 71.34 586.3 18.9 605
24 118 Arne Tanzer M NED Icaro Flying Dutchman, Woody Valley 14:40:00 65.54 536.9 42.7 580
25 49 Chrigel Kuepfer M SUI Moyes Blue Ox 14:40:00 66.52 547.0 30.7 578
25 25 Christian Ciech M ITA Icaro Icaro - Woody Valley - GForce - AeCI 14:40:00 65.95 542.3 35.4 578
27 100 Takashi Sunama M JPN Aeros 14:40:00 66.44 546.6 27.7 574
28 42 Andrew Hollidge M GBR Moyes Bhpa 14:40:00 66.65 547.6 21.5 569
28 124 Laszlo Okros M HUN Moyes 14:40:00 65.85 541.3 27.3 569
30 15 Steve Blenkinsop M AUS Moyes 14:40:00 66.37 546.1 14.1 560
31 104 Christian Tiefenbacher M AUT Icaro Moderne Raumgestaltung Tiefenbacher, RCP Vermietung 14:40:00 65.89 541.6 11.0 553
32 94 Alexander Sigl M AUT Wills Wing P.S. 14:40:00 65.85 541.2 10.9 552
33 9 Yon Barcena M ESP Wills Wing Composite rakedtips 14:40:00 60.95 483.9 22.2 506
33 95 Evan Smith M CAN Wills Wing 14:40:00 62.34 491.4 14.9 506
35 77 Kathleen Rigg F GBR Moyes 14:40:00 57.79 464.7 22.9 488
36 86 Yoko Sano F JPN Wills Wing 14:40:00 57.34 462.3 19.2 482
37 88 Antoine Saraf M FRA Aeros FFVL 14:40:00 56.30 455.4 19.2 475
38 52 Antonio Leton M ESP Aeros lc arq 14:40:00 55.41 448.5 19.2 468
38 72 Hugo Pronto M POR Icaro Mãe AVLS 14:40:00 55.44 448.8 19.6 468
40 20 Malcolm Brown M GBR Wills Wing 14:40:00 54.97 443.8 19.1 463
41 69 Glauco Pinto M BRA Icaro ROTOR / Icaro 14:40:00 55.01 444.3 16.6 461
42 80 Tanno Rutten M NED Wills Wing 14:40:00 54.80 441.5 14.3 456
43 54 Manuel Revelli M ITA Icaro AeCI 14:40:00 54.86 442.3 12.1 454
43 81 Oliver Salewski M GER Icaro 14:40:00 54.88 442.6 11.1 454
45 98 Ferdinand Spindler M AUT Icaro 14:40:00 55.04 444.6 8.5 453
46 66 Shogo Ota M JPN Aeros nissei,Tuskishimakikai 14:40:00 51.76 391.1 16.4 408
47 63 Johnny Nilssen M NOR Icaro Hangglidning Lanzarote 14:40:00 51.01 384.8 15.0 400
48 53 Richi Liebig M GER Icaro 14:40:00 47.68 363.2 21.9 385
49 59 Akira Nagusa M JPN Wills Wing 14:40:00 47.17 360.5 15.9 376
50 51 Young don Lee M KOR Moyes 14:40:00 47.39 361.9 8.8 371
51 2 Vanni Accattoli M ITA Moyes AeCI 14:40:00 45.87 350.3 10.1 360
52 103 Wayne Thompson M GBR Moyes 14:40:00 45.20 344.2 2.3 347
52 78 Ubaldo Romano M SUI Aeros Delta club Interlaken 14:40:00 44.56 337.5 9.9 347
54 76 Hilar Rieder M SUI Moyes Pixon-ch.com 15:05:00 34.61 285.5 286
55 27 Hernan Cortes Pinones M CHI Wills Wing 14:40:00 32.55 274.6 275
56 40 Konrad Heilmann M BRA Moyes www.riohanggliding.com 14:40:00 32.47 274.1 274
57 83 Jose Manuel (Juaki) Sanchez Garcia M ESP Wills Wing juakiair.es 14:40:00 26.36 239.8 240
58 7 Joerg Bajewski M GER Icaro Timezone, Icaro 14:40:00 26.24 239.2 239
58 87 Nuno Santos M POR Icaro 14:40:00 26.19 239.0 239
60 125 Tibor Borbely M HUN Moyes 14:40:00 26.08 238.2 238
60 36 Manuel Garcia Garcia M ESP Wills Wing Juak 14:40:00 26.07 238.1 238
62 97 Konsou Son M KOR Icaro www.flyingclub.co.kr 14:40:00 25.91 236.6 237
63 26 Viv Clements M NZL Icaro Icaro OZ 14:40:00 25.08 226.8 227
64 19 Trent Brown M AUS Moyes 14:40:00 23.73 209.0 209
65 89 Ulrich Schneider M GER Icaro IDS-Engineering Ltd. 14:40:00 23.65 207.8 208
66 29 Rob de Groot M AUS Moyes 14:40:00 20.29 176.4 176
67 33 Igriza Flora M ITA Icaro bottega d'arte orafa Flora e Comoretto AeCI 14:40:00 20.08 175.4 175
68 14 Steven Blackler M GBR Moyes www.drinkbaotic.co.uk 15:05:00 19.68 172.6 173
69 123 Attila Kis M HUN Aeros 14:40:00 19.52 171.0 171
70 55 Michael Messing M AUT Wills Wing 14:40:00 19.40 169.5 170
71 70 Petr Polach M CZE Aeros LAA CR 14:40:00 17.24 135.3 135
72 117 Blay jr Olmos M ESP Moyes 14:40:00 17.00 131.2 131
73 110 Lukas Walcher M AUT Wills Wing HGC Frohnleiten 14:40:00 16.94 130.0 130
73 45 Serge Mainente M FRA Wills Wing MyWife 14:40:00 16.95 130.1 130
75 17 Nicolas Boucley M FRA Moyes Non 14:40:00 12.84 85.6 86
75 47 Matjaz Klemencic M SLO Moyes Red Bull, Naviter, Gloryfy 14:40:00 12.90 85.9 86
77 56 Philippe Michaud M CAN Wills Wing Aviation Saint Paul / HPAC 14:40:00 12.29 82.0 82
78 84 Nicolás Sánchez Garcia M ESP Wills Wing 14:40:00 11.83 78.5 79
79 57 Jaesun Moon M KOR Icaro 14:40:00 11.79 78.2 78
80 112 Jonas Willemeit M GER Wills Wing 14:40:00 7.59 43.0 43
81 6 Walter Bacchi M ITA Wills Wing AeCI Aeroclub Vercelli 14:40:00 7.00 40.1 40
81 74 Massimo Pugi M ITA Wills Wing A.S. PRODELTA - AeCI 14:40:00 7.00 40.1 40
83 64 Tommy Nilsson M SWE Moyes 14:40:00 19.92 174.5 0
83 105 Günther Tschurnig M AUT Icaro Wirth 14:40:00 53.95 426.3 7.2 0
83 121 Marcelo Moikano M BRA Aeros DEUS DNF 0.0 0
83 28 Don Cramer M AUS Wills Wing St George Engineering. 14:40:00 19.60 171.8 0
83 122 Marco Doppioni M ESP Icaro Club Eolo Castellon-juakiair.es 14:40:00 19.77 173.3 0
83 24 Christian Cid M CHI Wills Wing christiancid.com DNF 0.0 0
83 65 Eduardo Oliveira M BRA Icaro CORINTHIANS DNF 0.0 0
83 82 Eloy Sanchez M ESP Wills Wing ETeam DNF 0.0 0
83 90 Georg Schweier M GER Wills Wing no set 14:40:00 72.05 591.9 21.4 0
83 4 Per Andersson M SWE Wills Wing 14:40:00 19.39 169.3 0
83 58 Alberto Moreno M ESP Wills Wing DNF 0.0 0
83 119 Manfred Trimmel M AUT Wills Wing 14:40:00 16.57 123.0 0

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason
4 Per Andersson 100% 0 ITA Airspace Violation greater than 30 meters
28 Don Cramer 100% 0 ITA Airspace Violation greater than 30 meters
64 Tommy Nilsson 100% 0 ITA Airspace Violation greater than 30 meters
90 Georg Schweier 100% 0 ITA Airspace Violation greater than 30 meters
105 Günther Tschurnig 100% 0 ITA Airspace Violation greater than 30 meters
119 Manfred Trimmel 100% 0 ITA Airspace Violation greater than 30 meters
122 Marco Doppioni 100% 0 ITA Airspace Violation greater than 30 meters

Pilots absent from task (ABS)

Id Name
1 Jose Antonio Abollado
3 Mark Alton
5 Shohei Asai
8 Frederic Andre Bakken
10 Vlastimil Bartas
13 Fredy Bircher
18 Dietrich Brockhagen
21 Mario Campanella
22 Suduck Chae
30 Kamil Demirkan
31 André Disselhorst
34 Jean Louis Foglia
39 Jiri Gut
41 Joakim Hindemith
46 Jonghwan Kim
48 Eitan Koren
60 Fabiano Nahoum
61 Markel Neideman
67 Canberg Ozveren
68 Patrick Pannese
73 Mikolaj Przezdziak
75 Ulf Raudberget
91 Corinna Schwiegershausen
92 Marcos Sebares
101 Jose Terron Gonzales
102 Andrea Theodoli
107 Hadewych van Kempen
113 Roland Woehrle
115 Fabien Zadora
127 Davide Guiducci

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 78.98
task_distance 82.476
launch_to_ess_distance 81.876
no_of_pilots_present 94
no_of_pilots_flying 89
no_of_pilots_lo 74
no_of_pilots_reaching_nom_dist 24
no_of_pilots_reaching_es 16
no_of_pilots_reaching_goal 15
sum_flown_distance 4342.264
best_dist 82.476
best_time 2.79944444444444
worst_time 3.32611111111111
no_of_pilots_in_competition 124
no_of_pilots_landed_before_stop 0
sum_dist_over_min 3720.775
sum_real_dist_over_min 3720.775
sum_flown_distances 4342.264
best_real_dist 82.476
last_start_time 2018-08-03T15:05:00+02:00
first_start_time 2018-08-03T14:40:00+02:00
first_finish_time 2018-08-03T17:27:58+02:00
max_time_to_get_time_points 4.47259848530394
no_of_pilots_with_time_points 16
goalratio 0.168539325842697
arrival_weight 0.0418461973150592
departure_weight 0
leading_weight 0.0585846762410829
time_weight 0.234338704964332
distance_weight 0.665230421479526
smallest_leading_coefficient 1.68549259823746
available_points_distance 649.463339704841
available_points_time 228.784482840923
available_points_departure 0
available_points_leading 57.1961207102306
available_points_arrival 40.854371935879
time_validity 1
launch_validity 1
distance_validity 0.976298315191873
stop_validity 1
day_quality 0.976298315191873
ftv_day_validity 0.976298315191873
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 7
nom_dist 70
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 1
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude QNH
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
double_leading_weight 0
Report created: 2018-08-03T22:53:11+02:00

FS development, maintenance and support by