Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


HGWorlds 2016 C5

2016-07-16 to 2016-07-30

Task 6

2016-07-24 Task 6

Race to Goal 193.3 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01141 400 m 11:50 12:20 Lat: 41.34351 Lon: 21.25678 1415 m
2 SS 5.4 km B23153 21000 m 12:50 19:30 Lat: 41.57791 Lon: 21.33305 1530 m
3 23.4 km B23153 3000 m 12:50 19:30 Lat: 41.57791 Lon: 21.33305 1530 m
4 81.7 km BV0400 3000 m 12:50 19:30 Lat: 41.03884 Lon: 21.08534 0 m
5 122.8 km B39070 2000 m 12:50 19:30 Lat: 40.90585 Lon: 21.58959 700 m
6 176.4 km B45080 2000 m 12:50 19:30 Lat: 41.4038 Lon: 21.42475 800 m
7 184.5 km B14060 1000 m 12:50 19:30 Lat: 41.33745 Lon: 21.32975 607 m
8 ES 193.3 km A10062 400 m 12:50 19:30 Lat: 41.33639 Lon: 21.45019 620 m
StartGate(s): 12:50

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 86 Tim Grabowski M GER A-I-R Atos-Vq ADIDAS/ A-I-R 12:50:00 17:40:03 04:50:03 38.9 193.25 745.4 44.5 178.2 31.8 1000
2 507 Christopher Friedl M AUT A.I.R. Atos VR10 No 12:50:00 17:53:59 05:03:59 37.1 193.25 745.4 29.4 138.4 15.0 928
3 68 Robert Bernat M GER A.I.R Atos VR Fly MagicM 12:50:00 18:18:29 05:28:29 34.3 193.25 745.4 34.3 99.9 8.0 888
4 888 Naoki Itagaki M JPN AIR ATOS VQ RACE nasa 12:50:00 193.15 745.2 37.1 782
5 102 Ralf Miederhoff M GER air vr14 12:50:00 186.61 728.4 35.6 764
6 29 Wolfgang Kothgasser M AUT AIR Atos VQrace Helmut Groicher 12:50:00 177.81 699.8 42.4 742
7 999 Paul Harvey M GBR AIR ATOS VRS 12:50:00 170.18 669.5 23.2 693
8 72 Norbert Kirchner M GER AIR VQ Race www.albert-haus.de 12:50:00 168.98 663.3 28.6 692
9 617 Shogo Ota M JPN Air AtosVR nissei 12:50:00 170.83 672.5 14.5 687
10 12 Oleg Skirko M UKR Aeros Phantom Acenter 12:50:00 168.77 662.1 13.0 675
11 77 Tim King M GBR AIR Atos VR10 skybean 12:50:00 170.90 672.8 673
11 15 Philippe Wagnon M FRA A.I.R Atos VRS Wingshop 12:50:00 168.70 661.7 11.0 673
13 244 Tsuyoshi Yamamoto M JPN AIR VQ Race 12:50:00 166.15 643.4 15.5 659
14 46 Luca Comino M ITA A.I.R. ATOS VQ Aeci 12:50:00 165.79 640.6 11.9 653
15 200 Pablo Gomez-Trenor M ESP AIR Atos VR+ 12:50:00 163.98 625.0 14.2 639
16 8124 Walter Geppert M AUT ATOS VR10 BELZONA Polymer Technology 12:50:00 164.13 626.4 10.6 637
17 8122 Neville Almond M GBR AIR Atos VR+ Skybean 12:50:00 163.95 624.8 8.5 633
18 3799 Dirk Ripkens M GER AIR Atos VQR admin 12:50:00 164.41 628.9 3.0 632
19 32 Carlos Punet M ESP A.I.R. Atos VRT air europa 12:50:00 157.63 558.5 14.7 573
20 51 Patrick Chopard Lallier M FRA a-i-r atos vr 11 12:50:00 151.34 491.1 24.5 516
21 34 Dieter Muglich M GER Atos VR + 12:50:00 113.78 342.1 2.4 345
22 93 Markus Kirchner M GER AIR ATOS VR www.albert-haus.de 12:50:00 114.16 343.1 343
23 25 Franco Laverdino M ITA A.I.R. Atos VR 2016 AeCI 12:50:00 77.44 242.9 243
23 27 Jochen Zeyher M GER A-I-R Atos VQR 12:50:00 77.30 242.5 243
25 97 Manuel Gomez de Pablos M ESP AIR ATOS 12:50:00 62.12 193.3 193
26 8123 Arnold Nadlinger M AUT Atos VR Henry Schein Dental Austria 12:50:00 55.78 168.5 169
27 61 Takashi Matsuda M JPN A-I-R VQ race Matsuda Denki 12:50:00 54.74 164.2 164
28 50 Peter Friedemann M GER A.I.R Atos VR 12:50:00 51.21 150.5 151
29 1 Richard Herzog M AUT AIR VQ Race Elektro Herzog 12:50:00 8.04 20.8 21

Pilots absent from task (ABS)

Id Name
73 Toni Raumauf
1702 Markus Hanfstängl

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 187.854
task_distance 193.253
launch_to_ess_distance 193.253
no_of_pilots_present 29
no_of_pilots_flying 29
no_of_pilots_lo 26
no_of_pilots_reaching_nom_dist 22
no_of_pilots_reaching_es 3
no_of_pilots_reaching_goal 3
sum_flown_distance 4067.646
best_dist 193.253
best_time 4.83416666666667
worst_time 5.47472222222222
no_of_pilots_in_competition 31
no_of_pilots_landed_before_stop 0
sum_dist_over_min 3864.646
sum_real_dist_over_min 3864.646
sum_flown_distances 4067.646
best_real_dist 193.253
last_start_time 2016-07-24T12:50:00+02:00
first_start_time 2016-07-24T12:50:00+02:00
first_finish_time 2016-07-24T17:40:03+02:00
max_time_to_get_time_points 7.03284050938793
no_of_pilots_with_time_points 3
goalratio 0.103448275862069
arrival_weight 0.0318199341916438
departure_weight 0
leading_weight 0.0445479078683013
time_weight 0.178191631473205
distance_weight 0.74544052646685
smallest_leading_coefficient 2.99896132316167
available_points_distance 745.44052646685
available_points_time 178.191631473205
available_points_departure 0
available_points_leading 44.5479078683013
available_points_arrival 31.8199341916438
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 7
nom_dist 85
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 3
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 90
score_back_time 15
scoring_altitude qnh
qnh_setting 1021.00
Report created: 2016-07-25T08:13:50+02:00