Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


HGWorlds 2016 C5

2016-07-16 to 2016-07-30

Individual Overall Result

Total results

Provisional

Task Date Distance Day Quality
T1 Task 1 2016-07-19 12:00    84.9 km 51% Race to Goal with 1 startgate(s)
T2 Task 2 2016-07-20 12:20    114.5 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2016-07-21 11:50    143.4 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2016-07-22 12:00    127.6 km 100% Race to Goal with 1 startgate(s)
T5 Task 5 2016-07-23 12:00    149.9 km 100% Race to Goal with 1 startgate(s)
T6 Task 6 2016-07-24 11:50    193.3 km 100% Race to Goal with 1 startgate(s)
T7 Task 7 2016-07-27 11:50    117.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 86 Tim Grabowski M GER A-I-R Atos-Vq ADIDAS/ A-I-R 158 911 657 964 1000 1000 949 5639
2 29 Wolfgang Kothgasser M AUT AIR Atos VQrace Helmut Groicher 82 863 1000 1000 926 742 911 5524
3 507 Christopher Friedl M AUT A.I.R. Atos VR10 No 203 947 710 833 762 928 1000 5383
4 888 Naoki Itagaki M JPN AIR ATOS VQ RACE nasa 301 894 780 819 882 782 365 4823
5 72 Norbert Kirchner M GER AIR VQ Race www.albert-haus.de 140 771 724 801 717 692 939 4784
6 8124 Walter Geppert M AUT ATOS VR10 BELZONA Polymer Technology 250 756 593 727 730 637 706 4399
7 32 Carlos Punet M ESP A.I.R. Atos VRT air europa 490 619 425 785 708 573 684 4284
7 46 Luca Comino M ITA A.I.R. ATOS VQ Aeci 424 674 654 618 411 653 850 4284
9 3799 Dirk Ripkens M GER AIR Atos VQR admin 381 697 15 549 526 632 767 3567
10 617 Shogo Ota M JPN Air AtosVR nissei 82 77 642 721 614 687 731 3554
10 51 Patrick Chopard Lallier M FRA a-i-r atos vr 11 507 901 736 167 686 516 41 3554
12 999 Paul Harvey M GBR AIR ATOS VRS 82 304 427 612 615 693 748 3481
13 68 Robert Bernat M GER A.I.R Atos VR Fly MagicM 82 649 455 633 589 888 145 3441
14 8122 Neville Almond M GBR AIR Atos VR+ Skybean 385 634 162 630 390 633 367 3201
15 34 Dieter Muglich M GER Atos VR + 91 587 752 409 206 345 683 3073
16 15 Philippe Wagnon M FRA A.I.R Atos VRS Wingshop 82 581 524 377 197 673 578 3012
17 244 Tsuyoshi Yamamoto M JPN AIR VQ Race 82 691 712 113 390 659 355 3002
18 1 Richard Herzog M AUT AIR VQ Race Elektro Herzog 160 695 643 582 567 21 326 2994
19 12 Oleg Skirko M UKR Aeros Phantom Acenter 153 670 432 203 419 675 372 2924
20 77 Tim King M GBR AIR Atos VR10 skybean 90 450 434 207 335 673 670 2859
21 200 Pablo Gomez-Trenor M ESP AIR Atos VR+ 82 614 410 607 156 639 324 2832
22 102 Ralf Miederhoff M GER air vr14 82 888 350 203 528 764 0 2815
23 27 Jochen Zeyher M GER A-I-R Atos VQR 249 75 193 713 522 243 794 2789
24 25 Franco Laverdino M ITA A.I.R. Atos VR 2016 AeCI 97 669 407 421 711 243 138 2686
25 8123 Arnold Nadlinger M AUT Atos VR Henry Schein Dental Austria 147 90 405 571 390 169 760 2532
26 50 Peter Friedemann M GER A.I.R Atos VR 197 503 405 338 377 151 375 2346
27 93 Markus Kirchner M GER AIR ATOS VR www.albert-haus.de 172 559 381 235 184 343 173 2047
28 97 Manuel Gomez de Pablos M ESP AIR ATOS 82 652 429 337 132 193 0 1825
29 1702 Markus Hanfstängl M GER AIR Atos VR 421 679 395 0 0 0 0 1495
30 61 Takashi Matsuda M JPN A-I-R VQ race Matsuda Denki 82 131 152 515 210 164 27 1281
31 73 Toni Raumauf M AUT AIR Atos VQR TC Schiachwettergarschtler 0 0 0 0 0 0 0 0
Report created: 2016-07-27T21:41:45+02:00