2017-01-21 to 2017-01-28
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | DESPEGUE | 100 m | 12:00 | 20:00 | Lat: 3.64658 Lon: -76.16972 | 2097 m |
2 SS | 3.5 km | DFLORIDA | 32000 m | 13:00 | 20:00 | Lat: 3.32468 Lon: -76.18375 | 1823 m |
3 | 35.3 km | DFLORIDA | 400 m | 13:00 | 20:00 | Lat: 3.32468 Lon: -76.18375 | 1823 m |
4 | 69.3 km | MALOCA | 400 m | 13:00 | 20:00 | Lat: 3.63633 Lon: -76.17745 | 1789 m |
5 ES | 75.2 km | MSLV | 400 m | 13:00 | 20:00 | Lat: 3.65185 Lon: -76.23352 | 1117 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6098 | Daniel Velez | M | COL | Wills Wing T2C 144 | Mike Glennon, Latidorojo | 13:00:00 | 14:55:23 | 01:55:23 | 37.2 | 75.16 | 667.4 | 58.2 | 232.8 | 41.6 | 1000 |
2 | 33 | Rudy Gotes | M | MEX | Wills Wing T2C 144 | Vuelo Libre Mexico | 13:00:00 | 15:01:49 | 02:01:49 | 35.3 | 75.16 | 667.4 | 48.0 | 190.6 | 26.5 | 933 |
3 | 1359 | Alejandro Trujillo Montoya | M | COL | Aeros Combat GT | Centro Electrico | 13:00:00 | 15:24:27 | 02:24:27 | 29.7 | 75.16 | 667.4 | 25.9 | 117.3 | 16.9 | 827 |
4 | 37 | Alexandre Marchesini | M | BRA | Wills Wing T2C 144 | FSINCENDIO | 13:00:00 | 15:24:28 | 02:24:28 | 29.7 | 75.16 | 667.4 | 27.0 | 117.3 | 11.5 | 823 |
5 | 420 | Dustin Martin | M | USA | Wills Wing T2Cx 144 | Wills Wing Flytec Blueye Kavu | 13:00:00 | 15:34:59 | 02:34:59 | 27.7 | 75.16 | 667.4 | 35.1 | 90.9 | 9.1 | 803 |
6 | 3333 | Shigeto Ishizaka | M | JPN | Wills Wing T2C 144 | - | 13:00:00 | 69.31 | 641.4 | 30.4 | 672 | |||||
7 | 94 | Yoko Isomoto | F | JPN | Wills Wing T2C 136 | 13:00:00 | 68.89 | 638.9 | 28.8 | 668 | ||||||
8 | 1 | Raul Guerra | M | ECU | Moyes Technora RX 3,5 | www.guerragoes.com | 13:00:00 | 68.16 | 631.4 | 32.7 | 664 | |||||
9 | 2869 | Juan Fernando Arango | M | COL | Wills Wing T2 144 | Pasteur | 13:00:00 | 68.23 | 632.4 | 30.3 | 663 | |||||
10 | 22 | Konrad Heilmann | M | BRA | Moyes Litespeed RX3.5 Technora | www.riohanggliding.com | 13:00:00 | 67.85 | 626.3 | 32.5 | 659 | |||||
11 | 1961 | Antonio Mendoza | M | MEX | Wills Wing T2C | Cometa Larry K Ñonga | 13:00:00 | 68.84 | 638.6 | 16.6 | 655 | |||||
12 | 502 | Carlos Alvarado | M | GUA | Moyes RS 4 | Asociacion Nacional de Vuelo Libre Guatemala | 13:00:00 | 68.70 | 637.4 | 16.1 | 654 | |||||
12 | 6969 | Pete Lehmann | M | USA | Wills Wing U2-155 | Heredity | 13:00:00 | 68.39 | 634.3 | 19.9 | 654 | |||||
14 | 6970 | Alfredo Tello | M | MEX | Moyes Litespeed 5 | Fly Mexico | 13:00:00 | 68.31 | 633.4 | 9.1 | 643 | |||||
15 | 5 | Oscar Morales | M | COL | Wills Wing T2C 144 | Kalendar - Almacenes La Bodega S.A. | 13:00:00 | 64.84 | 571.5 | 20.1 | 592 | |||||
16 | 547 | Juan Camilo Marin Giraldo | M | COL | Wills Wings T2 144 | cochesitos | 13:00:00 | 63.51 | 545.1 | 32.3 | 577 | |||||
17 | 85 | jorge e garcia l | M | COL | Wills Wing T2C 144 | COLGRUP | 13:00:00 | 62.60 | 525.8 | 23.3 | 549 | |||||
18 | 64 | Oscar Gomez | M | COL | Wills Wing T2 154 | Los Guachecitos | 13:00:00 | 42.84 | 358.0 | 358 | ||||||
18 | 8 | Carlos m Garcia l | M | COL | Wills Wing T2C 144 | Mr.Armando | 13:00:00 | 42.83 | 357.9 | 358 | ||||||
20 | 3 | PAULO XAVIER | M | BRA | Wills Wing T2C 144 | Myself | 13:00:00 | 41.29 | 346.4 | 346 | ||||||
21 | 45 | Carlos Correa | M | COL | Wills Wing T2 154 | Arrendamientos Santa Fe | 13:00:00 | 39.27 | 328.3 | 328 | ||||||
22 | 13 | Mauricio Hoyos | M | COL | Willswing T2C 144 | publiplotter | 13:00:00 | 38.82 | 323.6 | 324 | ||||||
23 | 27 | Vladimir Buenrostro | M | MEX | Wills Wing T2C-154 | imaderas | 13:00:00 | 38.12 | 315.2 | 315 | ||||||
24 | 222 | Conrado Munoz Morales | M | COL | Wills Wing T2 144 | JERONIMO MUÑOZ | 13:00:00 | 35.30 | 276.7 | 277 | ||||||
25 | 20 | Felipe Echeverri | M | COL | Icaro Laminar MR 2017 | 13:00:00 | 35.06 | 273.1 | 273 | |||||||
26 | 9 | Hernan Cortes Pinones | M | CHI | Moyes Litespeed RS 3.5 | 13:00:00 | 34.69 | 267.0 | 267 | |||||||
27 | 1001 | Enrique Flores de Anda | M | MEX | Moyes Litespeed | UraldeYsi | 13:00:00 | 26.44 | 162.9 | 163 | ||||||
28 | 555 | Eduardo Panuco | M | MEX | Moyes RX 4 | SMG | 13:00:00 | 14.64 | 94.5 | 95 | ||||||
29 | 21 | alonso morales alonso morales | M | COL | Wills Wing T2 144 | temora | 5.00 | 37.9 | 38 | |||||||
29 | 95 | Alejandro Hoyos | M | COL | Wills Wing T2 144 | Publiplotter | 5.00 | 37.9 | 38 |
Id | Name | Note |
---|---|---|
1001 | Enrique Flores de Anda | Enfermo |
Id | Name |
---|---|
10 | jelko loor |
18 | Alejandro Isaza |
101 | Davis Straub |
Id | Name |
---|
param | value |
---|---|
ss_distance | 71.615 |
task_distance | 75.158 |
launch_to_ess_distance | 75.158 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 30 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 1576.253 |
best_dist | 75.158 |
best_time | 1.92305555555556 |
worst_time | 2.58305555555556 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1432.711 |
sum_real_dist_over_min | 1432.711 |
sum_flown_distances | 1576.253 |
best_real_dist | 75.158 |
last_start_time | 2017-01-24T13:00:00-05:00 |
first_start_time | 2017-01-24T13:00:00-05:00 |
first_finish_time | 2017-01-24T14:55:23-05:00 |
max_time_to_get_time_points | 3.30979834192784 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.166666666666667 |
arrival_weight | 0.0415792824074074 |
departure_weight | 0 |
leading_weight | 0.0582109953703704 |
time_weight | 0.232843981481482 |
distance_weight | 0.667365740740741 |
smallest_leading_coefficient | 1.41763709012442 |
available_points_distance | 667.365740740741 |
available_points_time | 232.843981481482 |
available_points_departure | 0 |
available_points_leading | 58.2109953703704 |
available_points_arrival | 41.5792824074074 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |