2019-09-01 to 2019-09-07, FAI Category 2 event
Final
Results include only those pilots where female equals '1'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task 1 - Sunday | 2019-09-01 11:30 | 52.9 km | 100% | Race to Goal with 1 startgate(s) |
T2 Task 2 - Monday | 2019-09-02 12:30 | 56.7 km | 100% | Race to Goal with 1 startgate(s) |
T3 Task 3 - Tuesday | 2019-09-03 12:30 | 61.5 km | 100% | Race to Goal with 1 startgate(s) |
T4 Task 4 - Wednesday | 2019-09-04 12:30 | 43.2 km | 2% | Race to Goal with 1 startgate(s) |
T5 Task 5 - Friday | 2019-09-06 14:00 | 30.4 km | 45% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Lianne ONeal | F | USA | Skywalk Chili 4 | 418 | 50/ |
467 | 7 |
|
942 | |
2 | 22 | Elena Dmitrievskaya | F | RUS | Ozone Delta 3 | 724 | 161 | 0 | 0 | 0 | 885 | |
3 | 1269 | Andria Lea | F | USA | 777 Rook 2 | 37/ |
95 | 407 | 7 |
|
546 | |
4 | 6 | Chiharu Enomoto | F | USA | Skywalk Spice | 79 | 306 | 24/ |
7 |
|
416 |