
2021-09-16 to 2021-09-19, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | Blay Olmos Ramos (Snr) | M | ESP | Moyes Litespeed RX 4 Pro | 14:45:00 | 27.19 | 37.8 | 0.7 | 38.5 | ||||||
| 2 | 141 | Adrian Abellan | M | ESP | Icaro2000 Laminar Z09 | Club Eolo Castellon | 14:45:00 | 10.00 | 23.8 | 0.2 | 24.0 | |||||
| 3 | 144 | Jesus Rodrigo Fortea | M | ESP | Wills Wing T2 144 | Club Eolo Castellon | 10.00 | 23.8 | 23.8 | |||||||
| 3 | 139 | Jon Del Barco | M | ESP | Wills Wing T2C 144 | 14:45:00 | 10.00 | 23.8 | 23.8 | |||||||
| 3 | 150 | Alexander Grigoryev | M | RUS | Wils Wing T2C 144 | 10.00 | 23.8 | 23.8 | ||||||||
| 3 | 157 | Juan Luis Macias | M | ESP | Wills Wing T2C 136 | 14:45:00 | 10.00 | 23.8 | 23.8 | |||||||
| 3 | 145 | Francisco Javier Ruiz Usero | M | ESP | Wills Wing T2C 144 C | ZENITH AVENTURA | 14:45:00 | 10.00 | 23.8 | 23.8 | ||||||
| 3 | 135 | Jose Terron Gonzalez | M | ESP | Wills Wing T2C 144 | MHT | 14:45:00 | 10.00 | 23.8 | 23.8 | ||||||
| 3 | 151 | Antonio Jose Leton Carrasco | M | ESP | Aeros Combat GT | lc arq | 14:45:00 | 10.00 | 23.8 | 23.8 | ||||||
| DNF | 140 | Jose Manuel (juaki) Sanchez Garcia | M | ESP | Moyes Litespeed RX 5 Pro | juakiair.es | 0.0 | |||||||||
| ABS | 138 | Gabriel Navarrete Gonzalez | M | ESP | Wills Wing T2C 144 | Zenith Vol Lliure | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | DESPSA | 400 m | 13:45 | 16:00 | Lat: 40.78641 Lon: -0.85828 | 1403 m |
| 2 SS | 2.7 km | GOALPA | 10000 m | 14:30 | 19:00 | Lat: 40.76138 Lon: -1.00444 | 1268 m |
| 3 | 12.5 km | GOALPA | 400 m | 14:30 | 19:00 | Lat: 40.76138 Lon: -1.00444 | 1268 m |
| 4 | 23.6 km | TEAG7 | 400 m | 14:30 | 19:00 | Lat: 40.68137 Lon: -1.09167 | 1184 m |
| 5 | 33.8 km | TEA2 | 1000 m | 14:30 | 19:00 | Lat: 40.683 Lon: -0.9544 | 1257 m |
| 6 | 40.8 km | TEAG7 | 4000 m | 14:30 | 19:00 | Lat: 40.68137 Lon: -1.09167 | 1184 m |
| 7 ES | 63.1 km | TEA5 | 1000 m | 14:30 | 19:00 | Lat: 40.51037 Lon: -0.86782 | 1411 m |
| 8 | 63.7 km | TEA5 | 400 m | 14:30 | 19:00 | Lat: 40.51037 Lon: -0.86782 | 1411 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 59.894 |
| task_distance | 63.691 |
| launch_to_ess_distance | 63.091 |
| no_of_pilots_present | 10 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 47.181 |
| best_dist | 27.186 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 11 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 17.186 |
| sum_real_dist_over_min | 17.186 |
| sum_flown_distances | 47.181 |
| best_real_dist | 27.186 |
| last_start_time | 2021-09-19T14:45:00+02:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 6.8843 |
| available_points_distance | 37.8218 |
| available_points_time | 3.467 |
| available_points_departure | 0 |
| available_points_leading | 0.7354 |
| available_points_arrival | 0 |
| time_validity | 0.6602 |
| launch_validity | 1 |
| distance_validity | 0.0637 |
| stop_validity | 1 |
| day_quality | 0.042 |
| ftv_day_validity | 0.0385 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 10 |
| nom_dist | 60 |
| nom_time | 1.5 |
| nom_launch | 0.95 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |