Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2016 PG IQQ OPEN

2016-10-30 to 2016-11-05

Open Iquique Task 3 Open

2016-11-01 San Marcos - Los Verdes

Race to Goal 103.6 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km IQ54 400 m 09:45 20:00 Lat: -21.07385 Lon: -70.11028 602 m
2 SS 10.2 km IQ52 1500 m 10:45 20:00 Lat: -20.98235 Lon: -70.14362 367 m
3 28.9 km IQ48 1000 m 10:45 20:00 Lat: -20.8146 Lon: -70.16515 636 m
4 42.9 km IQ44 1000 m 10:45 20:00 Lat: -20.68828 Lon: -70.17075 36 m
5 63.4 km IQ40 1000 m 10:45 20:00 Lat: -20.49615 Lon: -70.16197 14 m
6 68.6 km IQ39 600 m 10:45 20:00 Lat: -20.45692 Lon: -70.15013 76 m
7 77.4 km IQ32 400 m 10:45 20:00 Lat: -20.37565 Lon: -70.17125 80 m
8 80.1 km IQ34 400 m 10:45 20:00 Lat: -20.4013 Lon: -70.15892 41 m
9 85.7 km IQ39 600 m 10:45 20:00 Lat: -20.45692 Lon: -70.15013 76 m
10 92.6 km IQ33 400 m 10:45 20:00 Lat: -20.38551 Lon: -70.15435 134 m
11 96.3 km IQ37 400 m 10:45 20:00 Lat: -20.42587 Lon: -70.15115 35 m
12 99.9 km IQ37 4000 m 10:45 20:00 Lat: -20.42587 Lon: -70.15115 35 m
13 ES 103.0 km IQ37 1000 m 10:45 20:00 Lat: -20.42587 Lon: -70.15115 35 m
14 103.6 km IQ37 400 m 10:45 20:00 Lat: -20.42587 Lon: -70.15115 35 m
StartGate(s): 10:45

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 32 Franz Schilter M SUI Ozone, Zeno Hotel Sol y Luna 10:45:00 13:24:18 02:39:18 34.9 103.56 386.5 107.4 506.1 1000
2 28 Victor Carrera M CHI Ozone, Enzo 2 Win Chile, Ozone 10:45:00 13:29:30 02:44:30 33.8 103.56 386.5 102.2 434.6 923
3 16 Adrian Acosta M ARG Niviuk, Icepeak 8 Shauin 10:45:00 13:31:28 02:46:28 33.4 103.56 386.5 94.2 417.5 898
4 2 Yael Margelisch F SUI Gin, Boomerang 10 Jack&Jones, Sutech, Comin 10:45:00 13:38:25 02:53:25 32.1 103.56 386.5 94.0 366.8 847
5 4 Leonardo Jury M ARG Ozone Enzo 2 www.samproductos.com 10:45:00 13:40:54 02:55:54 31.6 103.56 386.5 88.1 350.9 826
6 42 Carlos Curi M CHI Niviuk, Peak 4 Catreq, Iqq Fly Store 10:45:00 13:40:41 02:55:41 31.7 103.56 386.5 80.3 352.3 819
7 29 Ruben Munoz M CHI Ozone, Enzo 2 10:45:00 13:43:57 02:58:57 31.1 103.56 386.5 86.9 332.5 806
8 31 Leonardo Andrade M CHI Niviuk, Icepeak 6 10:45:00 13:46:18 03:01:18 30.7 103.56 386.5 82.1 318.9 788
9 23 Thomas Milko M BRA Nova, Triton 2 10:45:00 13:47:40 03:02:40 30.5 103.56 386.5 69.7 311.2 767
10 10 Bernardo Troncoso M CHI Nova, Triton 2 Trifulca Wines 10:45:00 13:56:50 03:11:50 29.0 103.56 386.5 74.2 263.1 724
11 41 Andrés Vergara M CHI Niviuk, Peak 4 Iqq Fly Store 10:45:00 13:58:33 03:13:33 28.8 103.56 386.5 75.2 254.6 716
12 27 Daniel Araya M CHI Niviuk, Icepeak 6 Purovuelo 10:45:00 13:59:06 03:14:06 28.7 103.56 386.5 69.6 251.9 708
13 15 Jacob Espinoza M CHI Nova, Triton 2 Purovuelo 10:45:00 13:58:11 03:13:11 28.8 103.56 386.5 64.0 256.4 707
14 18 German Navia pastor M ESP Ozone, Enzo 2 Flyers Team Cochabamba 10:45:00 13:59:01 03:14:01 28.7 103.56 386.5 65.5 252.3 704
15 45 Victor Salinas M CHI Nova, Mentor DUPLEX S.A. 10:45:00 14:00:08 03:15:08 28.5 103.56 386.5 66.2 246.9 700
16 43 Jorge Fernandez M CHI Niviuk, Peak 4 10:45:00 14:01:52 03:16:52 28.3 103.56 386.5 66.6 238.6 692
17 5 Patrick Mac Kinnon M CHI Ozone, Delta 2 Universidad Mayor 10:45:00 14:01:58 03:16:58 28.3 103.56 386.5 64.9 238.2 690
18 13 Shauin Kao F ARG Niviuk, Peak 4 Husband 10:45:00 14:04:45 03:19:45 27.9 103.56 386.5 65.7 225.1 677
19 1 Silvina Marti F ARG Niviuk, Peak 4 Sam Productos 10:45:00 14:05:58 03:20:58 27.7 103.56 386.5 64.6 219.5 671
20 17 Simba Ineichen M SUI Nova, Mentor 4 Nova 10:45:00 14:07:02 03:22:02 27.5 103.56 386.5 64.3 214.6 665
21 38 Rodrigo Wulliamoz Vergara M CHI Niviuk, Icepeak 6 www.tecnosistec.cl 10:45:00 14:14:00 03:29:00 26.6 103.56 386.5 84.6 183.7 655
22 26 Miguel Alem Morales M BOL BDG, Cure AndesXtremo 10:45:00 14:15:30 03:30:30 26.4 103.56 386.5 50.0 177.3 614
23 22 Sebastian Roca M CHI Ozone, Delta 2 Barandarian - Rocandes 10:45:00 14:23:38 03:38:38 25.5 103.56 386.5 51.2 143.3 581
24 6 René Bosman M BEL Niviuk, Artik 4 10:45:00 14:42:45 03:57:45 23.4 103.56 386.5 38.9 69.1 495
25 7 Eric Bader M USA Ozone, Delta 2 Boulder Outdoor Center 10:45:00 99.12 369.9 42.1 412
26 37 Alonso Contreras M PER Ozone, Mantra 4 Fed Peruana Aerodeportiva 10:45:00 15:13:35 04:28:35 20.7 103.56 386.5 2.8 389
27 19 Marcelo Pairoa M CHI Ozone, Mantra 4 10:45:00 15:12:45 04:27:45 20.8 103.56 386.5 387
28 3 Benjamin Sepulveda M CHI Niviuk, Artik 3 10:45:00 82.58 308.2 49.8 358
29 33 Luis Contreras M PER Niviuk Icepeak 6 - 23 10:45:00 86.30 322.0 20.5 343
30 14 Miguel Andrades M CHI Macpara, Marvel Aventuras del Sarapiqui 10:45:00 83.02 309.8 1.4 311
31 30 Jean Pierre Batlle Molina M CHI BGD, Cure Travesía Chile 10:45:00 78.20 291.8 292
32 44 Javier Alejandro Burgos Medellín M CHI 10:45:00 72.17 269.3 11.4 281
33 25 Pablo Kuniss M ARG Aircross, Ushare Staff 10:45:00 71.69 267.5 10.9 278
34 8 Hans R. Tanner M USA Gradient, Nevada 10:45:00 69.21 258.3 258
35 21 Francisca Vidal F CHI Ozone, Rush 4 www.winchile.com 10:45:00 44.72 166.9 167
36 20 Wilfred Adelsdorfer M CHI Ozone, Rush 4 winchile.com 10:45:00 44.36 165.5 166
37 34 Nicolás Rosenberg M CHI Niviuk, Hook 3 Duschy 10:45:00 43.22 161.3 161
38 35 Marcel Burkard M PER Advance, Iota Joyous, Adventures 10:45:00 42.29 157.8 158
39 9 Juan Ehlert M URU King, 777 10:45:00 42.15 157.3 157
40 39 Alex Barbarach M CHI Ozone, Rush 4 10:45:00 41.91 156.4 156
41 11 Valentina Branda F URU Rook 2, 777 11.40 42.5 43
41 40 Jorge Erazo M CHI BGD, Base 11.43 42.6 43

Pilots absent from task (ABS)

Id Name
24 Leonel Silva
36 Danilo Diaz Ceron

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 92.75
task_distance 103.564
launch_to_ess_distance 102.961
no_of_pilots_present 42
no_of_pilots_flying 42
no_of_pilots_lo 16
no_of_pilots_reaching_nom_dist 40
no_of_pilots_reaching_es 26
no_of_pilots_reaching_goal 26
sum_flown_distance 3616.43
best_dist 103.564
best_time 2.655
worst_time 4.47638888888889
no_of_pilots_in_competition 44
no_of_pilots_landed_before_stop 0
sum_dist_over_min 3322.43
sum_real_dist_over_min 3322.43
sum_flown_distances 3616.43
best_real_dist 103.564
last_start_time 2016-11-01T10:45:00-03:00
first_start_time 2016-11-01T10:45:00-03:00
first_finish_time 2016-11-01T13:24:18-03:00
max_time_to_get_time_points 4.28441707368003
no_of_pilots_with_time_points 24
goalratio 0.619047619047619
arrival_weight 0
departure_weight 0
leading_weight 0.107364833711262
time_weight 0.506148501781665
distance_weight 0.386486664507073
smallest_leading_coefficient 1.46930177857386
available_points_distance 386.486664507073
available_points_time 506.148501781665
available_points_departure 0
available_points_leading 107.364833711262
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 7
nom_dist 40
nom_time 1.5
nom_launch 0.9
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
Report created: 2016-11-08T23:52:41-03:00