Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2016 PG IQQ OPEN

2016-10-30 to 2016-11-05

Open Iquique General Day 5 Open

Total results (FTV: 25%)

Provisional

Task Date Distance FTV Validity
T1 Patillos - Los Verdes 2016-10-30 10:15    48.6 km 0% Race to Goal with 1 startgate(s)
T2 Alto Hospicio - Playa Brava 2016-10-31 10:00    48.6 km 100% Race to Goal with 1 startgate(s)
T3 San Marcos - Los Verdes 2016-11-01 09:45    103.6 km 100% Race to Goal with 1 startgate(s)
T4 Alto Hospicio - Playa Brava 2016-11-03 10:10    63.6 km 100% Race to Goal with 1 startgate(s)
T5 Alto Hospicio - Playa Brava 2016-11-04 10:00    61.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 32 Franz Schilter M SUI Ozone, Zeno Hotel Sol y Luna 0 931 1000 1000 1000 3000
2 28 Victor Carrera M CHI Ozone, Enzo 2 Win Chile, Ozone 0 979 923 903 919 2821
3 41 Andrés Vergara M CHI Niviuk, Peak 4 Iqq Fly Store 0 939 716 866 857 2662
4 31 Leonardo Andrade M CHI Niviuk, Icepeak 6 0 987 788 872 458 2647
5 2 Yael Margelisch F SUI Gin, Boomerang 10 Jack&Jones, Sutech, Comin 0 887 847 873 869 2629
6 27 Daniel Araya M CHI Niviuk, Icepeak 6 Purovuelo 0 896 708 808 832 2536
7 16 Adrian Acosta M ARG Niviuk, Icepeak 8 Shauin 0 863 898 182 733 2494
8 29 Ruben Munoz M CHI Ozone, Enzo 2 0 905 806 305 778 2489
9 4 Leonardo Jury M ARG Ozone Enzo 2 www.samproductos.com 0 59 826 817 815 2458
10 42 Carlos Curi M CHI Niviuk, Peak 4 Catreq, Iqq Fly Store 0 57 819 828 788 2435
11 18 German Navia pastor M ESP Ozone, Enzo 2 Flyers Team Cochabamba 0 775 704 820 825 2420
12 43 Jorge Fernandez M CHI Niviuk, Peak 4 0 903 692 765 579 2360
13 13 Shauin Kao F ARG Niviuk, Peak 4 Husband 0 890 677 202 780 2347
14 23 Thomas Milko M BRA Nova, Triton 2 0 765 767 782 590 2314
15 15 Jacob Espinoza M CHI Nova, Triton 2 Purovuelo 0 652 707 792 599 2151
16 45 Victor Salinas M CHI Nova, Mentor DUPLEX S.A. 0 715 700 721 585 2136
17 5 Patrick Mac Kinnon M CHI Ozone, Delta 2 Universidad Mayor 0 679 690 742 598 2111
18 10 Bernardo Troncoso M CHI Nova, Triton 2 Trifulca Wines 0 595 724 738 599 2061
19 17 Simba Ineichen M SUI Nova, Mentor 4 Nova 0 757 665 626 456 2048
20 38 Rodrigo Wulliamoz Vergara M CHI Niviuk, Icepeak 6 www.tecnosistec.cl 0 172 655 709 657 2021
21 26 Miguel Alem Morales M BOL BDG, Cure AndesXtremo 0 687 614 666 590 1967
22 1 Silvina Marti F ARG Niviuk, Peak 4 Sam Productos 0 445 671 651 610 1932
23 22 Sebastian Roca M CHI Ozone, Delta 2 Barandarian - Rocandes 0 651 581 635 107 1867
24 3 Benjamin Sepulveda M CHI Niviuk, Artik 3 0 688 358 558 199 1604
25 6 René Bosman M BEL Niviuk, Artik 4 0 594 495 43 445 1534
26 37 Alonso Contreras M PER Ozone, Mantra 4 Fed Peruana Aerodeportiva 0 393 389 444 390 1227
27 7 Eric Bader M USA Ozone, Delta 2 Boulder Outdoor Center 0 405 412 331 390 1207
28 35 Marcel Burkard M PER Advance, Iota Joyous, Adventures 0 393 158 401 390 1184
29 19 Marcelo Pairoa M CHI Ozone, Mantra 4 0 393 387 393 390 1176
30 14 Miguel Andrades M CHI Macpara, Marvel Aventuras del Sarapiqui 0 428 311 259 85 998
31 33 Luis Contreras M PER Niviuk Icepeak 6 - 23 0 135 343 417 113 895
32 44 Javier Alejandro Burgos Medellín M CHI 0 254 281 305 282 868
33 8 Hans R. Tanner M USA Gradient, Nevada 0 252 258 43 141 651
34 25 Pablo Kuniss M ARG Aircross, Ushare Staff 0 251 278 0 104 633
35 34 Nicolás Rosenberg M CHI Niviuk, Hook 3 Duschy 0 255 161 193 105 609
36 30 Jean Pierre Batlle Molina M CHI BGD, Cure Travesía Chile 0 57 292 168 44 517
37 36 Danilo Diaz Ceron M CHI Niviuk, Hook 4 Iqq Wings 0 172 0 220 106 498
38 21 Francisca Vidal F CHI Ozone, Rush 4 www.winchile.com 0 57 167 117 106 390
39 20 Wilfred Adelsdorfer M CHI Ozone, Rush 4 winchile.com 0 148 166 43 44 358
40 40 Jorge Erazo M CHI BGD, Base 0 57 43 187 95 339
41 11 Valentina Branda F URU Rook 2, 777 0 57 43 122 106 285
42 9 Juan Ehlert M URU King, 777 0 57 157 43 44 258
43 39 Alex Barbarach M CHI Ozone, Rush 4 0 57 156 43 0 256
44 24 Leonel Silva M CHI Nova, Mentor 4 0 57 0 0 44 101
Report created: 2016-11-08T23:59:15-03:00