Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2016 PG IQQ OPEN

2016-10-30 to 2016-11-05

OPEN IQUIQUE FINAL SERIAL

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:SERIAL equals 'SI'

Task Date Distance FTV Validity
T1 Patillos - Los Verdes 2016-10-30 10:15    48.6 km 0% Race to Goal with 1 startgate(s)
T2 Alto Hospicio - Playa Brava 2016-10-31 10:00    48.6 km 100% Race to Goal with 1 startgate(s)
T3 San Marcos - Los Verdes 2016-11-01 09:45    103.6 km 100% Race to Goal with 1 startgate(s)
T4 Alto Hospicio - Playa Brava 2016-11-03 10:10    63.6 km 100% Race to Goal with 1 startgate(s)
T5 Alto Hospicio - Playa Brava 2016-11-04 10:00    61.7 km 100% Race to Goal with 1 startgate(s)
T6 Patillos - Los Verdes 2016-11-05 09:30    57.1 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 32 Franz Schilter M SUI Ozone, Zeno Hotel Sol y Luna 0 931 1000 1000 1000 734/978 3734
2 41 Andrés Vergara M CHI Niviuk, Peak 4 Iqq Fly Store 0 939 716 866 857 630/840 3292
3 27 Daniel Araya M CHI Niviuk, Icepeak 6 Purovuelo 0 896 708 606/808 832 820 3154
4 31 Leonardo Andrade M CHI Niviuk, Icepeak 6 0 987 788 872 344/458 258 2991
5 43 Jorge Fernandez M CHI Niviuk, Peak 4 0 903 692 765 434/579 254 2794
6 15 Jacob Espinoza M CHI Nova, Triton 2 Purovuelo 0 489/652 707 792 599 785 2773
7 23 Thomas Milko M BRA Nova, Triton 2 0 765 767 782 443/590 216 2757
8 5 Patrick Mac Kinnon M CHI Ozone, Delta 2 Universidad Mayor 0 509/679 690 742 598 805 2746
9 26 Miguel Alem Morales M BOL BDG, Cure AndesXtremo 0 687 461/614 666 590 900 2714
10 13 Shauin Kao F ARG Niviuk, Peak 4 Husband 0 890 677 202 780 342/456 2689
11 42 Carlos Curi M CHI Niviuk, Peak 4 Catreq, Iqq Fly Store 0 57 819 828 788 160/213 2595
12 45 Victor Salinas M CHI Nova, Mentor DUPLEX S.A. 0 715 700 721 439/585 258 2575
13 10 Bernardo Troncoso M CHI Nova, Triton 2 Trifulca Wines 0 595 724 738 449/599 649 2560
14 38 Rodrigo Wulliamoz Vergara M CHI Niviuk, Icepeak 6 www.tecnosistec.cl 0 172 655 709 657 401/535 2422
15 17 Simba Ineichen M SUI Nova, Mentor 4 Nova 0 757 665 626 342/456 259 2390
16 1 Silvina Marti F ARG Niviuk, Peak 4 Sam Productos 0 445 671 651 610 368/491 2300
17 3 Benjamin Sepulveda M CHI Niviuk, Artik 3 0 688 269/358 558 199 650 2165
18 22 Sebastian Roca M CHI Ozone, Delta 2 Barandarian - Rocandes 0 651 581 635 107 107/143 1974
19 6 René Bosman M BEL Niviuk, Artik 4 0 594 495 32/43 445 0 1566
20 37 Alonso Contreras M PER Ozone, Mantra 4 Fed Peruana Aerodeportiva 0 393 292/389 444 390 143 1519
21 19 Marcelo Pairoa M CHI Ozone, Mantra 4 0 393 290/387 393 390 295 1466
22 7 Eric Bader M USA Ozone, Delta 2 Boulder Outdoor Center 0 405 412 248/331 390 218 1455
23 35 Marcel Burkard M PER Advance, Iota Joyous, Adventures 0 393 119/158 401 390 143 1303
24 14 Miguel Andrades M CHI Macpara, Marvel Aventuras del Sarapiqui 0 428 311 259 85 118/157 1116
25 33 Luis Contreras M PER Niviuk Icepeak 6 - 23 0 101/135 343 417 113 229 1090
26 44 Javier Alejandro Burgos Medellín M CHI 0 191/254 281 305 282 146 1059
27 25 Pablo Kuniss M ARG Aircross, Ushare Staff 0 251 278 0 78/104 226 833
28 8 Hans R. Tanner M USA Gradient, Nevada 0 252 258 43 141 106/141 757
29 34 Nicolás Rosenberg M CHI Niviuk, Hook 3 Duschy 0 255 161 193 79/105 0 688
30 30 Jean Pierre Batlle Molina M CHI BGD, Cure Travesía Chile 0 43/57 292 168 44 83 586
31 36 Danilo Diaz Ceron M CHI Niviuk, Hook 4 Iqq Wings 0 172 0 220 106 46/61 544
32 21 Francisca Vidal F CHI Ozone, Rush 4 www.winchile.com 0 43/57 167 117 106 0 433
33 20 Wilfred Adelsdorfer M CHI Ozone, Rush 4 winchile.com 0 148 166 43 33/44 61 408
34 40 Jorge Erazo M CHI BGD, Base 0 43/57 43 187 95 61 386
35 11 Valentina Branda F URU Rook 2, 777 0 57 32/43 122 106 0 317
36 9 Juan Ehlert M URU King, 777 0 57 157 32/43 44 0 290
37 39 Alex Barbarach M CHI Ozone, Rush 4 0 57 156 43 0 0 256
38 24 Leonel Silva M CHI Nova, Mentor 4 0 57 0 0 44 0 101
Report created: 2016-11-11T10:24:29-03:00