2022-08-16 to 2022-08-16, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Maryam Haji Asadolah | F | IRI | Zeno | Golden Eagles | 13:30:00 | 15:59:53 | 02:29:53 | 25.3 | 66.12 | 484.1 | 80.6 | 202.6 | 767.3 |
2 | 19 | Fatemeh Sharifi | F | IRI | Artik 6 | ASU Paragliding Club | 13:30:00 | 15:59:52 | 02:29:52 | 25.3 | 66.12 | 484.1 | 60.9 | 202.6 | 747.6 |
3 | 32 | Mahdieh Taghavi | F | IRI | Chili 5 | 13:30:00 | 16:33:35 | 03:03:35 | 20.6 | 66.12 | 484.1 | 72.6 | 556.7 | ||
4 | 106 | Fatemeh Eftekhari | F | IRI | cayenne 6 | XagrousClouds | 13:30:00 | 16:53:40 | 03:23:40 | 18.6 | 66.12 | 484.1 | 23.2 | 1.1 | 508.4 |
5 | 97 | Fahimeh Bayat Tork | F | IRI | Chili 5 | 13:30:00 | 17:04:30 | 03:34:30 | 17.7 | 65.81 | 481.8 | 481.8 | |||
6 | 84 | Rana Akbari Kamranvar | F | IRI | Buzz Z6 | Golden Eagles | 13:30:00 | 60.68 | 444.3 | 444.3 | |||||
7 | 42 | Shabnam Hayati | F | IRI | LM7 | Skydolphins | 13:30:00 | 54.93 | 402.2 | 11.9 | 414.1 | ||||
8 | 49 | Sabihe Arab Markadeh | F | IRI | Chili 5 | 13:30:00 | 54.07 | 395.9 | 395.9 | ||||||
9 | 53 | Elham Mohammadi | F | IRI | Bonanza 2 | Simorgh | 13:30:00 | 52.67 | 385.6 | 385.6 | |||||
10 | 51 | Fereshteh Shafiei | F | IRI | Sprint | 13:30:00 | 13.41 | 98.2 | 98.2 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02170 | 1 m | 12:00 | 14:30 | Lat: 34.50734 Lon: 46.86461 | 1703 m |
2 SS | 1.3 km | A20132 | 15000 m | 13:30 | 17:00 | Lat: 34.59376 Lon: 46.72092 | 1321 m |
3 | 11.0 km | A20132 | 6000 m | 13:30 | 17:00 | Lat: 34.59376 Lon: 46.72092 | 1321 m |
4 | 17.1 km | A17132 | 2000 m | 13:30 | 17:00 | Lat: 34.47872 Lon: 46.73569 | 1328 m |
5 | 26.1 km | D01185 | 1000 m | 13:30 | 17:00 | Lat: 34.52765 Lon: 46.84836 | 1856 m |
6 | 34.5 km | H04132 | 1000 m | 13:30 | 20:00 | Lat: 34.4375 Lon: 46.82722 | 1320 m |
7 | 51.3 km | P08132 | 4000 m | 13:30 | 20:00 | Lat: 34.60445 Lon: 46.94639 | 1320 m |
8 ES | 64.5 km | H11130 | 2000 m | 13:30 | 20:00 | Lat: 34.43861 Lon: 46.98972 | 1304 m |
9 | 66.1 km | H11130 | 400 m | 13:30 | 20:00 | Lat: 34.43861 Lon: 46.98972 | 1304 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 63.177 |
task_distance | 66.115 |
launch_to_ess_distance | 64.515 |
no_of_pilots_present | 98 |
no_of_pilots_flying | 98 |
no_of_pilots_lo | 65 |
no_of_pilots_reaching_nom_dist | 75 |
no_of_pilots_reaching_es | 38 |
no_of_pilots_reaching_goal | 33 |
sum_flown_distance | 4816.47 |
best_dist | 66.115 |
best_time | 1.9892 |
worst_time | 3.575 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 98 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4541.634 |
sum_real_dist_over_min | 4541.634 |
sum_flown_distances | 4816.47 |
best_real_dist | 66.115 |
last_finisher_start_time | 2022-08-20T13:30:00+04:30 |
last_start_time | 2022-08-20T13:30:00+04:30 |
first_start_time | 2022-08-20T13:30:00+04:30 |
first_finish_time | 2022-08-20T15:29:21+04:30 |
max_time_to_get_time_points | 3.3995 |
goalratio | 0.3367 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3539 |
distance_weight | 0.4841 |
smallest_leading_coefficient | 1.2176 |
available_points_distance | 484.0667 |
available_points_time | 353.9333 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.974 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 32 |
nom_time | 1.1666666666666666666666666667 |
nom_launch | 0.85 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 35 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |