Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Iranian Pre Pwc 2022 - Asu & CloudBase Cup

2022-08-16 to 2022-08-16, FAI Category 2 event

Comp Resut overall

Total results (FTV: 25%)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 58 Kazem Gholipour M IRI Boomerang 12 گروه بازرگانی قاسم پور 455.7/911.8 974.7 1430
2 103 Mohsen Mansouri M IRI X1 Acornaline 974.0 453.4/906.5 1427
3 1 Soheil Barikani M IRI Boomrang 12 CloudBase 469.5/939.3 950.6 1420
4 7 Saeid Rahmatdoust M IRI Boomerang 12 Paraglider tabriz 926.7 461.7/923.0 1388
5 27 Hadi Heidari Dastjerdi M IRI Enzo 3 Golden Eagles - Bluefalcon 931.0 440.4/880.4 1371
6 55 Masoud Barzi M IRI Leopard CloudBase 893.0 436.0/871.7 1329
7 91 Mohammad Hasanpour M IRI Enzo 3 Golden Eagles 373.9/748.0 897.5 1271
8 37 Salman Abdoli M IRI Boomerang 12 CloudBase 400.9/802.0 858.2 1259
9 74 Maryam Haji Asadolah F IRI Zeno Golden Eagles 383.5/767.3 815.2 1199
10 105 Meghdad Shahraki M IRI Boomerang 12 MPS 289.6/579.5 890.3 1180
11 19 Fatemeh Sharifi F IRI Artik 6 ASU Paragliding Club 373.7/747.6 793.0 1167
12 54 Mohamad Mojallal Mehr M IRI Mantra 7 786.2 376.1/751.9 1162
13 62 Shahriar Mohammadi M IRI Trango x-race 346.1/692.5 793.3 1139
14 4 Meysam Tefagh M IRI Delta 4 CloudBase 327.5/655.2 807.5 1135
15 77 Seyed Hossein Mousavi M IRI Mantra 7 373.5/747.2 751.7 1125
16 64 Pouria Dizaji Shabestari M IRI Sigma 11 CloudBase 331.7/663.7 758.1 1090
17 22 Hamid Harasi M IRI Fusion Iranatureparagliding Club 314.0/628.2 744.2 1058
18 70 Abbas Yektaparast M IRI Tango Shiraz Parvaz 255.0/510.1 796.2 1051
19 26 Mojtaba Niknam M IRI Mantra 7 CloudBase 950.0 72.7/145.4 1023
20 24 Ali Taghizadeh Azhari M IRI Delta 4 271.7/543.6 728.1 1000
21 36 Amir Mohammad Ghasemnejad M IRI Delta 4 ASU Paragliding Club 669.0 325.3/650.4 994
21 3 Asad Sohrabi M IRI Peak 5 ASU Paragliding Club 804.9 188.8/377.4 994
23 14 Ehsan Fereidouni M IRI Queen 2 254.0/508.2 709.6 964
24 47 Erfan Attaee M IRI King 2 777glider.ir 229.1/458.3 730.7 960
25 5 Vahid Amirucefi M IRI Artik 6 Pilotu 212.6/425.3 741.2 954
26 39 Amin Amini M IRI Queen 2 253.6/507.3 698.8 952
27 67 Khabbat Iranpour M IRI Boomerang 11 Golden Eagles 103.9/207.9 841.5 945
28 31 Masoud Rezaiee M IRI Trango x-race Golden Eagles 196.1/392.4 738.6 935
29 30 MohammadAli Honarkar Hamedana M IRI Delta 4 Mroptic 200.0/400.2 732.6 933
30 28 Artin Sobhani M IRI Alpina 4 Golden Eagles 218.4/437.0 701.6 920
31 12 Mehrshad Nazarinasab M IRI Zeno 2 ozonefamily / cirrusfly 165.9/332.0 751.7 918
32 8 Morteza Abedini M IRI Delta 4 XagrousClouds 788.0 118.8/237.5 907
33 45 Reza Saeedisepehr M IRI Zeno Golden Eagles 666.1 236.9/473.7 903
34 2 Saeed Barikani M IRI Delta 4 CloudBase 154.6/309.3 747.2 902
35 6 Gholamreza Eidi M IRI Cure 2 Genow mountains 273.7/547.5 594.8 869
36 107 Tohid Hashemi nezhad M IRI Delta3 باشگاه پاراگلایدر تبربیز 663.9 186.6/373.1 851
37 18 Babak Maroufzadeh M IRI Zeno WOODYVALLY -PHI-AIR 197.2/394.6 650.3 848
38 92 faramarz Amounessi M IRI Meru Iranpour Co 93.2/186.4 746.2 839
39 21 Syed Mohammad Reza Mirdamadi M IRI Cayenne 6 XagrousClouds 246.5/493.1 575.8 822
40 38 Ramin Jamalzadeh M IRI Sigma 10 577.8 236.4/472.6 814
41 59 Mahmood lashgari M IRI Exos skyparagliders _zatacroteam 222.4/445.0 582.7 805
42 87 Soroush Ghoshouni M IRI Rush 6 CloudBase 265.5/531.1 538.3 804
43 15 Ali Mohammad Khanloo M IRI Mantra 7 TabrizParagliding 602.2 190.9/381.7 793
44 104 Mohammad Ali Hossaini Semnani M IRI X-ALP XagrousClouds 565.8 207.7/415.3 774
45 48 Mousa Yekehfallah M IRI Delta 4 Golden Eagles 11.0/22.0 759.7 771
46 20 Majid Gharib Tazareh M IRI aren paragliding Delta 4 222.6/445.4 535.0 758
47 23 Samad Ghasemi M IRI Bonanza 2 CloudBase 635.3 102.3/204.6 738
48 10 Mohammad Farkhari M IRI Leopard Glide Club 93.1/186.3 641.6 735
49 60 Hadi Maleki M IRI Mantra 7 Iranatureparagliding Club 626.2 102.8/205.6 729
50 32 Mahdieh Taghavi F IRI Chili 5 556.7 171.6/343.0 728
51 76 Hamed Delshad M IRI Guro Up internation 569.2 137.0/273.9 706
52 97 Fahimeh Bayat Tork F IRI Chili 5 481.8 218.6/437.0 700
53 106 Fatemeh Eftekhari F IRI cayenne 6 XagrousClouds 508.4 180.5/360.9 689
54 9 Omid Akbarian saravi M IRI Chili 5 AREN Paragliding 486.9 192.1/384.0 679
55 40 Hamidreza Gheisari M IRI Sigma 11 XagrousClouds 91.4/182.8 585.4 677
56 73 Arash Majidi M IRI Sigma 11 XagrousClouds 476.9 194.0/387.8 671
57 46 Alirezvan Feizy M IRI Delta 4 AREN Paragliding 479.2 188.4/376.7 668
58 17 Reza Heidari Orojloo M IRI Rush 5 DANA Energy 479.3 176.6/353.1 656
59 13 Ahmad Talebzadeh M IRI Fusion CloudBase 438.7 202.1/404.1 641
60 89 Mohammad Hossein Attari Khosroshahi M IRI Rush 5 باشگاه پاراگلایدر تبریز 433.9 204.5/408.9 638
60 53 Elham Mohammadi F IRI Bonanza 2 Simorgh 192.7/385.6 445.3 638
62 69 Ali Pabarjay M IRI Chili4 XagrousClouds 195.2/390.5 438.7 634
63 88 Sadegh Gavoushani M IRI Spice ASU Paragliding Club 192.3/384.8 432.7 625
64 34 Amir Masoumzadeh M IRI Explorer Xcstreet 509.9 102.9/205.7 613
65 42 Shabnam Hayati F IRI LM7 Skydolphins 414.1 193.7/387.3 608
66 65 Mahmood Behrahi M IRI Rook 3 XagrousClouds 424.9 173.0/345.9 598
67 11 Reza Sheykhizadeh M IRI Delta 4 163.8/327.7 433.1 597
68 25 Mohamad Yasemi M IRI Rush 5 ASU Paragliding Club 588.2 7.1/14.1 595
69 112 Alireza Esna Ashari M IRI X1 IranPara 561.8 19.1/38.2 581
70 49 Sabihe Arab Markadeh F IRI Chili 5 395.9 183.4/366.7 579
71 57 Sina Ahmadi M IRI Artik 6 ASU Paragliding Club 406.4 169.2/338.3 576
72 56 Kamran Zand M IRI Delta 4 387.3 187.2/374.3 575
73 108 AliAshraf Fakhri M IRI Delta 3 11.0/22.0 559.2 570
74 44 Mohammad Tajook M IRI Delta 4 CloudBase 381.5 187.8/375.4 569
75 110 Hamid Yasemi M IRI Delta 3 31.6/63.2 531.3 563
76 68 Mohammad Alimoradi M IRI Ikuma 2 ASU Paragliding Club 390.0 172.3/344.4 562
77 98 Sam Fatehi M IRI XC Racer Iranatureparagliding Club 444.2 116.4/232.8 561
78 102 Aria Shabani M IRI Rook perspolicefly 372.5 174.4/348.7 547
79 66 Mehdi Razavi tabrizi M IRI Rush 5 CloudBase 86.2/172.4 455.4 542
80 78 Mohammadzaman Mohammadi khormandi M IRI Rush 6 AREN Paragliding 11.0/22.0 509.5 521
81 63 Hamed Khakbazan M IRI Leopard Sadokh 497.6 0.0 498
82 100 Abbas Akbari Lor M IRI Zeno IranPara 11.0/22.0 481.9 493
83 84 Rana Akbari Kamranvar F IRI Buzz Z6 Golden Eagles 444.3 45.3/90.6 490
84 90 Amin Erfani M IRI Delta 3 468.4 7.1/14.1 476
85 94 Aliasghar Asghari M IRI Delta 4 11.0/22.0 461.8 473
86 52 Farzad Moshiri M IRI Mantra 7 CloudBase 416.1 33.5/67.0 450
87 72 Mahdi Shamlo M IRI Magus airian aviation club 54.7/109.5 389.5 444
88 93 Hamidreza Yazdanifar M IRI Alpina3 77.2/154.4 340.6 418
89 16 Babak Babajani M IRI Delta 4 CloudBase 57.4/114.8 309.6 367
90 35 Payam Attaee M IRI Cayenne 6 iransafefly 11.0/22.0 350.1 361
91 85 Milad Pam M IRI Bonenza 2 ASU Paragliding Club 58.9/117.8 292.4 351
92 61 Jafar Ebadi M IRI Trango x-race Golden Eagles 100.0/200.1 206.1 306
93 80 Mehrdad Safarpour M IRI Mantra 7 CloudBase 34.4/68.8 261.1 296
94 41 Hadi Kaveh M IRI Cayenne 5 66.9/133.9 199.9 267
95 51 Fereshteh Shafiei F IRI Sprint 49.1/98.2 174.4 224
96 109 Hashem Mahtabi M IRI GTO 2 11.2/22.4 149.8 161
97 111 Saeid Ahmadi M IRI Mantra M7 IranPara 11.0/22.0 145.8 157
98 75 Seyed Kamal Mousavi M IRI Delta 4 Qazvinxc 11.0/22.0 69.0 80

Task Date Distance [km] FTV Validity Type
T1 Task 1 2022-08-20 12:00    66.1 97.4% Race to goal
T2 Task 2 2022-08-21 12:00    91.9 97.47% Race to goal

Report created: 2022-08-23T14:42:21+04:30

FS development, maintenance and support by