Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details

Italian Paragliding Open 2016

2016-05-21 to 2016-05-28

Italian Open 2016 Open Task 2

2016-05-24 Italian_Open_2016_Task2

Race to Goal 51.4 km

OFFICIAL 

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01115 400 m 15:30 20:00 Lat: 45.83441 Lon: 9.29443 1148 m
2 SS 4.6 km B16027 2000 m 16:30 20:00 Lat: 45.78106 Lon: 9.30555 270 m
3 12.2 km B64030 1000 m 16:30 20:00 Lat: 45.74247 Lon: 9.19616 301 m
4 24.7 km B23064 2000 m 16:30 20:00 Lat: 45.7519 Lon: 9.38653 640 m
5 31.2 km B19067 1000 m 16:30 20:00 Lat: 45.8311 Lon: 9.37083 667 m
6 38.6 km B66037 6000 m 16:30 20:00 Lat: 45.70797 Lon: 9.31439 366 m
7 46.1 km B19067 1000 m 16:30 20:00 Lat: 45.8311 Lon: 9.37083 667 m
8 ES 50.5 km A04026 1000 m 16:30 20:00 Lat: 45.81183 Lon: 9.29486 258 m
9 51.4 km A01024 200 m 16:30 20:00 Lat: 45.81719 Lon: 9.31848 240 m
StartGate(s): 16:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 32506 Nicola Donini M ITA Ozone Enzo 2 fall whit style / aire cornizzolo 16:30:00 17:56:02 01:26:02 32.0 51.42 362.1 100.9 513.2 976
2 356 Luca Donini M ITA Ozone Enzo 2 vola bass - aire cornizzolo - woody walley 16:30:00 17:56:18 01:26:18 31.9 51.42 362.1 102.3 504.8 969
3 2046 Joachim Oberhauser M ITA Ozone Enzo 2 Airecornizzolo-Superfly360-Arcteryx-Mormaii 16:30:00 17:56:15 01:26:15 31.9 51.42 362.1 99.7 506.2 968
4 11268 Luc Armant M FRA Ozone Enzo 2 ozone 16:30:00 17:55:53 01:25:53 32.1 51.42 362.1 82.2 521.7 966
5 28195 Thomas Gury M FRA Ozone Enzo 2 INTERMARCHE - SDAG ADHESIFS - AXA Belperin Vesoul - DPM70 - SPORT PASSION 16:30:00 17:56:00 01:26:00 32.0 51.42 362.1 84.0 514.5 961
6 378 Christian Biasi M ITA Ozone Enzo 2 TRENTINO - MONTURA - AIRE TEAM 16:30:00 17:56:36 01:26:36 31.8 51.42 362.1 98.7 497.5 958
7 2045 Federico Nevastro M ITA Gin Gliders Boomerang 10 Paradelta Club Feltre 16:30:00 17:56:33 01:26:33 31.8 51.42 362.1 87.4 498.6 948
8 15 Tiziano Trambaioli M ITA Ozone Enzo 2 16:30:00 17:56:51 01:26:51 31.7 51.42 362.1 79.2 492.2 934
9 8887 Aaron Durogati M ITA Gin Gliders Boomerang 10 Redbull / Gin / Salewa/dynafit/Dr.Zipe/Go Pro 16:30:00 17:57:18 01:27:18 31.5 51.42 362.1 85.0 483.6 931
10 3341 Franck Perring M FRA Ozone Enzo 2 Rid'AIR 16:30:00 17:57:58 01:27:58 31.3 51.42 362.1 79.9 472.4 914
11 25805 Walter Scherlin M ITA Ozone Enzo 2 16:30:00 18:02:52 01:32:52 29.6 51.42 362.1 84.9 411.3 858
12 15645 Franz Erlacher M ITA Ozone Enzo 2 Aire, Hochganghaus 16:30:00 18:04:09 01:34:09 29.2 51.42 362.1 97.1 398.2 857
13 5370 Alessio Voltan M ITA Gin Gliders Boomerang 10 16:30:00 18:03:30 01:33:30 29.4 51.42 362.1 85.3 404.8 852
14 12009 Lucas Bernardin M FRA Ozone Enzo 2 ABAC Niviuk 16:30:00 18:03:11 01:33:11 29.5 51.42 362.1 80.7 408.0 851
15 25784 Marco Busetta M ITA Ozone Enzo 2 SalvatoreMarchesano.it 16:30:00 18:07:00 01:37:00 28.4 51.42 362.1 110.7 371.2 844
16 29904 Michele Boschi M ITA Ozone Enzo 2 16:30:00 18:08:16 01:38:16 28.0 51.42 362.1 95.0 360.0 817
17 20909 Francois Cormier M FRA Ozone Enzo 2 Angers - Ligue PDL 16:30:00 18:06:28 01:36:28 28.5 51.42 362.1 76.4 376.1 815
18 4513 Paolo Zammarchi M ITA Gin Gliders Boomerang 10 SOCAR-PEL 16:30:00 18:08:16 01:38:16 28.0 51.42 362.1 90.6 360.0 813
18 361 Marco Littame M ITA Ozone Enzo 2 luca 16:30:00 18:07:02 01:37:02 28.4 51.42 362.1 79.7 370.9 813
20 13639 Karoly Megyesi M HUN Niviuk Icepeak 8 16:30:00 18:08:21 01:38:21 28.0 51.42 362.1 90.3 359.3 812
21 14718 Manuel Quintanilla M MEX Gin Gliders E2 CONCEPTO Q 16:30:00 18:07:02 01:37:02 28.4 51.42 362.1 73.7 370.9 807
22 3437 Biagio Alberto Vitale M ITA Ozone Enzo 2 AIRE Cornizzolo/Grandi/Corbelli Energia 16:30:00 18:08:07 01:38:07 28.1 51.42 362.1 82.2 361.3 806
23 23024 Tobias Grossrubatscher M ITA Ozone Enzo 2 Seiser Alm_PowerBeef 16:30:00 18:08:10 01:38:10 28.0 51.42 362.1 82.4 360.9 805
24 25803 Piero Gavinelli M ITA Ozone Enzo 2 Rosmarino 16:30:00 18:08:30 01:38:30 28.0 51.42 362.1 84.3 358.0 804
25 3195 Paolo Facchini M ITA Ozone Enzo 2 protti sport 16:30:00 18:08:00 01:38:00 28.1 51.42 362.1 71.1 362.4 796
26 39327 Piergiorgio Camiciottoli M ITA Ozone Enzo 2 parapendiofirenze.com 16:30:00 18:10:08 01:40:08 27.5 51.42 362.1 79.4 344.2 786
27 2049 Fulvio Polcini M ITA Ozone Enzo 2 16:30:00 18:10:42 01:40:42 27.3 51.42 362.1 82.2 339.5 784
28 9477 Gianbasilio Profiti M ITA Gin Gliders Boomerang 10 SPIRITOLIBERO 16:30:00 18:10:53 01:40:53 27.3 51.42 362.1 67.7 338.0 768
29 24823 Cyril Lambert M REU Ozone Enzo 2 16:30:00 18:11:19 01:41:19 27.2 51.42 362.1 67.9 334.5 765
30 20612 Denis Chouraqui M FRA Ozone Enzo 2 16:30:00 18:11:42 01:41:42 27.1 51.42 362.1 70.6 331.4 764
31 13327 Manuel Grandi M ITA Niviuk Peak 4 16:30:00 18:11:49 01:41:49 27.0 51.42 362.1 69.1 330.4 762
32 2071 Piergiorgio Pintossi M ITA Niviuk Icepeak 7 PEL 16:30:00 18:11:32 01:41:32 27.1 51.42 362.1 64.2 332.7 759
33 2050 Giorgio Darra M ITA Niviuk Icepeak 6 PEL 16:30:00 18:12:47 01:42:47 26.8 51.42 362.1 64.4 322.8 749
34 2056 Gianfranco Crestani M ITA Niviuk Peak 4 16:30:00 18:12:51 01:42:51 26.8 51.42 362.1 63.6 322.3 748
35 11706 Martin Senoner M ITA Triple Seven King baita Ciampac Hütte 16:30:00 18:13:17 01:43:17 26.7 51.42 362.1 63.4 318.9 744
36 627 Radek Vecera M CZE Gradient XC5 Gradient 16:30:00 18:13:52 01:43:52 26.5 51.42 362.1 61.9 314.4 738
37 26293 Sun Goueslain M FRA Ozone Enzo 2 16:30:00 18:15:43 01:45:43 26.0 51.42 362.1 72.3 300.4 735
38 436 Mauro Maggiolo M ITA Niviuk Peak 4 Infinity Fly 16:30:00 18:14:46 01:44:46 26.3 51.42 362.1 62.9 307.5 733
39 25782 Giuliano Minutella M ITA Skywlak Poison X Alps Eagles Point , club Rosa Nero , 16:30:00 18:16:18 01:46:18 25.9 51.42 362.1 66.8 296.1 725
40 597 Alberto Castagna M ITA Ozone Mantra M6 www.ti-srl.it 16:30:00 18:16:33 01:46:33 25.8 51.42 362.1 63.1 294.2 719
41 13632 Roberto Costantino M ITA Ozone Enzo 2 16:30:00 18:17:24 01:47:24 25.6 51.42 362.1 65.8 288.0 716
42 15210 Bruno Brugnolo M ITA Gin Gliders Boomerang 10 Compass Italy 16:30:00 18:16:38 01:46:38 25.8 51.42 362.1 55.3 293.6 711
43 12997 Samuel Cristoforetti M ITA Gin Gliders Boomerang 10 Crifrut 16:30:00 18:21:10 01:51:10 24.8 51.42 362.1 85.0 261.5 709
43 24595 Hansjörg Walliser M SUI Gin Gliders Boomerang 10 Promosan 16:30:00 18:19:00 01:49:00 25.3 51.42 362.1 70.2 276.6 709
43 45127 Marco Alessandrini M ITA Skywalk Cayenne 5 16:30:00 18:17:50 01:47:50 25.5 51.42 362.1 61.5 284.9 709
46 37170 Isidor Fink M ITA Ozone Mantra LM6 16:30:00 18:17:43 01:47:43 25.6 51.42 362.1 57.8 285.7 706
47 12947 Nao Takada F JPN Ozone Mantra M6 16:30:00 18:19:17 01:49:17 25.2 51.42 362.1 67.8 274.6 705
48 40287 Francesco Paolo Bonina M ITA Ozone Enzo 2 16:30:00 18:18:47 01:48:47 25.3 51.42 362.1 58.8 278.1 699
48 8892 Andrea Terenziani M ITA Niviuk Icepeak 6 16:30:00 18:19:03 01:49:03 25.2 51.42 362.1 60.8 276.2 699
50 5256 Peter Schwarz M ITA Gradient Aspen 5 www.fly42.it 16:30:00 18:17:58 01:47:58 25.5 51.42 362.1 45.5 283.9 692
51 27511 Stuart Mackintosh M NZL Skywalk Cayenne 5 16:30:00 18:20:15 01:50:15 25.0 51.42 362.1 60.8 267.8 691
52 39326 Gerald Demetz M ITA Ozone Alpina 2 16:30:00 18:20:16 01:50:16 25.0 51.42 362.1 59.0 267.7 689
53 8831 Donatas Adzgauskas M LTU Ozone Mantra M4 16:30:00 18:18:24 01:48:24 25.4 51.42 362.1 45.2 280.8 688
54 13324 Angelo Dell'Aira M ITA Niviuk Peak 4 taddia climatizzazione 16:30:00 18:19:55 01:49:55 25.0 51.42 362.1 55.0 270.2 687
55 10452 Michele Gaiba M ITA Triple Seven King "My IBAN s.p.a" 16:30:00 18:19:05 01:49:05 25.2 51.42 362.1 47.7 276.0 686
56 30421 Paweł Wilk M POL Ozone Alpina 2 BORN WILD CLUB 16:30:00 18:20:25 01:50:25 24.9 51.42 362.1 56.0 266.7 685
57 38722 Illia Zhuk M BLR Niviuk Icepeak 7 16:30:00 18:18:45 01:48:45 25.3 51.42 362.1 43.9 278.4 684
57 11648 Sergio Di Fazio M ITA Niviuk Icepeak 7 Pro 16:30:00 18:18:32 01:48:32 25.4 51.42 362.1 42.0 279.9 684
59 17694 Mauro Angel M ITA Ozone Mantra M6 16:30:00 18:20:04 01:50:04 25.0 51.42 362.1 50.5 269.1 682
60 25781 Ivano Giancristofaro M ITA Ozone Mantra M6 16:30:00 18:19:45 01:49:45 25.1 51.42 362.1 48.0 271.3 681
61 3123 Matteo Wieber M ITA Ozone Mantra M6 16:30:00 18:20:18 01:50:18 25.0 51.42 362.1 49.9 267.5 680
62 5498 Mathieu Vermeil M FRA Triple Seven King 16:30:00 18:21:22 01:51:22 24.7 51.42 362.1 56.0 260.1 678
63 1992 Dominique Guenard M FRA Ozone Enzo 2 MEGEVE 16:30:00 18:20:28 01:50:28 24.9 51.42 362.1 46.2 266.3 675
64 20163 Stephane Meytadier M FRA Niviuk Icepeak 8 CAF ville de gandrange 16:30:00 18:21:08 01:51:08 24.8 51.42 362.1 48.9 261.7 673
65 21263 Samuel Jordan M CZE Gradient Aspen 5 Gradient 16:30:00 18:22:19 01:52:19 24.5 51.42 362.1 55.2 253.7 671
66 2083 Silvia Buzzi Ferraris F ITA Ozone Mantra M6 Pandol-Fly ; VerticalAttitude 16:30:00 18:20:57 01:50:57 24.8 51.42 362.1 43.3 263.0 668
67 3084 Joanna Di Grigoli F VEN Gin Gliders Gto 2 QDesk, Gin, Cantv 16:30:00 18:26:36 01:56:36 23.6 51.42 362.1 53.1 225.4 641
68 40292 Marco Bernardelli M ITA Ozone Mantra M6 16:30:00 18:25:07 01:55:07 23.9 51.42 362.1 42.3 235.1 640
69 19658 Daniela Iseli F SUI Up Trango Xc 3 16:30:00 18:25:28 01:55:28 23.8 51.42 362.1 42.0 232.8 637
70 3129 Loris Berta M ITA Niviuk Peak 4 niviuk 16:30:00 18:25:38 01:55:38 23.8 51.42 362.1 35.8 231.7 630
71 26124 Adrian Seitz M SUI Up Trango Xc 3 UP Paragliders 16:30:00 18:27:11 01:57:11 23.5 51.42 362.1 42.5 221.7 626
72 44726 Diego Ardissone M ITA Up Trango Xc 3 UP International, CO-PAR 16:30:00 18:27:21 01:57:21 23.5 51.42 362.1 32.9 220.6 616
73 44764 Francesco Tognola M ITA Skywalk Cayenne 5 16:30:00 18:30:07 02:00:07 22.9 51.42 362.1 36.8 203.3 602
74 16441 Nanda Walliser F SUI Up Trango Xc 3 UP International & Promosan 16:30:00 18:32:04 02:02:04 22.6 51.42 362.1 44.2 191.3 598
75 3346 Claude Le-Mellec M FRA Niviuk Icepeak 8 Actimage 16:30:00 18:31:39 02:01:39 22.6 51.42 362.1 38.0 193.8 594
76 9476 Antonio Ruta M ITA Niviuk Icepeak 7 Pro AEROCLUB VOLOLIBERO 16:30:00 18:33:44 02:03:44 22.3 51.42 362.1 26.3 181.2 570
76 39742 Simon Zwiebel M SUI Niviuk Icepeak 7 Cloud-7 16:30:00 18:32:59 02:02:59 22.4 51.42 362.1 22.6 185.7 570
78 20712 Alexander Drakon M RUS Niviuk Peak 3 Aperture Science 16:30:00 18:34:02 02:04:02 22.2 51.42 362.1 26.7 179.4 568
79 15211 Lorenzo Zamprogno M ITA Ozone Mantra M6 a Bello 16:30:00 18:33:54 02:03:54 22.2 51.42 362.1 24.0 180.2 566
80 43426 Walter Zerpelloni M ITA Gin Gliders Carrera 16:30:00 18:39:43 02:09:43 21.2 51.42 362.1 15.3 146.2 524
81 99009 Enrico Riva M ITA Macpara Icon 16:30:00 18:42:11 02:12:11 20.8 51.42 362.1 26.3 132.2 521
82 5238 Rasa Grigoraitiene F LTU Ozone Mantra M6 Abipa 16:30:00 18:43:11 02:13:11 20.7 51.42 362.1 27.6 126.7 516
83 16179 Martin Stecher M SUI Gradient Aspen 5 *** NOBODY *** 16:30:00 18:43:29 02:13:29 20.6 51.42 362.1 16.9 125.0 504
84 99018 Sara Brambilla F ITA Ozone Delta 2 16:30:00 18:44:27 02:14:27 20.5 51.42 362.1 18.0 119.6 500
85 12006 Sandy Lambert F REU Ozone Mantra M6 16:30:00 18:46:00 02:16:00 20.2 51.42 362.1 25.2 111.1 498
86 2063 Vittorio Trieste M ITA Skywalk Cayenne 5 16:30:00 18:49:58 02:19:58 19.7 51.42 362.1 22.4 89.7 474
87 15647 Sepp Waldner M ITA Ozone Delta 2 16:30:00 18:51:02 02:21:02 19.5 51.42 362.1 16.5 84.1 463
88 45129 Roberto Forti M ITA Niviuk Artik 4 16:30:00 18:50:49 02:20:49 19.6 51.42 362.1 4.4 85.2 452
89 2889 Giovanni Fontanesi M ITA Nova Triton 2 16:30:00 18:55:31 02:25:31 18.9 51.42 362.1 27.0 60.7 450
90 31776 Dieter Von Allmen M SUI Up Trango Xc 3 Kandahar 16:30:00 18:54:58 02:24:58 19.0 51.42 362.1 8.3 63.5 434
91 17080 Andrea Garolla M ITA Gin Gliders Boomerang 10 16:30:00 49.72 350.1 82.5 433
92 3226 Egon Prader M ITA MacPara Icon 26 paragliding-meran.com 16:30:00 18:20:00 01:50:00 25.0 51.17 360.3 62.0 422
93 441 Stephane Juncker M RSA Gin Gliders Boomerang 10 Parapax.com 16:30:00 49.89 351.3 66.8 418
94 13319 Lucrecia Chiartano F ITA Gradient Aspen 4 16:30:00 18:56:38 02:26:38 18.8 51.42 362.1 54.9 417
95 31744 Pavel Titov M RUS Ozone Enzo 2 ParaTrip.eu 16:30:00 18:16:46 01:46:46 25.8 50.48 355.5 56.1 412
96 99004 Riccardo Culatti M ITA Ozone Delta 2 NA 16:30:00 19:00:41 02:30:41 18.3 51.42 362.1 8.6 34.4 405
97 40290 Luca Mammucari M ITA Ozone Enzo 1 16:30:00 46.13 324.8 75.8 401
98 99019 Fabio Balzarani M ITA Up Trango XC3 16:30:00 19:22:31 02:52:31 16.0 51.42 362.1 19.7 382
99 45125 Marco Flandina M ITA Nova Triton 2 16:30:00 19:08:07 02:38:07 17.4 51.42 362.1 16.7 379
100 99007 Paul Paduraru M ITA Skywalk Cayenne 5 16:30:00 19:11:57 02:41:57 17.0 51.42 362.1 12.9 375
101 21854 Nicolas Rovira M FRA Ozone Enzo 2 16:30:00 41.21 290.2 83.5 374
102 8923 Konstantin Tregubov M RUS Niviuk Icepeak 7 Pro 16:30:00 40.79 287.2 85.8 373
103 24295 Marc Delongie M BEL Ozone Enzo 2 B-yond Sport 16:30:00 19:22:20 02:52:20 16.0 51.42 362.1 362
104 2061 Luciano Pagnoni M ITA Niviuk Peak 4 NBB - INFINITY FLY 16:30:00 41.17 289.9 67.1 357
105 4504 Maurizio Maina M ITA Triple Seven King sky explorers- floricoltura pecettese 16:30:00 40.61 285.9 51.2 337
106 13926 Giuseppe Mastromichele M ITA AirDesign Pure 2 Airdesign - Sky Engines - Glorify 16:30:00 38.93 274.1 52.8 327
107 13 Heinz Senoner M ITA Niviuk Artik 4 16:30:00 41.05 289.0 19.3 308
108 45014 Olga Plotnikova F RUS Ozone Alpina 2 FFTEAM 16:30:00 42.88 302.0 0.5 303
109 13918 Remo Gucciardi M ITA Triple Seven Queen 16:30:00 38.66 272.2 12.6 285
110 99006 Gabriele D'Arrigo M ITA Niviuk Icepeak 7 16:30:00 37.83 266.4 16.4 283
111 2070 Augusto Montironi M ITA Ozone Enzo 2 16:30:00 37.13 261.5 19.1 281
111 38305 Egidijus Slavinskas M LTU Gin Gliders Gto 2 AMATECHA.LT 16:30:00 35.32 248.8 31.9 281
113 3163 Mirco Cristoforetti M ITA MacPara Icon Crifrut 16:30:00 35.18 247.7 29.0 277
114 2069 Antonio Golfari M ITA Gin Gliders Boomerang 10 16:30:00 35.30 248.6 21.9 271
115 45128 Luca Zappi M ITA Ozone Delta 2 16:30:00 38.05 268.0 268
116 45126 Alessandro Pompei M ITA Niviuk Artik 4 16:30:00 35.79 252.0 252
117 99017 Diego Gianoli M ITA Ozone Mantra M6 Homo Salvadego 16:30:00 21.41 150.8 151
118 9488 Alessandro Palma M ITA BGD Cure Aero Club Volo Libero 7.00 49.3 49
118 17079 Gabriele Gardini M ITA Ozone Enzo 7.00 49.3 49
118 40288 Maurizio Reponi M ITA Ozone Alpina 2 7.00 49.3 49
118 9225 Michele Tomasi M ITA Niviuk Artik 4 16:30:00 7.00 49.3 49

Pilots absent from task (ABS)

Id Name
2203 Luciano Gallo
4579 Savas Kiroglu
28602 Ivano Barra

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 45.89
task_distance 51.421
launch_to_ess_distance 50.493
no_of_pilots_present 121
no_of_pilots_flying 121
no_of_pilots_lo 25
no_of_pilots_reaching_nom_dist 107
no_of_pilots_reaching_es 98
no_of_pilots_reaching_goal 96
sum_flown_distance 5804.48099999999
best_dist 51.421
best_time 1.43138888888889
worst_time 2.87527777777778
no_of_pilots_in_competition 124
no_of_pilots_landed_before_stop 0
sum_dist_over_min 4966.19
sum_real_dist_over_min 4966.19
sum_flown_distances 5804.48099999999
best_real_dist 51.421
last_start_time 2016-05-24T16:30:00+02:00
first_start_time 2016-05-24T16:30:00+02:00
first_finish_time 2016-05-24T17:55:53+02:00
max_time_to_get_time_points 2.62779554587843
no_of_pilots_with_time_points 92
goalratio 0.793388429752066
arrival_weight 0
departure_weight 0
leading_weight 0.111277557306805
time_weight 0.524594198732078
distance_weight 0.364128243961117
smallest_leading_coefficient 1.03457539048236
available_points_distance 362.109436986246
available_points_time 521.685733253388
available_points_departure 0
available_points_leading 110.660610084052
available_points_arrival 0
time_validity 0.994455780323687
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 0.994455780323687
ftv_day_validity 0.994455780323687
time_points_stop_correction 0

Scoring formula settings

param value
id PWC2014
min_dist 7
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_arrival_altitude_points 0
Report created: 2016-05-25T10:06:15+02:00