Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Italian Paragliding Open 2016

2016-05-21 to 2016-05-28

Italian Open 2016 Overall

Total results (FTV: 25%)

Official

Task Date Distance FTV Validity
T1 Italian_Open_2016_Task2 2016-05-24 15:30    51.4 km 99% Race to Goal with 1 startgate(s)
T2 Italian_Open_2016_Task3 2016-05-25 12:00    90.8 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 32506 Nicola Donini M ITA Ozone Enzo 2 fall whit style / aire cornizzolo 487/976 997 1484
2 2046 Joachim Oberhauser M ITA Ozone Enzo 2 Airecornizzolo-Superfly360-Arcteryx-Mormaii 968 455/908 1423
3 356 Luca Donini M ITA Ozone Enzo 2 vola bass - aire cornizzolo - woody walley 969 451/899 1420
4 378 Christian Biasi M ITA Ozone Enzo 2 TRENTINO - MONTURA - AIRE TEAM 958 438/873 1396
5 3341 Franck Perring M FRA Ozone Enzo 2 Rid'AIR 914 437/871 1351
6 25784 Marco Busetta M ITA Ozone Enzo 2 SalvatoreMarchesano.it 421/844 904 1325
7 15645 Franz Erlacher M ITA Ozone Enzo 2 Aire, Hochganghaus 427/857 897 1324
8 12009 Lucas Bernardin M FRA Ozone Enzo 2 ABAC Niviuk 424/851 898 1322
9 5370 Alessio Voltan M ITA Gin Gliders Boomerang 10 425/852 868 1293
10 39327 Piergiorgio Camiciottoli M ITA Ozone Enzo 2 parapendiofirenze.com 392/786 897 1289
11 361 Marco Littame M ITA Ozone Enzo 2 luca 405/813 882 1287
12 25805 Walter Scherlin M ITA Ozone Enzo 2 858 424/845 1282
13 20909 Francois Cormier M FRA Ozone Enzo 2 Angers - Ligue PDL 406/815 875 1281
14 4513 Paolo Zammarchi M ITA Gin Gliders Boomerang 10 SOCAR-PEL 405/813 871 1276
15 13327 Manuel Grandi M ITA Niviuk Peak 4 380/762 891 1271
16 29904 Michele Boschi M ITA Ozone Enzo 2 407/817 852 1259
17 11268 Luc Armant M FRA Ozone Enzo 2 ozone 966 291/580 1257
18 3437 Biagio Alberto Vitale M ITA Ozone Enzo 2 AIRE Cornizzolo/Grandi/Corbelli Energia 402/806 852 1254
19 28195 Thomas Gury M FRA Ozone Enzo 2 INTERMARCHE - SDAG ADHESIFS - AXA Belperin Vesoul - DPM70 - SPORT PASSION 961 290/578 1251
20 24823 Cyril Lambert M REU Ozone Enzo 2 381/765 862 1243
21 2049 Fulvio Polcini M ITA Ozone Enzo 2 391/784 850 1241
22 2056 Gianfranco Crestani M ITA Niviuk Peak 4 373/748 862 1235
23 627 Radek Vecera M CZE Gradient XC5 Gradient 368/738 852 1220
24 436 Mauro Maggiolo M ITA Niviuk Peak 4 Infinity Fly 365/733 853 1218
25 12947 Nao Takada F JPN Ozone Mantra M6 352/705 861 1213
26 2045 Federico Nevastro M ITA Gin Gliders Boomerang 10 Paradelta Club Feltre 948 254/507 1202
27 37170 Isidor Fink M ITA Ozone Mantra LM6 352/706 849 1201
28 15 Tiziano Trambaioli M ITA Ozone Enzo 2 934 266/531 1200
29 8892 Andrea Terenziani M ITA Niviuk Icepeak 6 349/699 850 1199
30 25803 Piero Gavinelli M ITA Ozone Enzo 2 Rosmarino 804 387/771 1191
31 3123 Matteo Wieber M ITA Ozone Mantra M6 339/680 843 1182
32 8887 Aaron Durogati M ITA Gin Gliders Boomerang 10 Redbull / Gin / Salewa/dynafit/Dr.Zipe/Go Pro 931 247/493 1178
33 13324 Angelo Dell'Aira M ITA Niviuk Peak 4 taddia climatizzazione 343/687 826 1169
34 3195 Paolo Facchini M ITA Ozone Enzo 2 protti sport 796 370/737 1166
35 26124 Adrian Seitz M SUI Up Trango Xc 3 UP Paragliders 312/626 849 1161
36 44726 Diego Ardissone M ITA Up Trango Xc 3 UP International, CO-PAR 307/616 849 1156
37 3346 Claude Le-Mellec M FRA Niviuk Icepeak 8 Actimage 296/594 842 1138
38 39742 Simon Zwiebel M SUI Niviuk Icepeak 7 Cloud-7 284/570 847 1131
39 40292 Marco Bernardelli M ITA Ozone Mantra M6 319/640 789 1108
40 23024 Tobias Grossrubatscher M ITA Ozone Enzo 2 Seiser Alm_PowerBeef 805 254/507 1059
41 13639 Karoly Megyesi M HUN Niviuk Icepeak 8 812 237/473 1049
42 2071 Piergiorgio Pintossi M ITA Niviuk Icepeak 7 PEL 759 274/547 1033
43 4504 Maurizio Maina M ITA Triple Seven King sky explorers- floricoltura pecettese 168/337 863 1031
44 9477 Gianbasilio Profiti M ITA Gin Gliders Boomerang 10 SPIRITOLIBERO 768 248/495 1016
45 11706 Martin Senoner M ITA Triple Seven King baita Ciampac Hütte 744 269/537 1013
46 17694 Mauro Angel M ITA Ozone Mantra M6 682 328/655 1010
47 25782 Giuliano Minutella M ITA Skywlak Poison X Alps Eagles Point , club Rosa Nero , 725 268/535 993
47 12997 Samuel Cristoforetti M ITA Gin Gliders Boomerang 10 Crifrut 709 284/566 993
49 2050 Giorgio Darra M ITA Niviuk Icepeak 6 PEL 749 241/481 990
50 20163 Stephane Meytadier M FRA Niviuk Icepeak 8 CAF ville de gandrange 673 312/622 985
51 24595 Hansjörg Walliser M SUI Gin Gliders Boomerang 10 Promosan 709 275/548 984
51 3084 Joanna Di Grigoli F VEN Gin Gliders Gto 2 QDesk, Gin, Cantv 320/641 664 984
53 26293 Sun Goueslain M FRA Ozone Enzo 2 735 241/481 976
54 45127 Marco Alessandrini M ITA Skywalk Cayenne 5 709 259/517 968
55 40287 Francesco Paolo Bonina M ITA Ozone Enzo 2 699 268/534 967
56 38722 Illia Zhuk M BLR Niviuk Icepeak 7 684 279/557 963
56 8831 Donatas Adzgauskas M LTU Ozone Mantra M4 688 275/548 963
58 5256 Peter Schwarz M ITA Gradient Aspen 5 www.fly42.it 692 268/535 960
59 13632 Roberto Costantino M ITA Ozone Enzo 2 716 241/481 957
60 597 Alberto Castagna M ITA Ozone Mantra M6 www.ti-srl.it 719 236/471 955
61 10452 Michele Gaiba M ITA Triple Seven King "My IBAN s.p.a" 686 266/531 952
62 25781 Ivano Giancristofaro M ITA Ozone Mantra M6 681 267/533 948
63 15210 Bruno Brugnolo M ITA Gin Gliders Boomerang 10 Compass Italy 711 235/468 946
64 2083 Silvia Buzzi Ferraris F ITA Ozone Mantra M6 Pandol-Fly ; VerticalAttitude 668 275/549 943
65 1992 Dominique Guenard M FRA Ozone Enzo 2 MEGEVE 675 266/531 941
66 21263 Samuel Jordan M CZE Gradient Aspen 5 Gradient 671 268/535 939
67 30421 Paweł Wilk M POL Ozone Alpina 2 BORN WILD CLUB 685 246/490 931
68 11648 Sergio Di Fazio M ITA Niviuk Icepeak 7 Pro 684 236/471 920
69 39326 Gerald Demetz M ITA Ozone Alpina 2 689 230/458 919
70 3129 Loris Berta M ITA Niviuk Peak 4 niviuk 630 284/566 914
71 2063 Vittorio Trieste M ITA Skywalk Cayenne 5 236/474 677 913
72 20612 Denis Chouraqui M FRA Ozone Enzo 2 764 134/267 898
73 27511 Stuart Mackintosh M NZL Skywalk Cayenne 5 691 198/394 889
74 14718 Manuel Quintanilla M MEX Gin Gliders E2 CONCEPTO Q 807 22/44 829
75 16441 Nanda Walliser F SUI Up Trango Xc 3 UP International & Promosan 598 230/459 828
76 9476 Antonio Ruta M ITA Niviuk Icepeak 7 Pro AEROCLUB VOLOLIBERO 570 226/450 796
77 19658 Daniela Iseli F SUI Up Trango Xc 3 637 151/302 788
78 5238 Rasa Grigoraitiene F LTU Ozone Mantra M6 Abipa 257/516 529 786
79 441 Stephane Juncker M RSA Gin Gliders Boomerang 10 Parapax.com 208/418 564 772
80 99009 Enrico Riva M ITA Macpara Icon 521 241/480 762
81 15647 Sepp Waldner M ITA Ozone Delta 2 231/463 527 758
82 3226 Egon Prader M ITA MacPara Icon 26 paragliding-meran.com 210/422 543 753
83 31744 Pavel Titov M RUS Ozone Enzo 2 ParaTrip.eu 205/412 542 747
84 43426 Walter Zerpelloni M ITA Gin Gliders Carrera 524 217/432 741
85 21854 Nicolas Rovira M FRA Ozone Enzo 2 186/374 553 739
86 99007 Paul Paduraru M ITA Skywalk Cayenne 5 187/375 532 719
87 20712 Alexander Drakon M RUS Niviuk Peak 3 Aperture Science 568 143/285 711
88 5498 Mathieu Vermeil M FRA Triple Seven King 678 20/40 698
89 17080 Andrea Garolla M ITA Gin Gliders Boomerang 10 216/433 477 693
90 2070 Augusto Montironi M ITA Ozone Enzo 2 140/281 548 688
91 31776 Dieter Von Allmen M SUI Up Trango Xc 3 Kandahar 216/434 466 682
92 40290 Luca Mammucari M ITA Ozone Enzo 1 200/401 475 675
93 2069 Antonio Golfari M ITA Gin Gliders Boomerang 10 135/271 534 669
94 24295 Marc Delongie M BEL Ozone Enzo 2 B-yond Sport 180/362 472 652
95 45129 Roberto Forti M ITA Niviuk Artik 4 452 198/394 650
96 13926 Giuseppe Mastromichele M ITA AirDesign Pure 2 Airdesign - Sky Engines - Glorify 163/327 483 646
97 99019 Fabio Balzarani M ITA Up Trango XC3 190/382 452 642
98 44764 Francesco Tognola M ITA Skywalk Cayenne 5 602 20/40 622
98 99018 Sara Brambilla F ITA Ozone Delta 2 500 122/243 622
100 2203 Luciano Gallo M ITA Niviuk Peak 4 0 616 616
101 12006 Sandy Lambert F REU Ozone Mantra M6 498 113/226 611
102 2061 Luciano Pagnoni M ITA Niviuk Peak 4 NBB - INFINITY FLY 178/357 423 601
103 15211 Lorenzo Zamprogno M ITA Ozone Mantra M6 a Bello 566 20/40 586
103 8923 Konstantin Tregubov M RUS Niviuk Icepeak 7 Pro 186/373 400 586
105 9488 Alessandro Palma M ITA BGD Cure Aero Club Volo Libero 24/49 542 566
106 38305 Egidijus Slavinskas M LTU Gin Gliders Gto 2 AMATECHA.LT 140/281 395 535
107 16179 Martin Stecher M SUI Gradient Aspen 5 *** NOBODY *** 504 20/40 524
108 99004 Riccardo Culatti M ITA Ozone Delta 2 NA 405 118/235 523
109 2889 Giovanni Fontanesi M ITA Nova Triton 2 450 20/40 470
110 3163 Mirco Cristoforetti M ITA MacPara Icon Crifrut 138/277 302 440
111 13319 Lucrecia Chiartano F ITA Gradient Aspen 4 417 20/40 437
112 40288 Maurizio Reponi M ITA Ozone Alpina 2 24/49 396 420
113 45125 Marco Flandina M ITA Nova Triton 2 379 20/40 399
114 45126 Alessandro Pompei M ITA Niviuk Artik 4 252 120/240 372
115 13 Heinz Senoner M ITA Niviuk Artik 4 308 20/40 328
116 45014 Olga Plotnikova F RUS Ozone Alpina 2 FFTEAM 303 20/40 323
117 45128 Luca Zappi M ITA Ozone Delta 2 268 46/91 314
118 99017 Diego Gianoli M ITA Ozone Mantra M6 Homo Salvadego 75/151 231 306
119 13918 Remo Gucciardi M ITA Triple Seven Queen 285 20/40 305
120 99006 Gabriele D'Arrigo M ITA Niviuk Icepeak 7 283 20/40 303
121 9225 Michele Tomasi M ITA Niviuk Artik 4 24/49 209 233
121 17079 Gabriele Gardini M ITA Ozone Enzo 24/49 209 233
123 28602 Ivano Barra M ITA Ozone Rush 4 0 0 0
123 4579 Savas Kiroglu M TUR Ozone Mantra M6 0 0 0
Report created: 2016-05-26T08:59:46+02:00