Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Italian Paragliding Open 2016

2016-05-21 to 2016-05-28

Italian Open 2016 Task 3 Open

2016-05-25 Italian_Open_2016_Task3

Race to Goal 90.8 km

Official

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01115 400 m 12:00 19:30 Lat: 45.83441 Lon: 9.29443 1148 m
2 SS 0.6 km D01115 1000 m 13:30 19:30 Lat: 45.83441 Lon: 9.29443 1148 m
3 13.8 km B04087 1000 m 13:30 19:30 Lat: 45.82583 Lon: 9.10025 864 m
4 25.0 km B09157 1000 m 13:30 19:30 Lat: 45.91708 Lon: 9.20595 1569 m
5 40.6 km B10033 2000 m 13:30 19:30 Lat: 45.75686 Lon: 9.22522 331 m
6 54.1 km B67021 5000 m 13:30 19:30 Lat: 45.73284 Lon: 9.45476 203 m
7 64.7 km B33082 1000 m 13:30 19:30 Lat: 45.76669 Lon: 9.56603 820 m
8 79.4 km B22062 1000 m 13:30 19:30 Lat: 45.75583 Lon: 9.3583 620 m
9 ES 88.5 km D01115 400 m 13:30 19:30 Lat: 45.83441 Lon: 9.29443 1148 m
10 90.8 km A01024 200 m 13:30 19:30 Lat: 45.81719 Lon: 9.31848 240 m
StartGate(s): 13:30

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 32506 Nicola Donini M ITA Ozone Enzo 2 fall whit style / aire cornizzolo 13:30:00 16:50:24 03:20:24 26.3 90.82 517.6 81.4 398.0 997
2 2046 Joachim Oberhauser M ITA Ozone Enzo 2 Airecornizzolo-Superfly360-Arcteryx-Mormaii 13:30:00 17:01:29 03:31:29 25.0 90.82 517.6 78.6 311.7 908
3 25784 Marco Busetta M ITA Ozone Enzo 2 SalvatoreMarchesano.it 13:30:00 17:03:14 03:33:14 24.7 90.82 517.6 83.9 302.8 904
4 356 Luca Donini M ITA Ozone Enzo 2 vola bass - aire cornizzolo - woody walley 13:30:00 17:03:17 03:33:17 24.7 90.82 517.6 78.5 302.5 899
5 12009 Lucas Bernardin M FRA Ozone Enzo 2 ABAC Niviuk 13:30:00 17:03:24 03:33:24 24.7 90.82 517.6 78.8 302.0 898
6 15645 Franz Erlacher M ITA Ozone Enzo 2 Aire, Hochganghaus 13:30:00 17:03:30 03:33:30 24.7 90.82 517.6 77.6 301.5 897
6 39327 Piergiorgio Camiciottoli M ITA Ozone Enzo 2 parapendiofirenze.com 13:30:00 17:03:32 03:33:32 24.7 90.82 517.6 77.8 301.3 897
8 13327 Manuel Grandi M ITA Niviuk Peak 4 13:30:00 17:01:31 03:31:31 24.9 90.82 517.6 62.3 311.5 891
9 361 Marco Littame M ITA Ozone Enzo 2 luca 13:30:00 17:08:12 03:38:12 24.2 90.82 517.6 84.4 279.6 882
10 20909 Francois Cormier M FRA Ozone Enzo 2 Angers - Ligue PDL 13:30:00 17:07:44 03:37:44 24.2 90.82 517.6 75.3 281.7 875
11 378 Christian Biasi M ITA Ozone Enzo 2 TRENTINO - MONTURA - AIRE TEAM 13:30:00 17:08:13 03:38:13 24.2 90.82 517.6 75.5 279.5 873
12 4513 Paolo Zammarchi M ITA Gin Gliders Boomerang 10 SOCAR-PEL 13:30:00 17:08:25 03:38:25 24.2 90.82 517.6 75.1 278.6 871
12 3341 Franck Perring M FRA Ozone Enzo 2 Rid'AIR 13:30:00 17:05:54 03:35:54 24.4 90.82 517.6 63.7 290.0 871
14 5370 Alessio Voltan M ITA Gin Gliders Boomerang 10 13:30:00 17:08:26 03:38:26 24.2 90.82 517.6 71.8 278.5 868
15 4504 Maurizio Maina M ITA Triple Seven King sky explorers- floricoltura pecettese 13:30:00 17:08:15 03:38:15 24.2 90.82 517.6 66.3 279.4 863
16 24823 Cyril Lambert M REU Ozone Enzo 2 13:30:00 17:08:25 03:38:25 24.2 90.82 517.6 65.8 278.6 862
16 2056 Gianfranco Crestani M ITA Niviuk Peak 4 13:30:00 17:08:36 03:38:36 24.1 90.82 517.6 66.5 277.8 862
18 12947 Nao Takada F JPN Ozone Mantra M6 13:30:00 17:07:58 03:37:58 24.2 90.82 517.6 62.7 280.6 861
19 436 Mauro Maggiolo M ITA Niviuk Peak 4 Infinity Fly 13:30:00 17:08:30 03:38:30 24.1 90.82 517.6 56.7 278.3 853
20 29904 Michele Boschi M ITA Ozone Enzo 2 13:30:00 17:13:30 03:43:30 23.6 90.82 517.6 77.6 257.1 852
20 3437 Biagio Alberto Vitale M ITA Ozone Enzo 2 AIRE Cornizzolo/Grandi/Corbelli Energia 13:30:00 17:10:34 03:40:34 23.9 90.82 517.6 64.9 269.3 852
20 627 Radek Vecera M CZE Gradient XC5 Gradient 13:30:00 17:07:52 03:37:52 24.2 90.82 517.6 53.0 281.1 852
23 8892 Andrea Terenziani M ITA Niviuk Icepeak 6 13:30:00 17:10:43 03:40:43 23.9 90.82 517.6 63.2 268.7 850
23 2049 Fulvio Polcini M ITA Ozone Enzo 2 13:30:00 17:13:18 03:43:18 23.6 90.82 517.6 74.4 257.9 850
25 44726 Diego Ardissone M ITA Up Trango Xc 3 UP International, CO-PAR 13:30:00 17:07:43 03:37:43 24.2 90.82 517.6 49.7 281.7 849
25 26124 Adrian Seitz M SUI Up Trango Xc 3 UP Paragliders 13:30:00 17:07:33 03:37:33 24.3 90.82 517.6 49.1 282.5 849
25 37170 Isidor Fink M ITA Ozone Mantra LM6 13:30:00 17:08:18 03:38:18 24.2 90.82 517.6 52.4 279.1 849
28 39742 Simon Zwiebel M SUI Niviuk Icepeak 7 Cloud-7 13:30:00 17:07:31 03:37:31 24.3 90.82 517.6 46.5 282.6 847
29 25805 Walter Scherlin M ITA Ozone Enzo 2 13:30:00 17:08:33 03:38:33 24.1 90.82 517.6 49.2 278.0 845
30 3123 Matteo Wieber M ITA Ozone Mantra M6 13:30:00 17:13:23 03:43:23 23.6 90.82 517.6 67.5 257.6 843
31 3346 Claude Le-Mellec M FRA Niviuk Icepeak 8 Actimage 13:30:00 17:08:15 03:38:15 24.2 90.82 517.6 44.8 279.4 842
32 13324 Angelo Dell'Aira M ITA Niviuk Peak 4 taddia climatizzazione 13:30:00 17:13:31 03:43:31 23.6 90.82 517.6 51.7 257.0 826
33 40292 Marco Bernardelli M ITA Ozone Mantra M6 13:30:00 17:25:26 03:55:26 22.4 90.82 517.6 59.8 212.0 789
34 25803 Piero Gavinelli M ITA Ozone Enzo 2 Rosmarino 13:30:00 17:33:24 04:03:24 21.7 90.82 517.6 68.3 184.8 771
35 3195 Paolo Facchini M ITA Ozone Enzo 2 protti sport 13:30:00 17:33:34 04:03:34 21.7 90.82 517.6 35.1 184.2 737
36 2063 Vittorio Trieste M ITA Skywalk Cayenne 5 13:30:00 17:53:49 04:23:49 20.0 90.82 517.6 38.0 121.7 677
37 3084 Joanna Di Grigoli F VEN Gin Gliders Gto 2 QDesk, Gin, Cantv 13:30:00 17:55:15 04:25:15 19.9 90.82 517.6 28.8 117.6 664
38 17694 Mauro Angel M ITA Ozone Mantra M6 13:30:00 18:05:00 04:35:00 19.2 90.82 517.6 47.1 90.1 655
39 20163 Stephane Meytadier M FRA Niviuk Icepeak 8 CAF ville de gandrange 13:30:00 18:11:46 04:41:46 18.7 90.82 517.6 32.4 71.8 622
40 2203 Luciano Gallo M ITA Niviuk Peak 4 13:30:00 18:13:41 04:43:41 18.6 90.82 517.6 31.3 66.7 616
41 11268 Luc Armant M FRA Ozone Enzo 2 ozone 13:30:00 87.67 499.6 80.2 580
42 28195 Thomas Gury M FRA Ozone Enzo 2 INTERMARCHE - SDAG ADHESIFS - AXA Belperin Vesoul - DPM70 - SPORT PASSION 13:30:00 87.19 496.9 81.0 578
43 3129 Loris Berta M ITA Niviuk Peak 4 niviuk 13:30:00 87.57 499.1 67.3 566
43 12997 Samuel Cristoforetti M ITA Gin Gliders Boomerang 10 Crifrut 13:30:00 87.19 496.9 69.4 566
45 441 Stephane Juncker M RSA Gin Gliders Boomerang 10 Parapax.com 13:30:00 87.80 500.4 63.2 564
46 38722 Illia Zhuk M BLR Niviuk Icepeak 7 13:30:00 88.18 502.5 54.2 557
47 21854 Nicolas Rovira M FRA Ozone Enzo 2 13:30:00 83.65 476.7 75.8 553
48 2083 Silvia Buzzi Ferraris F ITA Ozone Mantra M6 Pandol-Fly ; VerticalAttitude 13:30:00 87.96 501.3 47.8 549
49 8831 Donatas Adzgauskas M LTU Ozone Mantra M4 13:30:00 87.45 498.4 49.8 548
49 2070 Augusto Montironi M ITA Ozone Enzo 2 13:30:00 87.30 497.5 50.1 548
49 24595 Hansjörg Walliser M SUI Gin Gliders Boomerang 10 Promosan 13:30:00 86.71 494.2 53.9 548
52 2071 Piergiorgio Pintossi M ITA Niviuk Icepeak 7 PEL 13:30:00 86.66 493.9 52.9 547
53 3226 Egon Prader M ITA MacPara Icon 26 paragliding-meran.com 13:30:00 87.76 500.2 42.6 543
54 9488 Alessandro Palma M ITA BGD Cure Aero Club Volo Libero 13:30:00 87.43 498.3 43.3 542
54 31744 Pavel Titov M RUS Ozone Enzo 2 ParaTrip.eu 13:30:00 83.77 477.4 64.1 542
56 11706 Martin Senoner M ITA Triple Seven King baita Ciampac Hütte 13:30:00 87.34 497.7 39.6 537
57 5256 Peter Schwarz M ITA Gradient Aspen 5 www.fly42.it 13:30:00 86.75 494.4 40.4 535
57 21263 Samuel Jordan M CZE Gradient Aspen 5 Gradient 13:30:00 84.82 483.4 51.8 535
57 25782 Giuliano Minutella M ITA Skywlak Poison X Alps Eagles Point , club Rosa Nero , 13:30:00 86.10 490.7 44.1 535
60 40287 Francesco Paolo Bonina M ITA Ozone Enzo 2 13:30:00 87.98 501.4 32.2 534
60 2069 Antonio Golfari M ITA Gin Gliders Boomerang 10 13:30:00 87.90 500.9 33.2 534
62 25781 Ivano Giancristofaro M ITA Ozone Mantra M6 13:30:00 86.72 494.2 38.4 533
63 99007 Paul Paduraru M ITA Skywalk Cayenne 5 13:30:00 87.83 500.5 31.5 532
64 10452 Michele Gaiba M ITA Triple Seven King "My IBAN s.p.a" 13:30:00 87.87 500.8 29.7 531
64 15 Tiziano Trambaioli M ITA Ozone Enzo 2 13:30:00 87.17 496.8 34.2 531
64 1992 Dominique Guenard M FRA Ozone Enzo 2 MEGEVE 13:30:00 87.45 498.4 32.8 531
67 5238 Rasa Grigoraitiene F LTU Ozone Mantra M6 Abipa 13:30:00 86.67 493.9 35.3 529
68 15647 Sepp Waldner M ITA Ozone Delta 2 13:30:00 86.99 495.7 31.1 527
69 45127 Marco Alessandrini M ITA Skywalk Cayenne 5 13:30:00 84.97 484.2 33.2 517
70 2045 Federico Nevastro M ITA Gin Gliders Boomerang 10 Paradelta Club Feltre 13:30:00 76.91 438.3 69.1 507
70 23024 Tobias Grossrubatscher M ITA Ozone Enzo 2 Seiser Alm_PowerBeef 13:30:00 76.60 436.5 70.3 507
72 9477 Gianbasilio Profiti M ITA Gin Gliders Boomerang 10 SPIRITOLIBERO 13:30:00 74.90 426.8 68.4 495
73 8887 Aaron Durogati M ITA Gin Gliders Boomerang 10 Redbull / Gin / Salewa/dynafit/Dr.Zipe/Go Pro 13:30:00 74.45 424.3 68.7 493
74 30421 Paweł Wilk M POL Ozone Alpina 2 BORN WILD CLUB 13:30:00 78.56 447.7 42.2 490
75 13926 Giuseppe Mastromichele M ITA AirDesign Pure 2 Airdesign - Sky Engines - Glorify 13:30:00 76.17 434.1 49.2 483
76 2050 Giorgio Darra M ITA Niviuk Icepeak 6 PEL 13:30:00 76.11 433.7 47.1 481
76 26293 Sun Goueslain M FRA Ozone Enzo 2 13:30:00 74.74 426.0 54.9 481
76 13632 Roberto Costantino M ITA Ozone Enzo 2 13:30:00 76.85 438.0 43.2 481
79 99009 Enrico Riva M ITA Macpara Icon 13:30:00 79.18 451.2 28.8 480
80 17080 Andrea Garolla M ITA Gin Gliders Boomerang 10 13:30:00 78.95 449.9 27.2 477
81 40290 Luca Mammucari M ITA Ozone Enzo 1 13:30:00 74.65 425.5 49.9 475
82 13639 Karoly Megyesi M HUN Niviuk Icepeak 8 13:30:00 76.82 437.8 35.6 473
83 24295 Marc Delongie M BEL Ozone Enzo 2 B-yond Sport 13:30:00 79.03 450.4 21.6 472
84 597 Alberto Castagna M ITA Ozone Mantra M6 www.ti-srl.it 13:30:00 74.58 425.0 45.7 471
84 11648 Sergio Di Fazio M ITA Niviuk Icepeak 7 Pro 13:30:00 76.54 436.2 35.1 471
86 15210 Bruno Brugnolo M ITA Gin Gliders Boomerang 10 Compass Italy 13:30:00 76.08 433.6 34.3 468
87 31776 Dieter Von Allmen M SUI Up Trango Xc 3 Kandahar 13:30:00 76.25 434.6 31.1 466
88 16441 Nanda Walliser F SUI Up Trango Xc 3 UP International & Promosan 13:30:00 76.49 435.9 23.4 459
89 39326 Gerald Demetz M ITA Ozone Alpina 2 13:30:00 73.48 418.8 38.9 458
90 99019 Fabio Balzarani M ITA Up Trango XC3 13:30:00 75.80 432.0 19.5 452
91 9476 Antonio Ruta M ITA Niviuk Icepeak 7 Pro AEROCLUB VOLOLIBERO 13:30:00 75.34 429.4 20.1 450
92 43426 Walter Zerpelloni M ITA Gin Gliders Carrera 13:30:00 73.44 418.5 13.6 432
93 2061 Luciano Pagnoni M ITA Niviuk Peak 4 NBB - INFINITY FLY 13:30:00 66.67 380.0 42.5 423
94 8923 Konstantin Tregubov M RUS Niviuk Icepeak 7 Pro 13:30:00 67.52 384.8 14.7 400
95 40288 Maurizio Reponi M ITA Ozone Alpina 2 13:30:00 66.52 379.1 17.3 396
96 38305 Egidijus Slavinskas M LTU Gin Gliders Gto 2 AMATECHA.LT 13:30:00 63.52 362.0 32.8 395
97 27511 Stuart Mackintosh M NZL Skywalk Cayenne 5 13:30:00 66.70 380.1 13.7 394
97 45129 Roberto Forti M ITA Niviuk Artik 4 13:30:00 65.92 375.6 18.8 394
99 3163 Mirco Cristoforetti M ITA MacPara Icon Crifrut 13:30:00 51.66 294.4 7.2 302
99 19658 Daniela Iseli F SUI Up Trango Xc 3 13:30:00 51.60 294.1 7.5 302
101 20712 Alexander Drakon M RUS Niviuk Peak 3 Aperture Science 13:30:00 50.04 285.2 285
102 20612 Denis Chouraqui M FRA Ozone Enzo 2 13:30:00 46.85 267.0 267
103 99018 Sara Brambilla F ITA Ozone Delta 2 13:30:00 42.63 242.9 243
104 45126 Alessandro Pompei M ITA Niviuk Artik 4 13:30:00 42.10 239.9 240
105 99004 Riccardo Culatti M ITA Ozone Delta 2 NA 13:30:00 41.20 234.8 235
106 99017 Diego Gianoli M ITA Ozone Mantra M6 Homo Salvadego 13:30:00 40.53 231.0 231
107 12006 Sandy Lambert F REU Ozone Mantra M6 13:30:00 39.68 226.1 226
108 17079 Gabriele Gardini M ITA Ozone Enzo 13:30:00 36.65 208.9 209
108 9225 Michele Tomasi M ITA Niviuk Artik 4 13:30:00 36.64 208.8 209
110 45128 Luca Zappi M ITA Ozone Delta 2 13:30:00 16.01 91.2 91
111 14718 Manuel Quintanilla M MEX Gin Gliders E2 CONCEPTO Q 13:30:00 7.79 44.4 44
112 44764 Francesco Tognola M ITA Skywalk Cayenne 5 7.00 39.9 40
112 15211 Lorenzo Zamprogno M ITA Ozone Mantra M6 a Bello 13:30:00 7.00 39.9 40
112 45014 Olga Plotnikova F RUS Ozone Alpina 2 FFTEAM 13:30:00 7.00 39.9 40
112 13319 Lucrecia Chiartano F ITA Gradient Aspen 4 13:30:00 7.00 39.9 40
112 5498 Mathieu Vermeil M FRA Triple Seven King 13:30:00 7.00 39.9 40
112 45125 Marco Flandina M ITA Nova Triton 2 13:30:00 7.00 39.9 40
112 99006 Gabriele D'Arrigo M ITA Niviuk Icepeak 7 13:30:00 7.00 39.9 40
112 13918 Remo Gucciardi M ITA Triple Seven Queen 13:30:00 7.00 39.9 40
112 16179 Martin Stecher M SUI Gradient Aspen 5 *** NOBODY *** 13:30:00 7.00 39.9 40
112 13 Heinz Senoner M ITA Niviuk Artik 4 13:30:00 7.00 39.9 40
112 2889 Giovanni Fontanesi M ITA Nova Triton 2 13:30:00 7.00 39.9 40

Pilots absent from task (ABS)

Id Name
4579 Savas Kiroglu
28602 Ivano Barra

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 87.943
task_distance 90.815
launch_to_ess_distance 88.541
no_of_pilots_present 122
no_of_pilots_flying 122
no_of_pilots_lo 82
no_of_pilots_reaching_nom_dist 106
no_of_pilots_reaching_es 40
no_of_pilots_reaching_goal 40
sum_flown_distance 8846.247
best_dist 90.815
best_time 3.34
worst_time 4.72805555555556
no_of_pilots_in_competition 124
no_of_pilots_landed_before_stop 0
sum_dist_over_min 8028.576
sum_real_dist_over_min 8028.576
sum_flown_distances 8846.247
best_real_dist 90.815
last_start_time 2016-05-25T13:30:00+02:00
first_start_time 2016-05-25T13:30:00+02:00
first_finish_time 2016-05-25T16:50:24+02:00
max_time_to_get_time_points 5.16756668824971
no_of_pilots_with_time_points 40
goalratio 0.327868852459016
arrival_weight 0
departure_weight 0
leading_weight 0.0844281459681647
time_weight 0.398018402421348
distance_weight 0.517553451610487
smallest_leading_coefficient 2.10749702147899
available_points_distance 517.553451610487
available_points_time 398.018402421348
available_points_departure 0
available_points_leading 84.4281459681647
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id PWC2014
min_dist 7
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_arrival_altitude_points 0
Report created: 2016-05-26T08:51:06+02:00