Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


2017 Copa Suroeste

2017-03-14 to 2017-03-20

OPEN 5 TASK

Results using top 4 tasks for each pilot

Provisional

Only the scores from the best 4 tasks of each pilot is used for total score.

Task Date Distance Day Quality
T1 TASK 1 2017-03-15 13:00    39.2 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2017-03-16 11:00    60.6 km 100% Race to Goal with 1 startgate(s)
T3 TASK 3 2017-03-17 12:00    52.4 km 57% Race to Goal with 1 startgate(s)
T4 TASK 4 2017-03-18 11:30    44.6 km 100% Race to Goal with 1 startgate(s)
T5 TASK 5 2017-03-19 13:30    48.9 km 75% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 3 Jorge Andres Escobar Restrepo M COL Ozone enzo 2 480 1000 467 954 707 3141
2 247 Cristian Andres Agudelo Escobar M COL Ozone enzo 2 YERAP-QUIRON IPS-Gobernacion del Valle del Cauca-MGT 991 269 414 971 700 3076
3 220 Guillermo Alejandro Salazar Ramirez M COL ozone Enzo 2 QUINDIO AVENTURERO - POLIETILENOS DEL VALLE 989 241 528 959 400 2876
4 212 Guillermo Velazquez Sierra M COL Niviuk Peak 4 Lucas y Abril 522 938 396 702 665 2827
5 331 Yemerson Agudelo Peñaranda M COL NIVIUK  PEAK 4 QUIRON IPS Gobernación del Valle 993 425 423 825 531 2774
6 103 Isabel Bernal Villa F COL Ozone Mantra 6 D6 Seguros 297 581 446 636 688 2351
7 5 Jaime Gomez londono M COL Enzo 1 596 320 419 750 526 2291
8 2 Jorge Eliecer Hernandez M COL Enzo ozone 222 219 144 467 515 1423
9 75 Mayer Zapata Perez M COL Niviuk Peak 3 Linea 0 0 0 745 657 1402
10 6 Juan Gonzalo Betancur Atheortua M COL GIN CARRERA Temora 0 0 144 932 319 1395
11 4 Johrman Carmona Londoño M COL Volt Parapente aburra 440 55 425 470 0 1390
12 7 Diego Lopez M COL SKY ARGOS TOMAS 0 179 144 556 452 1331
13 226 Juliana Noscue Patiño F COL Ozone Rush 4 N/A 101 249 144 466 396 1255
14 9 Juan Felipe Rendón Alvarez M COL artik 4 0 0 0 632 518 1150
15 200 James Ramirez Giraldo M COL Air disign Volt 2 Vuelaenmivalle parapente 102 55 144 225 515 986
16 15 Rodrigo Bedoya M COL Omega 7 Temora 0 0 0 235 524 759
17 1 Jaisber Vasco Hincapie M COL BGS DIOS Gobernación del Valle del Cauca 0 0 144 73 404 621
18 46 Jose Fernando Corrales M COL Sky Country Scorpion 4 Alas Colombia 0 0 144 250 219 613
19 199 David Jaramillo M COL Uturn Blacklight 0 0 0 0 601 601
20 8 Liliana Maria Morales Zapata F COL niviuk artik 4 0 0 0 242 185 427
21 555 Hernan Felipe Uribe Cordoba M COL advance omega xalps 74 0 144 139 0 357
22 176 Reina Lucia Restrepo Soto M COL air design rise 2 Serviautos del Sur Terpel 0 0 0 168 179 347
23 12 Eduardo Restrepo M COL Scorpion 4 Alas Colombia 0 0 0 78 188 266
24 10 Blanca Ester Perdomo Bravo F COL Gin Carrera Icoltrans 0 0 0 73 167 240
24 13 Giampiero Farinelli M ITA ARTIK 4 0 0 0 73 167 240
26 31 Carlos Javier Lozada Sanchez M COL Gin Carrera Serviautos del Sur 0 0 0 73 164 237
26 11 Octavio Agudelo Escobar M COL Ozone Mantra 6 Icoltrans 0 0 0 73 164 237
26 14 Pablo Miranda M ARG Artik 3 0 0 0 73 164 237
26 834 Juan ricardo Buenahora restrepo M COL Artik 5 0 0 0 73 164 237
30 86 Emmanuel Betancourrt Tobon M COL Up Summit xc3 0 0 0 0 0 0
30 833 Juan Sebastian Castro Perez M COL GIN Boomerang x Ideaspuntocinco 0 0 0 0 0 0
Report created: 2017-03-19T19:17:05-05:00