
2019-04-12 to 2019-04-17, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | DES-RA | 1 m | 11:00 | 14:15 | Lat: 15.04994 Lon: -90.5189 | 1797 m |
| 2 SS | 3.0 km | DES-RA | 3000 m | 12:15 | 14:15 | Lat: 15.04994 Lon: -90.5189 | 1797 m |
| 3 | 4.3 km | CANCHA | 1000 m | 12:15 | 14:15 | Lat: 15.09202 Lon: -90.50439 | 972 m |
| 4 | 7.6 km | GUILLI | 2000 m | 12:15 | 14:15 | Lat: 15.06509 Lon: -90.46785 | 1362 m |
| 5 | 16.8 km | CHI-AN | 1000 m | 12:15 | 14:15 | Lat: 15.10016 Lon: -90.3814 | 940 m |
| 6 | 19.9 km | TEMPIS | 4500 m | 12:15 | 14:15 | Lat: 15.17041 Lon: -90.38164 | 960 m |
| 7 ES | 29.9 km | PISTA | 1000 m | 12:15 | 14:15 | Lat: 15.07779 Lon: -90.28503 | 1353 m |
| 8 | 30.5 km | PISTA | 400 m | 12:15 | 14:15 | Lat: 15.07779 Lon: -90.28503 | 1353 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1793 | Mynor Diez | M | GUA | Wills wing U2145 | Asociación nacional de vuelo libre de guatemala | 12:15:00 | 13:59:14 | 01:44:14 | 15.5 | 30.53 | 682.3 | 43.6 | 153.2 | 39.7 | 1011 |
| 2 | 27 | Jose Sandoval | M | GUA | Wills Wing U2 160 | Asociacion de Vuelo Libre de Guatemala | 12:30:00 | 14:01:22 | 01:31:22 | 17.7 | 30.53 | 682.3 | 15.4 | 222.4 | 13.1 | 927 |
| 3 | 1 | Anibal Lemus | M | GUA | Wills Wing U2 | ANVLG | 12:45:00 | 22.20 | 589.1 | 5.8 | 654 | |||||
| 4 | 19 | Carlos Turcios | M | GUA | Wills Wing Sport 2 | Team Salamá | 12:15:00 | 17.66 | 501.0 | 42.6 | 598 | |||||
| 5 | 8 | Erick R. Lopez | M | GUA | Will Wings U2 160 | ANVLG | 12:30:00 | 17.45 | 495.9 | 9.2 | 556 | |||||
| 6 | 502 | Carlos Alvarado | M | GUA | Wills Wing U2 160 | Asociacion Nacional de Vuelo Libre Guatemala | 12:15:00 | 20.95 | 569.6 | 55.6 | 525 | |||||
| 7 | 7 | Guilivan Fernandez | M | GUA | wils wings u2 160 | Asociacion de Vuelo Libre Guatemala | 12:45:00 | 10.75 | 314.9 | 346 | ||||||
| 8 | 28 | Max Conde | M | GUA | Will Wins U2 | Asociacion Vuelo Libre Guatemala | 12:15:00 | 7.93 | 254.9 | 280 | ||||||
| 9 | 14 | Rodrigo Molina | M | GUA | Pacific Airwave Pulse | ANLVG | 12:15:00 | 4.14 | 175.8 | 211 | ||||||
| 10 | 26 | PEDRO SUYEN | M | GUA | AIRWAVE CALYPSO | ANVLG | 12:15:00 | 4.02 | 172.2 | 207 | ||||||
| 11 | 77 | Ostin Gustavo | M | GUA | wills wing U 2 | PANTERE | 12:15:00 | 4.17 | 176.6 | 194 | ||||||
| 12 | 333 | Toto Zamora Zachrisson | M | GUA | wills wing u2 | Skyrides | 12:15:00 | 4.11 | 175.2 | 193 | ||||||
| 13 | 13 | Jose Monzon | M | GUA | Wills wing U2 | Asociación vuelo libre Guatemala | 12:15:00 | 3.96 | 169.8 | 187 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 1 | Anibal Lemus | -10% | 0 | |
| 7 | Guilivan Fernandez | -10% | 0 | |
| 8 | Erick R. Lopez | -10% | 0 | |
| 13 | Jose Monzon | -10% | 0 | |
| 14 | Rodrigo Molina | -20% | 0 | |
| 19 | Carlos Turcios | -10% | 0 | |
| 26 | PEDRO SUYEN | -20% | 0 | |
| 27 | Jose Sandoval | -10% | 100 | NO USAR LIVETRACKER |
| 28 | Max Conde | -10% | 0 | |
| 77 | Ostin Gustavo | -10% | 0 | |
| 333 | Toto Zamora Zachrisson | -10% | 0 | |
| 502 | Carlos Alvarado | 0% | 100 | NO SEGUIR INSGTRUCCIONES EN LA RAMPA |
| 1793 | Mynor Diez | -10% | 0 |
| Id | Name |
|---|---|
| 11 | Dieter Meyer |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 26.935 |
| task_distance | 30.532 |
| launch_to_ess_distance | 29.933 |
| no_of_pilots_present | 13 |
| no_of_pilots_flying | 13 |
| no_of_pilots_lo | 11 |
| no_of_pilots_reaching_nom_dist | 4 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 178.38 |
| best_dist | 30.532 |
| best_time | 1.52277777777778 |
| worst_time | 1.73722222222222 |
| no_of_pilots_in_competition | 14 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 139.38 |
| sum_real_dist_over_min | 139.38 |
| sum_flown_distances | 178.38 |
| best_real_dist | 30.532 |
| last_start_time | 2019-04-15T12:45:00-06:00 |
| first_start_time | 2019-04-15T12:15:00-06:00 |
| first_finish_time | 2019-04-15T13:59:14-06:00 |
| max_time_to_get_time_points | 2.7567866018053 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.153846153846154 |
| arrival_weight | 0.0397183659535731 |
| departure_weight | 0 |
| leading_weight | 0.0556057123350023 |
| time_weight | 0.222422849340009 |
| distance_weight | 0.682253072371416 |
| smallest_leading_coefficient | 1.16377763594298 |
| available_points_distance | 682.253072371416 |
| available_points_time | 222.422849340009 |
| available_points_departure | 0 |
| available_points_leading | 55.6057123350023 |
| available_points_arrival | 39.7183659535731 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 3 |
| nom_dist | 20 |
| nom_time | 1 |
| nom_launch | 0.90 |
| nom_goal | 0.10 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |