2019-05-11 to 2019-05-12, no FAI sanctioning
Galutinis
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | 104 | 1000 m | 11:00 | 15:00 | Lat: 55.91972 Lon: 21.56833 | 74 m |
2 SS | 0.4 km | 104 | 1400 m | 11:00 | 16:00 | Lat: 55.91972 Lon: 21.56833 | 74 m |
3 | 15.1 km | 198 | 12000 m | 11:00 | 16:00 | Lat: 56.03528 Lon: 21.8425 | 144 m |
4 ES | 20.4 km | 101 | 10000 m | 11:00 | 16:00 | Lat: 55.89472 Lon: 22.06278 | 135 m |
5 | 21.4 km | 101 | 9000 m | 11:00 | 16:00 | Lat: 55.89472 Lon: 22.06278 | 135 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Robertas Jasiunas | M | LTU | Niviuk Ikuma | 12:40:46 | 16.20 | 298.0 | 298 | |||||
2 | 7 | Rolandas Bakutis | M | LTU | AirDisign Vita2 | 14:07:10 | 3.54 | 65.1 | 65 | |||||
3 | 1818 | Mindaugas Ablingis | M | LTU | Sky Country Discovery-4 | 12:15:37 | 2.82 | 51.9 | 52 | |||||
4 | 1 | Stasys Gricius | M | LTU | Ozone Buzz z4 | 12:22:15 | 2.60 | 47.8 | 48 | |||||
5 | 15 | Pavel Zablockij | M | LTU | Paratech P27 | Martynas Burba | 2.00 | 36.8 | 37 | |||||
5 | 14 | Rimantas Miknys | M | LTU | Niviuk Icuma | No | 13:23:18 | 2.00 | 36.8 | 37 | ||||
5 | 4446 | Karolis Rūkas | M | LTU | Nova Ion 5 | 11:58:33 | 2.00 | 36.8 | 37 | |||||
5 | 28 | Rytis Matiukas | M | LTU | Advance Epsilon 5 | Smartenergy.lt | 11:38:23 | 2.00 | 36.8 | 37 | ||||
5 | 11 | Miroslav Daskevic | M | LTU | Advance XI | - | 2.00 | 36.8 | 37 | |||||
5 | 607 | Algimantas Vitkauskas | M | LTU | Powerplay Sting | 2.00 | 36.8 | 37 | ||||||
5 | 177 | Artūras Damaševičius | M | LTU | Ozone Geo 5 | 2.00 | 36.8 | 37 |
Id | Name |
---|---|
75 | Nerijus Vertelka |
746 | Sigitas Berlinskas |
Id | Name |
---|
param | value |
---|---|
ss_distance | 19.99 |
task_distance | 21.39 |
launch_to_ess_distance | 20.39 |
no_of_pilots_present | 11 |
no_of_pilots_flying | 11 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 28.591 |
best_dist | 16.195 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 17.153 |
sum_real_dist_over_min | 17.153 |
sum_flown_distances | 28.591 |
best_real_dist | 16.195 |
last_start_time | 2019-05-12T14:07:10+03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.1 |
distance_weight | 0.9 |
smallest_leading_coefficient | 0 |
available_points_distance | 297.983390355597 |
available_points_time | 33.1092655950663 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.331092655950663 |
stop_validity | 1 |
day_quality | 0.331092655950663 |
ftv_day_validity | 0.331092655950663 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 0 |
min_dist | 2 |
nom_dist | 10 |
nom_time | 0.5 |
nom_goal | 0.1 |
nom_launch | 0.96 |
day_quality | 1 |
time_points_if_not_in_goal | 0.8 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |