2015-04-19 to 2015-09-19
Results include only those pilots where ca:EN equals 'B'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2015-06-10 09:40 | 65.9 km | 93% | Elapsed time |
T2 TASK2 | 2015-06-12 10:00 | 92% | Open Distance | |
T3 Task3 | 2015-06-18 09:40 | 74.2 km | 100% | Elapsed time |
T4 task 4 | 2015-07-25 11:00 | 30.5 km | 88% | Elapsed time |
T5 Task 5 | 2015-08-05 11:00 | 81.0 km | 100% | Elapsed time |
T6 Task 6 | 2015-08-15 10:30 | 45.4 km | 100% | Elapsed time |
T7 Task 7 | 2015-08-16 10:30 | 86.3 km | 78% | Elapsed time |
T8 Task 8 | 2015-08-22 10:40 | 40.7 km | 100% | Race to Goal with 6 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Sergey Sotskov | M | RUS | Ozone Buzz Z4 | 721 | 900 | 144/ |
|
670 | 611 |
|
|
3046 | |
2 | 25 | Anton Dontsov | M | RUS | Gin Carrera | 488 |
|
|
489 | 725 | 941 | 137/ |
|
2780 | |
3 | 8044 | Leonid Shulyndin | M | RUS | Ozone Magnum2 | 0 |
|
|
472 |
|
0 | 0 | 203 | 675 | |
4 | 651 | Alexander Vasilyev | M | RUS | Gin Atlas | 0 |
|
385 |
|
|
0 | 0 | 203 | 588 | |
5 | 123 | Oleg Dementyev | M | RUS | GIN Carrera |
|
|
304 | 172 |
|
0 | 0 | 0 | 476 | |
6 | 91 | Alexey Nikitin | M | RUS | UP Kantega XC2 | 0 |
|
|
|
0 | 166 | 0 | 203 | 369 | |
7 | 736 | Alexey Geraskin | M | RUS | Firebird Raven |
|
0 |
|
|
0 | 0 | 0 | 0 | 0 | |
7 | 3 | Eujene Levkovets | M | BLR | ProDesign Accura 2.1 |
|
0 |
|
|
0 | 0 | 0 | 0 | 0 | |
7 | 42 | Pavel Akhmetchanov | M | RUS | Air Designe Rise |
|
0 |
|
|
0 | 0 | 0 | 0 | 0 |