
2021-07-16 to 2021-07-26, no FAI sanctioning
Provisional
Results include only those pilots where ca:Регион equals Московская область
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 301 | Aleksey Yurtaev | M | RUS | Ozone Enzo-3 | 11:32:04 | 12:38:14 | 01:06:10 | 33.7 | 39.58 | 360.4 | 639.6 | 1000.0 | |
| 2 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone LM7 | Para2000.ru | 13:03:12 | 14:26:14 | 01:23:02 | 26.9 | 39.58 | 360.4 | 426.3 | 786.7 |
| 3 | 275 | Olesia Sokolova | F | RUS | Ozone Enzo 3 | 11:34:55 | 13:08:51 | 01:33:56 | 23.8 | 39.58 | 360.4 | 316.5 | 676.9 | |
| 4 | 177 | Viacheslav Sapronenko | M | RUS | Gin Leopard | ABBYY FineReader | 13:26:29 | 15:18:14 | 01:51:45 | 20.0 | 39.58 | 360.4 | 151.2 | 511.6 |
| 5 | 6000 | Vladislav Rzhanoy | M | RUS | Ozone Delta 1 | 13:00:31 | 15:09:05 | 02:08:34 | 17.4 | 39.58 | 360.4 | 5.1 | 365.5 | |
| 6 | 127 | Artem Tarasov | M | RUS | Ozone Rush 5 | 11:57:56 | 14:10:21 | 02:12:25 | 16.9 | 39.58 | 360.4 | 360.4 | ||
| 6 | 3 | Ruslan Gostyukhin | M | RUS | Ozone M7 | 11:01:24 | 13:17:49 | 02:16:25 | 16.4 | 39.58 | 360.4 | 360.4 | ||
| 6 | 1000 | Vitali Chernyakov | M | RUS | Skywalk Chili 4 | Нет | 11:05:48 | 13:48:22 | 02:42:34 | 13.7 | 39.58 | 360.4 | 360.4 | |
| 9 | 44 | Andrey Urin | M | RUS | Space | 11:54:49 | 19.03 | 173.3 | 173.3 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01SSX | 500 m | 10:00 | 19:00 | Lat: 54.6604 Lon: 38.1488 | 205 m |
| 2 SS | 1.2 km | S01SSX | 1200 m | 10:00 | 19:00 | Lat: 54.6604 Lon: 38.1488 | 205 m |
| 3 | 1.6 km | W82WWX | 300 m | 10:00 | 19:00 | Lat: 54.6535 Lon: 38.1215 | 185 m |
| 4 | 7.6 km | T88EEX | 500 m | 10:00 | 19:00 | Lat: 54.6791 Lon: 38.2158 | 222 m |
| 5 | 14.1 km | T83NWX | 500 m | 10:00 | 19:00 | Lat: 54.6834 Lon: 38.1003 | 181 m |
| 6 | 21.5 km | K03EEX | 500 m | 10:00 | 19:00 | Lat: 54.6409 Lon: 38.2084 | 189 m |
| 7 | 27.5 km | T65NNX | 3500 m | 10:00 | 19:00 | Lat: 54.7248 Lon: 38.1587 | 213 m |
| 8 | 34.3 km | T06SSM | 7000 m | 10:00 | 19:00 | Lat: 54.5748 Lon: 38.1061 | 215 m |
| 9 ES | 38.4 km | T87EEX | 400 m | 10:00 | 19:00 | Lat: 54.67 Lon: 38.1736 | 197 m |
| 10 | 39.6 km | S01SSX | 400 m | 10:00 | 19:00 | Lat: 54.6604 Lon: 38.1488 | 205 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 37.191 |
| task_distance | 39.579 |
| launch_to_ess_distance | 38.392 |
| no_of_pilots_present | 23 |
| no_of_pilots_flying | 23 |
| no_of_pilots_lo | 3 |
| no_of_pilots_reaching_nom_dist | 21 |
| no_of_pilots_reaching_es | 20 |
| no_of_pilots_reaching_goal | 20 |
| sum_flown_distance | 841.531 |
| best_dist | 39.579 |
| best_time | 1.1028 |
| worst_time | 4.6847 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 27 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 731.497 |
| sum_real_dist_over_min | 731.497 |
| sum_flown_distances | 841.531 |
| best_real_dist | 39.579 |
| last_start_time | 2021-07-18T13:26:29+03:00 |
| first_start_time | 2021-07-18T11:01:24+03:00 |
| first_finish_time | 2021-07-18T12:38:14+03:00 |
| max_time_to_get_time_points | 2.1529 |
| goalratio | 0.8696 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.6396 |
| distance_weight | 0.3604 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 360.4105 |
| available_points_time | 639.5895 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 0.8333333333333333333333333333 |
| nom_launch | 0.9 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 25 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |