Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


KOC-2016

2016-04-23 to 2016-09-25

1-2-3-5 EN_C

Total results (FTV: 45%)

Provisional

Results include only those pilots where ca:EN equals 'C'

Task Date Distance FTV Validity
T1 Task 1 2016-06-23 10:30    71.7 km 46% Elapsed time
T2 Task 2 2016-07-02 10:00    42.3 km 81% Race to Goal with 10 startgate(s)
T3 Task 3 2016-07-30 09:00    25.9 km 58% Elapsed time
T4 Task 5 2016-08-06 09:00    36.7 km 67% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 69 Mikhail Borisov M RUS UPTrango XC2 0 528 555 123 1083
2 75 Dmitry Kodachenko M RUS axis vegaIII 0 23/132 175 391 589
3 651 Alexander Vasilyev M RUS BGD Cure 59 0 0 364 423
4 177 Viacheslav Sapronenko M RUS Swing Nexus ABBYY FineReader 0 0 0 324 324
5 444 Sergey Petrov M RUS 777 Qeen 200 76 0 0 276
6 25 Anton Dontsov M RUS Axis Vega 5 273 0 0 0 273
7 91 Evgeniya Belova F RUS Niviuk Artik4 0 0 183 0 183
8 777 Evgeny Kondrashin M RUS Ozone Delta 2 0 0 68 102 170
9 117 Veronika Blagoveshchenskaya F RUS Mac Para Elan 0 76 83 0 159
10 301 Алексей Юртаев M RUS Ozone Delta 2 0 88 0 62/72 150
11 111 Alexander Maskov M RUS UP Trango XC2 ABB 59 0 0 72 131
12 13 Natalia Altunina F RUS Ozone Alpina 2 flyschool.ru 59 0 68 0 127
13 88 Евгений Ватин M RUS Niviuk Artik 4 0 0 0 0 0
13 12 Plotnikova Olga F RUS OZONE ALPINA 2 S FFTEAM 0 0 0 0 0
13 33 Sergey Zaytsev-Zotov M RUS Skywalk Cayenne 5 0 0 0 0 0
13 77 Viktor Bukin M RUS Niviuk Artik3 0 0 0 0 0
13 555 Vladislav Oleynikov M RUS Niviuk IP7 0 0 0 0 0
13 23 Magomed Magomedov M RUS BGD Tala evrone.ru 0 0 0 0 0
13 73 Vladimir Zaytsev M RUS ADVANCE Sigma 8 0 0 0 0 0
Report created: 2016-08-15T14:40:06+03:00