2016-04-23 to 2016-09-25
Results include only those pilots where ca:EN equals 'B'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2016-06-23 10:30 | 71.7 km | 46% | Elapsed time |
T2 Task 2 | 2016-07-02 10:00 | 42.3 km | 81% | Race to Goal with 10 startgate(s) |
T3 Task 3 | 2016-07-30 09:00 | 25.9 km | 58% | Elapsed time |
T4 Task 4 | 2016-07-31 10:00 | 41.9 km | 29% | Elapsed time |
T5 Task 5 | 2016-08-06 09:00 | 36.7 km | 67% | Elapsed time |
T6 Task 6 | 2016-08-21 09:00 | 35.4 km | 28% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 682 | Alexey Ermakov | M | RUS | Ozone Buzz Z4 |
|
398 |
|
|
272/ |
220 | 890 | |
2 | 24 | Sergey Sotskov | M | RUS | Ozone Buzz Z4 |
|
|
536 | 0 | 0 | 0 | 536 | |
3 | 737 | Leonid Shulyndin | M | RUS | Ozone Magnum2 | 59 |
|
|
0 | 0 | 0 | 59 | |
4 | 3 | Eujene Levkovets | M | BLR | Gin Carrera | 0 |
|
|
0 | 0 | 0 | 0 |