2017-04-22 to 2017-09-23
Provisional
Results include only those pilots where ca:EN equals 'B'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2017-05-13 09:00 | 35.1 km | 86% | Elapsed time |
T2 Task 2 | 2017-05-14 09:00 | 45.7 km | 100% | Elapsed time |
T3 Task 3 | 2017-05-20 09:00 | 53.2 km | 100% | Elapsed time |
T4 Task 4 | 2017-06-11 09:00 | 37.4 km | 90% | Elapsed time |
T5 Task 6 | 2017-06-18 09:00 | 99.7 km | 71% | Elapsed time |
T6 Task 7 | 2017-06-24 10:00 | 78.5 km | 52% | Elapsed time |
T7 Таск 9 | 2017-07-11 09:00 | 38.9 km | 36% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Sergey Sotskov | M | RUS | Ozone Buzz-Z4 | 39/ |
432 | 579 |
|
|
62 |
|
1112 | |
2 | 36 | Aleksandr Kaliakin | M | RUS | Niviuk Ikuma | alex.kalyakin@gmail.com | 164 |
|
|
0 | 672 | 149 | 55 | 1040 |
3 | 682 | Alexey Ermakov | M | RUS | Ozone Buzz Z4 | 415 |
|
|
0 | 188 | 62 | 54 | 719 | |
4 | 2406 | Dmitry Konin | M | RUS | BGD BASE | 0 |
|
|
0 | 62 | 0 | 0 | 62 | |
5 | 223 | Sergei Dedkovskii | M | RUS | BGD Base | 0 | 0 |
|
|
0 | 0 | 54 | 54 | |
6 | 646 | Anna Gerasimova | F | RUS | Ozone Swift4 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | |
6 | 686 | Leonid Shulyndin | M | RUS | Ozone Magnum2 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | |
6 | 803 | Inna Evdokimova | F | RUS | BGD Base | 0 |
|
|
0 | 0 | 0 | 0 | 0 |