2018-04-22 to 2018-09-23
Results include only those pilots where female equals '1'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task1 | 2018-05-13 10:00 | 40.4 km | 100% | Elapsed time |
T2 Task 2 | 2018-05-26 10:00 | 43.2 km | 100% | Elapsed time |
T3 Task3 | 2018-06-16 10:00 | 42.0 km | 100% | Elapsed time |
T4 Task4 | 2018-06-17 10:00 | 34.8 km | 100% | Elapsed time |
T5 Task5 | 2018-06-26 10:00 | 36.9 km | 100% | Elapsed time |
T6 Task6 | 2018-07-07 09:00 | 39.0 km | 93% | Elapsed time |
T7 task7 | 2018-07-12 09:00 | 41.7 km | 96% | Elapsed time |
T8 Task8 | 2018-08-18 09:30 | 32.9 km | 97% | Elapsed time |
T9 Task9 | 2018-08-25 10:00 | 24.1 km | 87% | Elapsed time |
T10 Task10 | 2018-09-01 10:00 | 31.7 km | 100% | Elapsed time |
T11 Task 11 | 2018-09-08 10:00 | 26.5 km | 80% | Elapsed time |
T12 Task 12 | 2018-09-09 10:00 | 29.4 km | 100% | Elapsed time |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | T 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Irina Tarasova | F | RUS | Axis Vega 5 |
|
|
603 | 513 |
|
|
|
398 | 413 | 134/ |
334 | 455 | 2850 | |
2 | 91 | Evgeniya Belova | F | RUS | Ozone LM6 |
|
185 |
|
|
|
826 | 262 | 540 | 85 |
|
386 | 0 | 2284 | |
3 | 178 | Daria Brezgunova | F | RUS | GIN Explorer |
|
|
0 |
|
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |