2022-04-23 to 2022-09-18, no FAI sanctioning
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | Aleksey Yurtaev | M | RUS | Ozone Enzo-3 | 14:35:47 | 15:29:12 | 00:53:25 | 35.2 | 33.80 | 387.2 | 612.8 | 1000.0 | |
2 | 275 | Olesia Sokolova | F | RUS | Ozone Enzo 3 | 12:07:07 | 13:13:36 | 01:06:29 | 28.3 | 33.80 | 387.2 | 432.2 | 819.4 | |
3 | 1000 | Vitali Chernyakov | M | RUS | Ozone M7 | Нет | 13:06:18 | 14:14:31 | 01:08:13 | 27.5 | 33.80 | 387.2 | 412.5 | 799.7 |
4 | 105 | Sergey Lazarev-Marchenko | M | RUS | Ozone LM7 | XCmonsters.com / Para2000.ru | 12:15:42 | 13:24:15 | 01:08:33 | 27.4 | 33.80 | 387.2 | 408.7 | 795.9 |
5 | 382 | Alexey L. Makarov | M | RUS | Ozone ZENO | FreeFlyTeam | 12:26:56 | 13:42:47 | 01:15:51 | 24.8 | 33.80 | 387.2 | 329.5 | 716.7 |
6 | 1 | Maxim Zhukov | M | RUS | Flow Fusion Light | xe-xe.xe | 13:32:21 | 14:48:47 | 01:16:26 | 24.6 | 33.80 | 387.2 | 323.3 | 710.5 |
7 | 3 | Ruslan Gostyukhin | M | RUS | Ozone M7 | XCmonsters.com | 12:16:04 | 13:43:22 | 01:27:18 | 21.5 | 33.80 | 387.2 | 213.3 | 600.5 |
8 | 77 | Sergey Ostritsov | M | RUS | Ozone Enzo3 | 12:12:24 | 13:47:00 | 01:34:36 | 19.9 | 33.80 | 387.2 | 142.7 | 529.9 | |
9 | 115 | Denis Ivanov | M | RUS | Omega X-Alps-3 | 12:22:06 | 13:59:14 | 01:37:08 | 19.3 | 33.80 | 387.2 | 118.8 | 506.0 | |
10 | 995 | Andrey Shushman | M | RUS | Ozone Buzz Z5 | No | 12:49:22 | 14:54:35 | 02:05:13 | 15.0 | 33.80 | 387.2 | 387.2 | |
11 | 1234 | Konstantin Grebenshchikov | M | RUS | Phi Allegro | teatravel.ru | 13:19:55 | 23.47 | 268.9 | 268.9 | ||||
12 | 651 | Alexander Vasilyev | M | RUS | Ozone Zeolite GT | XCmonsters.com | 13:07:24 | 21.04 | 241.0 | 241.0 | ||||
13 | 100 | Dmitriy Aristov | M | RUS | GIN Tribe | 13:18:50 | 15.12 | 173.2 | 173.2 | |||||
14 | 2 | Alexey Kalchenko | M | RUS | Ozone Swift 5 | 11:27:42 | 12.73 | 145.8 | 145.8 | |||||
15 | 32 | Ekaterina Demianova | F | RUS | Phi Maestro X-Alps | 12:42:28 | 8.83 | 101.1 | 101.1 | |||||
16 | 13 | Alina Sokolova | F | RUS | Niviyk Ikuma | 12:24:57 | 5.00 | 57.3 | 57.3 | |||||
16 | 108 | Maksim Sarychev | M | RUS | AD Volt3 | 12:38:18 | 5.00 | 57.3 | 57.3 | |||||
ABS | 6000 | Vladislav Rzhanoy | M | RUS | Ozone Delta 3 | 0.0 | ||||||||
ABS | 24 | Sergey Sotskov | M | RUS | Ozone M7 | 0.0 | ||||||||
ABS | 3137 | Alexey Bystritskiy | M | RUS | Ozone Enzo 3 | www.asa-fly.ru | 0.0 | |||||||
ABS | 14 | Dmitriy Ogay | M | RUS | BGD Punk | 0.0 | ||||||||
ABS | 462 | Roman Nikitin | M | RUS | PHI MAESTRO | 0.0 | ||||||||
ABS | 502 | Vladimir Klyushnikov | M | RUS | Ozone Delta3 | XCmonsters.com | 0.0 | |||||||
ABS | 109 | Andrey Lebedev | M | RUS | Gin Explorer | 0.0 | ||||||||
ABS | 888 | Roman Petranin | M | RUS | Klymber 2P | Pilot-Auto | 0.0 | |||||||
ABS | 321 | Pavel Starostin | M | RUS | Niviuk Ikuma 2 | Helen Agency | 0.0 | |||||||
ABS | 17 | Ivan Mironovich | M | RUS | Paraavis Joy 3 | 0.0 | ||||||||
ABS | 6001 | Mikhail Temitsky | M | RUS | Niviuk Hook 4 | 0.0 | ||||||||
ABS | 7 | Aleksandr Kulishov | M | RUS | Niviuk Icepeak 7 | РОО "ФССЛА МО" | 0.0 | |||||||
ABS | 27 | Artem Tarasov | M | RUS | Ozone Rush 5 | 0.0 | ||||||||
ABS | 1277 | Alexander Ermakov | M | RUS | Niviyk Hook 5 | 0.0 | ||||||||
ABS | 777 | Andrei Makarovskii | M | RUS | BGD Cure2 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01SSX | 500 m | 10:00 | 18:00 | Lat: 54.6604 Lon: 38.1488 | 205 m |
2 SS | 1.5 km | W82WWX | 500 m | 10:00 | 19:00 | Lat: 54.6535 Lon: 38.1215 | 185 m |
3 | 4.1 km | K03EEX | 3000 m | 10:00 | 19:00 | Lat: 54.6409 Lon: 38.2084 | 189 m |
4 | 6.9 km | T09WWX | 12000 m | 10:00 | 19:00 | Lat: 54.6168 Lon: 37.942 | 232 m |
5 | 10.5 km | T09WWX | 15000 m | 10:00 | 19:00 | Lat: 54.6168 Lon: 37.942 | 232 m |
6 | 14.0 km | T09WWX | 12000 m | 10:00 | 19:00 | Lat: 54.6168 Lon: 37.942 | 232 m |
7 | 21.5 km | T43SEM | 16000 m | 10:00 | 19:00 | Lat: 54.5841 Lon: 38.4365 | 206 m |
8 ES | 32.8 km | R35SSV | 3500 m | 10:00 | 19:00 | Lat: 54.411 Lon: 38.17261 | 181 m |
9 | 33.8 km | R35SSV | 2500 m | 10:00 | 19:00 | Lat: 54.411 Lon: 38.17261 | 181 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 31.312 |
task_distance | 33.796 |
launch_to_ess_distance | 32.796 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 425.826 |
best_dist | 33.796 |
best_time | 0.8903 |
worst_time | 2.0869 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 344.159 |
sum_real_dist_over_min | 344.159 |
sum_flown_distances | 425.826 |
best_real_dist | 33.796 |
last_finisher_start_time | 2022-06-26T14:35:47+03:00 |
last_start_time | 2022-06-26T14:35:47+03:00 |
first_start_time | 2022-06-26T12:07:07+03:00 |
first_finish_time | 2022-06-26T13:13:36+03:00 |
max_time_to_get_time_points | 1.8338 |
goalratio | 0.5882 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.6128 |
distance_weight | 0.3872 |
smallest_leading_coefficient | 0 |
available_points_distance | 387.1779 |
available_points_time | 612.8221 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 0.8333333333333333333333333333 |
nom_launch | 0.35 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 25 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.0005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |