
2022-04-23 to 2022-09-18, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 995 | Andrey Shushman | M | RUS | Ozone Buzz Z5 | No | 14:08:46 | 16:20:56 | 02:12:10 | 19.4 | 47.65 | 450.5 | 549.5 | 1000.0 |
| 2 | 462 | Roman Nikitin | M | RUS | PHI MAESTRO | 12:36:32 | 16:21:36 | 03:45:04 | 11.4 | 47.65 | 450.5 | 450.5 | ||
| 3 | 2 | Alexey Kalchenko | M | RUS | Ozone Swift 5 | 13:37:33 | 13.65 | 129.1 | 129.1 | |||||
| 4 | 14 | Dmitriy Ogay | M | RUS | BGD Punk | 5.00 | 47.3 | 47.3 | ||||||
| 4 | 321 | Pavel Starostin | M | RUS | Niviuk Ikuma 2 | Helen Agency | 5.00 | 47.3 | 47.3 | |||||
| ABS | 13 | Alina Sokolova | F | RUS | Niviyk Ikuma | 0.0 | ||||||||
| ABS | 32 | Ekaterina Demianova | F | RUS | Phi Maestro X-Alps | 0.0 | ||||||||
| ABS | 1277 | Alexander Ermakov | M | RUS | Niviyk Hook 5 | 0.0 | ||||||||
| ABS | 6001 | Mikhail Temitsky | M | RUS | Niviuk Hook 4 | 0.0 |
Results include only those pilots where ca:Fun equals y
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S02NNX | 500 m | 10:00 | 19:00 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| 2 SS | 4.0 km | T88EEX | 500 m | 10:00 | 19:00 | Lat: 54.6791 Lon: 38.2158 | 222 m |
| 3 | 7.6 km | T65NNX | 3500 m | 10:00 | 19:00 | Lat: 54.7248 Lon: 38.1587 | 213 m |
| 4 | 11.2 km | T83NWX | 500 m | 10:00 | 19:00 | Lat: 54.6834 Lon: 38.1003 | 181 m |
| 5 | 14.0 km | T05WWX | 4000 m | 10:00 | 19:00 | Lat: 54.6397 Lon: 38.0516 | 188 m |
| 6 | 18.2 km | T84SSX | 1000 m | 10:00 | 19:00 | Lat: 54.624 Lon: 38.15711 | 212 m |
| 7 | 21.2 km | K03EEX | 500 m | 10:00 | 19:00 | Lat: 54.6409 Lon: 38.2084 | 189 m |
| 8 | 24.9 km | T88EEX | 500 m | 10:00 | 19:00 | Lat: 54.6791 Lon: 38.2158 | 222 m |
| 9 | 31.6 km | T83NWX | 500 m | 10:00 | 19:00 | Lat: 54.6834 Lon: 38.1003 | 181 m |
| 10 | 37.8 km | T84SSX | 1000 m | 10:00 | 19:00 | Lat: 54.624 Lon: 38.15711 | 212 m |
| 11 | 43.7 km | T88EEX | 500 m | 10:00 | 19:00 | Lat: 54.6791 Lon: 38.2158 | 222 m |
| 12 ES | 46.7 km | S02NNX | 1000 m | 10:00 | 19:00 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| 13 | 47.6 km | S02NNX | 100 m | 10:00 | 19:00 | Lat: 54.6691 Lon: 38.1483 | 205 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 42.722 |
| task_distance | 47.646 |
| launch_to_ess_distance | 46.746 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 3 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 108.98 |
| best_dist | 47.646 |
| best_time | 2.2028 |
| worst_time | 3.7511 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 9 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 93.948 |
| sum_real_dist_over_min | 93.948 |
| sum_flown_distances | 108.98 |
| best_real_dist | 47.646 |
| last_finisher_start_time | 2022-07-31T14:08:46+03:00 |
| last_start_time | 2022-07-31T14:08:46+03:00 |
| first_start_time | 2022-07-31T12:36:32+03:00 |
| first_finish_time | 2022-07-31T16:20:56+03:00 |
| max_time_to_get_time_points | 3.687 |
| goalratio | 0.4 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.5495 |
| distance_weight | 0.4505 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 450.504 |
| available_points_time | 549.496 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 0.8333333333333333333333333333 |
| nom_launch | 0.35 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 25 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.0005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |